Yale at Harvard
at Cambridge, Mass.
1/27/2012 at 7:40 pm
at Cambridge, Mass.
1/27/2012 at 7:40 pm
|
Yale
3 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (8-10-2, 5-7-1 ECAC) | 2 | 0 | 1 | 3 |
| Harvard (5-6-8, 4-4-6 ECAC) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 03:40 | Greiner, Luke ( Kroshus, Eric ) |
| Yale | 15:11 | Jaskowiak, Nick ( Limbert, Kevin ) |
| Yale | 15:24 | O'Neill, Brian ( Miller, Andrew & Agostino,Kenny ) |
| -- 2nd -- | ||
| Harvard | 00:55 | Killorn, Alex ( Biega, Danny & Ford, Dan ) |
| -- 3rd -- | ||
| Harvard | 09:38 | PP - Everson, Marshall ( Blackwell, Colin & Biega, Danny ) |
| Yale | 16:08 | Young, Gus ( unassisted) |
| Harvard | 18:41 | Killorn, Alex ( Blackwell, Colin & Everson, Marshall ) |
| Three Stars | ||
|---|---|---|
|
Alex Killorn
- Harvard Marshall Everson - Harvard Young, Gus - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Young, Gus | 1 | 0 | +1 | 2 | 0 | |
| 5 | Jaskowiak, Nick | 1 | 0 | -1 | 4 | 2 | |
| 7 | Killian, Matt | 0 | 0 | -1 | 2 | 0 | |
| 8 | Balch, Josh | 0 | 0 | -1 | 2 | 0 | |
| 9 | O'Neill, Brian * | rw | 1 | 0 | +2 | 3 | 0 |
| 10 | Limbert, Kevin | 0 | 1 | 0 | 1 | 0 | |
| 11 | Brockett, Charles | 0 | 0 | -1 | 3 | 0 | |
| 12 | Ruffolo, Trent | 0 | 0 | 0 | 0 | 0 | |
| 15 | Bourbonais, Clinton | 0 | 0 | 0 | 2 | 0 | |
| 17 | Miller, Andrew * | c | 0 | 1 | +1 | 3 | 0 |
| 18 | Agostino,Kenny * | lw | 0 | 1 | +2 | 0 | 2 |
| 19 | Day, Anthony | 0 | 0 | 0 | 3 | 0 | |
| 20 | Root, Jesse | 0 | 0 | -1 | 3 | 2 | |
| 21 | Dueck, Colin * | d | 0 | 0 | -1 | 2 | 2 |
| 22 | Fallen, Tommy | 0 | 0 | +2 | 3 | 0 | |
| 23 | Peel, Kevin * | d | 0 | 0 | 0 | 2 | 0 |
| 28 | Laganiere, Antoine | 0 | 0 | -1 | 2 | 0 | |
| 33 | Malcolm, Jeff * | g | 0 | 0 | 0 | 0 | 0 |
| 59 | Ziegler, Chad | 0 | 0 | -1 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 39 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Malcolm, Jeff (L, 8-9-2) | 4 | 59:22 | 31 | 35 | 0 | |
| Empty net | 0 | 0:38 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 31 | 35 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 1 | 0 | 0 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -1 | 0 | 0 |
| 8 | Patrick McNally | D | 0 | 0 | -2 | 3 | 0 |
| 9 | Danny Biega * | D | 0 | 2 | +1 | 7 | 0 |
| 10 | Eric Kroshus | F | 0 | 1 | 0 | 2 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | 0 | 1 | 0 |
| 12 | Colin Moore | F | 0 | 0 | -1 | 0 | 0 |
| 13 | Tommy O'Regan | F | 0 | 0 | 0 | 0 | 0 |
| 14 | Peter Starrett | D | 0 | 0 | -2 | 2 | 0 |
| 17 | Rence Coassin | F | 0 | 0 | -2 | 0 | 0 |
| 19 | Alex Killorn * | F | 2 | 0 | +2 | 10 | 0 |
| 20 | Ryan McGregor | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshall Everson * | F | 1 | 1 | +2 | 4 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 0 | 0 |
| 26 | Luke Greiner | F | 1 | 0 | -1 | 4 | 0 |
| 34 | Steve Michalek * | G | 0 | 0 | 0 | 0 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | +1 | 0 | 0 |
| 44 | Max Everson | D | 0 | 0 | +1 | 1 | 2 |
| 63 | Colin Blackwell * | F | 0 | 2 | +2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 35 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Steve Michalek (W, 5-5-7) | 3 | 59:43 | 36 | 39 | 0 | |
| Empty net | 0 | 0:17 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 36 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 08:05 | Everson, Max: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 02:19 | Root, Jesse: SLASHING | MINOR | 2 minutes | ||
| Yale | 14:46 | Agostino,Kenny: SLASHING | MINOR | 2 minutes | ||
| Yale | 17:51 | Dueck, Colin: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 08:27 | Jaskowiak, Nick: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 10 | 12 | 17 | 39 |
| Harvard | 11 | 15 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 3095 Referee: Dean Gilbert Linesman: Jean-Yves Roy Linesman: Martin Hughes Goal judge: Scott Anctil Scorer: Casey Hart |
* Starter

