Harvard at Brown
at Providence, RI
2/17/2012 at 7:00 pm
at Providence, RI
2/17/2012 at 7:00 pm
|
Harvard
3 |
Brown
3 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Harvard (8-7-11, 6-4-9) | 2 | 1 | 0 | 0 | 3 |
| Brown (8-14-4, 5-12-3) | 0 | 2 | 1 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 08:46 | PP - Killorn, Alex ( Biega, Danny & Greiner, Luke ) |
| Harvard | 16:46 | Killorn, Alex ( O'Regan, Tommy & Fallstrom, Alex ) |
| -- 2nd -- | ||
| Brown | 01:50 | Smith, Jarred ( Juola, Michael & Robertson, Dennis ) |
| Harvard | 13:30 | Fallstrom, Alex ( Killorn, Alex & Fick, Danny ) |
| Brown | 14:37 | PP - Maclellan, Jack ( Buvinow, Jeff & Robertson, Dennis ) |
| -- 3rd -- | ||
| Brown | 18:14 | Lamacchia, Massimo ( Lorito, Matt & Maclellan, Jack ) |
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Maclellan, Jack
- Brown Alex Killorn - Harvard Robertson, Dennis - Brown |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -1 | 0 | 0 |
| 7 | Danny Fick | D | 0 | 1 | 0 | 0 | 0 |
| 8 | Patrick McNally | D | 0 | 0 | 0 | 1 | 0 |
| 9 | Danny Biega * | D | 0 | 1 | +1 | 4 | 2 |
| 11 | Daniel Moriarty | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Colin Moore | F | 0 | 0 | 0 | 1 | 0 |
| 13 | Tommy O'Regan * | F | 0 | 1 | +1 | 1 | 0 |
| 15 | John Caldwell | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Fallstrom * | F | 1 | 1 | +1 | 1 | 4 |
| 18 | Mike Seward | F | 0 | 0 | -1 | 2 | 0 |
| 19 | Alex Killorn * | F | 2 | 1 | +1 | 8 | 4 |
| 20 | Ryan McGregor | F | 0 | 0 | -1 | 0 | 0 |
| 22 | David Valek | F | 0 | 0 | 0 | 4 | 0 |
| 26 | Luke Greiner | F | 0 | 1 | 0 | 4 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | 0 | 0 | 2 |
| 44 | Max Everson | D | 0 | 0 | -1 | 0 | 2 |
| 63 | Colin Blackwell | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 3 | 6 | 29 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard | 3 | 64:47 | 32 | 35 | 0 | |
| Empty net | 0 | 0:13 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 32 | 35 | 0 | ||
Brown | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Quick, Kyle | 0 | 0 | -1 | 0 | 0 | |
| 6 | Wolff, Mike * | d | 0 | 0 | 0 | 0 | 0 |
| 8 | Smith, Jarred * | lw | 1 | 0 | -1 | 2 | 2 |
| 9 | Harlow, Matt | 0 | 0 | 0 | 1 | 0 | |
| 11 | Drolet, Francis | 0 | 0 | 0 | 0 | 0 | |
| 12 | Hourihan, Mark | 0 | 0 | 0 | 2 | 0 | |
| 14 | Buvinow, Jeff * | d | 0 | 1 | 0 | 3 | 0 |
| 15 | Ryan, Jeff | 0 | 0 | 0 | 0 | 0 | |
| 18 | Jacobson, Ryan | 0 | 0 | 0 | 2 | 0 | |
| 19 | Lorito, Matt | 0 | 1 | +1 | 3 | 2 | |
| 20 | Robertson, Dennis | 0 | 2 | 0 | 2 | 0 | |
| 21 | Crowley, Richie | 0 | 0 | +1 | 1 | 0 | |
| 23 | Hathaway, Garnet | 0 | 0 | -1 | 2 | 2 | |
| 24 | de Concilys, Joey | 0 | 0 | 0 | 0 | 0 | |
| 26 | Juola, Michael | 0 | 1 | -1 | 3 | 2 | |
| 27 | Maclellan, Jack * | c | 1 | 1 | +1 | 7 | 0 |
| 33 | Clemente, Mike * | g | 0 | 0 | 0 | 0 | 0 |
| 46 | Farnham, Bobby * | rw | 0 | 0 | 0 | 4 | 0 |
| 61 | Lamacchia, Massimo | 1 | 0 | +1 | 3 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 6 | 35 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Clemente, Mike | 3 | 64:58 | 26 | 29 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 3 | 65:00 | 26 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Brown | 08:38 | Smith, Jarred: HOOKING | MINOR | 2 minutes | ||
| Harvard | 14:28 | Rempel, Brendan: BOARDING | MINOR | 2 minutes | ||
| Brown | 19:23 | Hathaway, Garnet: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Harvard | 19:23 | Everson, Max: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 06:07 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Brown | 08:24 | Lorito, Matt: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 11:08 | Fallstrom, Alex: HIGH STICKING | MINOR | 2 minutes | ||
| Harvard | 14:28 | Biega, Danny: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 19:42 | Fallstrom, Alex: ELBOWING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 09:33 | Killorn, Alex: INTERFERENCE | MINOR | 2 minutes | ||
| Brown | 15:50 | Juola, Michael: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| Harvard | 00:23 | Killorn, Alex: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Harvard | 6 | 8 | 11 | 4 | 29 |
| Brown | 12 | 10 | 12 | 1 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:27 Attendance: 1805 Referee: Robert St. Lawrence Referee: Jack Millea Assistant: Glen Cooke Assistant: Jim Briggs |
* Starter

