Clarkson at Harvard
at Cambridge, Mass.
2/25/2012 at 7:00 pm
at Cambridge, Mass.
2/25/2012 at 7:00 pm
|
Clarkson
2 |
Harvard
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Clarkson (15-15-6, 9-9-4 ECAC) | 1 | 1 | 0 | 2 |
| Harvard (10-8-11, 8-5-9 ECAC) | 0 | 1 | 2 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Clarkson | 19:12 | Tansey, Kevin ( Tremblay, Nick & Oakley, Louke ) |
| -- 2nd -- | ||
| Clarkson | 05:20 | PP - Oakley, Louke ( Sexton, Ben & Labrecque, Sam ) |
| Harvard | 12:46 | PP - Fallstrom, Alex ( Killorn, Alex & Everson, Marshall ) |
| -- 3rd -- | ||
| Harvard | 02:07 | Valek, David ( O'Regan, Tommy & Girard, Raphael ) |
| Harvard | 07:42 | Valek, David ( O'Regan, Tommy ) |
| Three Stars | ||
|---|---|---|
|
David Valek
- Harvard Tommy O'Regan - Harvard Tansey, Kevin - Clarkson |
Clarkson | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Pokulok, Nik | 0 | 0 | 0 | 0 | 0 | |
| 4 | Labrecque, Sam * | d | 0 | 1 | 0 | 2 | 0 |
| 5 | Boak, Alex | 0 | 0 | -1 | 1 | 0 | |
| 7 | Tamblyn, Corey | 0 | 0 | -1 | 2 | 2 | |
| 8 | Marsh, Patrick * | rw | 0 | 0 | 0 | 2 | 2 |
| 9 | McPherson, Allan * | lw | 0 | 0 | 0 | 3 | 0 |
| 10 | Tansey, Kevin | 1 | 0 | 0 | 2 | 0 | |
| 12 | Tremblay, Nick | 0 | 1 | 0 | 5 | 0 | |
| 14 | Morley, Jake | 0 | 0 | 0 | 0 | 0 | |
| 16 | Pawlick, Adam | 0 | 0 | 0 | 2 | 0 | |
| 19 | Oakley, Louke | 1 | 1 | 0 | 3 | 0 | |
| 21 | Zarbo, Matt | 0 | 0 | -1 | 1 | 0 | |
| 23 | Howden, James | 0 | 0 | 0 | 0 | 2 | |
| 26 | Himelson, Andrew * | d | 0 | 0 | 0 | 2 | 0 |
| 33 | Karpowich, Paul * | g | 0 | 0 | 0 | 0 | 0 |
| 37 | Frederick, Will | 0 | 0 | -1 | 2 | 0 | |
| 59 | Fuchs, Chase | 0 | 0 | -1 | 0 | 2 | |
| 74 | Sexton, Ben * | c | 0 | 1 | 0 | 1 | 4 |
| 81 | Zarbo, Joe | 0 | 0 | 0 | 1 | 0 | |
| 91 | Garlasco, Mike | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 29 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Karpowich, Paul (L, 15-13-6) | 3 | 57:49 | 31 | 34 | 0 | |
| Empty net | 0 | 2:11 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | +1 | 0 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | 0 | 0 | 2 |
| 8 | Patrick McNally | D | 0 | 0 | 0 | 4 | 2 |
| 9 | Danny Biega * | D | 0 | 0 | +2 | 6 | 2 |
| 10 | Eric Kroshus | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | -1 | 1 | 0 |
| 12 | Colin Moore | F | 0 | 0 | -1 | 1 | 0 |
| 13 | Tommy O'Regan | F | 0 | 2 | +2 | 1 | 0 |
| 14 | Peter Starrett | D | 0 | 0 | -1 | 1 | 0 |
| 16 | Alex Fallstrom * | F | 1 | 0 | 0 | 4 | 0 |
| 19 | Alex Killorn * | F | 0 | 1 | 0 | 2 | 0 |
| 21 | Marshall Everson * | F | 0 | 1 | 0 | 1 | 0 |
| 22 | David Valek | F | 2 | 0 | +2 | 4 | 0 |
| 26 | Luke Greiner | F | 0 | 0 | 0 | 3 | 0 |
| 27 | Petr Placek | F | 0 | 0 | +2 | 3 | 2 |
| 30 | Raphael Girard * | G | 0 | 1 | 0 | 0 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | -1 | 0 | 0 |
| 44 | Max Everson | D | 0 | 0 | 0 | 1 | 0 |
| 63 | Colin Blackwell | F | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 34 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (W, 3-1-3) | 2 | 59:49 | 27 | 29 | 0 | |
| Empty net | 0 | 0:11 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 27 | 29 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 01:00 | Blackwell, Colin: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 04:18 | Fuchs, Chase: CROSS-CHECKING | MINOR | 2 minutes | ||
| Harvard | 19:44 | McNally, Patrick: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 20:00 | Sexton, Ben: ROUGHING | MINOR | 2 minutes | ||
| Harvard | 20:00 | Biega, Danny: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 03:20 | Placek, Petr: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 05:05 | Grimshaw, Ryan: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Clarkson | 08:33 | Howden, James: INTERFERENCE | MINOR | 2 minutes | ||
| Clarkson | 12:28 | Tamblyn, Corey: TRIPPING | MINOR | 2 minutes | ||
| Clarkson | 12:46 | Sexton, Ben: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Clarkson | 08:29 | Marsh, Patrick: HOLDING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Clarkson | 10 | 9 | 10 | 29 |
| Harvard | 9 | 9 | 16 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:12 Attendance: 2417 Referee: Robert St. Lawrence Linesman: Scott Whittemore Linesman: CJ Hanafin Goal judge: Martin Hughes Scorer: Casey Hart |
* Starter

