Harvard at Union
at Atlantic City, NJ
3/17/2012 at 7:30 pm
at Atlantic City, NJ
3/17/2012 at 7:30 pm
|
Harvard
1 |
Union
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (13-10-11 Overall) | 0 | 0 | 1 | 1 |
| Union (24-7-7 Overall) | 0 | 0 | 3 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Harvard | 04:52 | Killorn, Alex ( Fallstrom, Alex & Everson, Marshall ) |
| Union | 05:29 | Welsh, Jeremy ( Sullivan, Kevin & Forgaard, Ryan ) |
| Union | 09:34 | Carr, Daniel ( Gostisbehere, Shayne & Jooris, Josh ) |
| Union | 19:38 | EN - Jooris, Josh ( Carr, Daniel ) |
| Three Stars | ||
|---|---|---|
|
Jooris, Josh
- Union Carr, Daniel - Union Raphael Girard - Harvard |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford * | D | 0 | 0 | +1 | 1 | 0 |
| 6 | Ryan Grimshaw | D | 0 | 0 | -2 | 0 | 0 |
| 8 | Patrick McNally | D | 0 | 0 | -3 | 0 | 0 |
| 9 | Danny Biega * | D | 0 | 0 | 0 | 3 | 0 |
| 10 | Eric Kroshus | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Daniel Moriarty | F | 0 | 0 | 0 | 0 | 0 |
| 12 | Colin Moore | F | 0 | 0 | -1 | 0 | 2 |
| 13 | Tommy O'Regan | F | 0 | 0 | -1 | 2 | 0 |
| 14 | Peter Starrett | D | 0 | 0 | 0 | 0 | 0 |
| 16 | Alex Fallstrom | F | 0 | 1 | 0 | 0 | 0 |
| 19 | Alex Killorn * | F | 1 | 0 | 0 | 6 | 0 |
| 21 | Marshall Everson * | F | 0 | 1 | 0 | 0 | 2 |
| 22 | David Valek | F | 0 | 0 | -3 | 0 | 2 |
| 26 | Luke Greiner | F | 0 | 0 | 0 | 2 | 2 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 38 | Conor Morrison | F | 0 | 0 | -1 | 1 | 0 |
| 42 | Brendan Rempel | D | 0 | 0 | 0 | 0 | 0 |
| 44 | Max Everson | D | 0 | 0 | 0 | 0 | 0 |
| 63 | Colin Blackwell * | F | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 2 | 17 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (L, 6-3-3 Overall) | 2 | 58:32 | 31 | 33 | 0 | |
| Empty net | 1 | 1:28 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 31 | 33 | 0 | ||
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Grosenick, Troy * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Julseth-White, Nolan | 0 | 0 | 0 | 1 | 0 | |
| 3 | Forgaard, Ryan | 0 | 1 | +1 | 0 | 0 | |
| 7 | Jooris, Josh | 1 | 1 | +3 | 6 | 0 | |
| 9 | Carr, Daniel | 1 | 1 | +2 | 5 | 0 | |
| 11 | Coatta, Sam | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bodie, Kyle | 0 | 0 | +1 | 3 | 0 | |
| 14 | Gostisbehere, Shayne | 0 | 1 | +2 | 4 | 2 | |
| 15 | Hatch, Matt * | lw | 0 | 0 | -1 | 0 | 2 |
| 16 | Sullivan, Kevin | 0 | 1 | +1 | 1 | 0 | |
| 17 | Ciampini, Daniel | 0 | 0 | 0 | 1 | 0 | |
| 18 | Novak, Max | 0 | 0 | +1 | 1 | 0 | |
| 19 | Zajac, Kelly * | c | 0 | 0 | -1 | 0 | 0 |
| 20 | Coburn, Greg | 0 | 0 | +1 | 1 | 2 | |
| 21 | Simpson, Wayne * | rw | 0 | 0 | -1 | 4 | 0 |
| 22 | Bodie, Mat * | d | 0 | 0 | 0 | 1 | 0 |
| 23 | Ikkala, Cole | 0 | 0 | 0 | 2 | 0 | |
| 27 | Welsh, Jeremy | 1 | 0 | +1 | 4 | 0 | |
| 28 | Stuart, Shawn * | d | 0 | 0 | 0 | 0 | 2 |
| Totals | 3 | 5 | 34 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Grosenick, Troy (W, 20-5-3 Overall) | 1 | 60:00 | 16 | 17 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Union | 04:37 | Stuart, Shawn: CHARGING | MINOR | 2 minutes | ||
| Union | 06:45 | Hatch, Matt: HOOKING | MINOR | 2 minutes | ||
| Harvard | 11:48 | Everson, Marshall: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| Union | 13:59 | Gostisbehere, Shayne: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 07:20 | Valek, David: TRIPPING | MINOR | 2 minutes | ||
| Harvard | 10:18 | Moore, Colin: HITTING FROM BEHIND | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 06:58 | Greiner, Luke: GOALTENDER INTERFERENCE | MINOR | 2 minutes | ||
| Union | 06:58 | Coburn, Greg: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 6 | 4 | 7 | 17 |
| Union | 15 | 12 | 7 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 4131 Referee: Kotyra/McDonald Linesman: Justin Prusak Linesman: Dave Brown Pen timekeeper: Kevin Guarino Scorer: Bill Garfield |
* Starter

