Harvard at Dartmouth
at Hanover, N.H.
3/10/2013 at 5:05 PM
at Hanover, N.H.
3/10/2013 at 5:05 PM
|
Harvard
3 |
Dartmouth
6 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Harvard (10-19-3) | 1 | 0 | 2 | 3 |
| Dartmouth (15-12-5) | 0 | 3 | 3 | 6 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 19:28 | Greiner, Luke ( unassisted) |
| -- 2nd -- | ||
| Dartmouth | 02:28 | SCHIERHORN, Brad ( GOODSHIP, Alex & ROBINSON, Eric ) |
| Dartmouth | 06:37 | O'BRIEN, Tim ( KEENAN, Mike & MOSEY, Charlie ) |
| Dartmouth | 07:26 | ROBINSON, Eric ( GOODSHIP, Alex & SCHIERHORN, Brad ) |
| -- 3rd -- | ||
| Dartmouth | 03:37 | BLIGH, Nick ( DEMPSEY, Connor & BOLDT, Taylor ) |
| Harvard | 07:34 | Greiner, Luke ( unassisted) |
| Dartmouth | 14:42 | WALSH, Dustin ( LINDBLAD, Matt & PINKSTON, Rick ) |
| Harvard | 17:05 | PP - Bergin, Desmond ( Fallstrom, Alex & Greiner, Luke ) |
| Dartmouth | 18:14 | EN - SCHIERHORN, Brad ( unassisted) |
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Dan Ford | D | 0 | 0 | 0 | 2 | 0 |
| 7 | Danny Fick | D | 0 | 0 | -1 | 1 | 2 |
| 9 | Danny Biega * | D | 0 | 0 | -2 | 3 | 0 |
| 10 | Brayden Jaw * | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Kyle Criscuolo * | F | 0 | 0 | -3 | 2 | 0 |
| 12 | Brendan Rempel | D | 0 | 0 | -2 | 1 | 2 |
| 13 | Tommy O'Regan | F | 0 | 0 | -1 | 0 | 0 |
| 15 | John Caldwell | D | 0 | 0 | 0 | 1 | 0 |
| 16 | Alex Fallstrom | F | 0 | 1 | 0 | 2 | 0 |
| 17 | Greg Gozzo | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Mike Seward | F | 0 | 0 | 0 | 0 | 0 |
| 19 | Jimmy Vesey | F | 0 | 0 | -2 | 2 | 2 |
| 20 | Ryan McGregor | F | 0 | 0 | 0 | 0 | 0 |
| 21 | Marshall Everson * | F | 0 | 0 | -3 | 4 | 0 |
| 26 | Luke Greiner | F | 2 | 1 | -3 | 7 | 0 |
| 27 | Petr Placek | F | 0 | 0 | 0 | 0 | 0 |
| 30 | Raphael Girard * | G | 0 | 0 | 0 | 0 | 0 |
| 32 | Peter Traber | G | 0 | 0 | 0 | 0 | 0 |
| 37 | Desmond Bergin | D | 1 | 0 | -3 | 2 | 0 |
| 39 | Brian Hart * | F | 0 | 0 | -1 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 2 | 31 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Raphael Girard (L, 8-18-3) | 4 | 43:39 | 20 | 24 | 0 | |
| 32 | Peter Traber | 1 | 14:39 | 5 | 6 | 0 | |
| Empty net | 1 | 1:42 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 25 | 30 | 0 | ||
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | FERGUSON, Geoff * | d | 0 | 0 | +1 | 0 | 0 |
| 5 | BOLDT, Taylor * | d | 0 | 1 | +1 | 1 | 2 |
| 7 | PINKSTON, Rick | 0 | 1 | +2 | 2 | 0 | |
| 8 | O'BRIEN, Tim | 1 | 0 | -1 | 3 | 0 | |
| 9 | LINDBLAD, Matt * | lw | 0 | 1 | +1 | 6 | 0 |
| 10 | DEMPSEY, Connor | 0 | 1 | +1 | 1 | 2 | |
| 11 | NEILEY, Eric | 0 | 0 | +1 | 4 | 2 | |
| 14 | BLIGH, Nick | 1 | 0 | +1 | 1 | 0 | |
| 16 | SIKURA, Tyler * | c | 0 | 0 | +1 | 0 | 0 |
| 17 | BEAMISH, Jesse | 0 | 0 | -1 | 1 | 0 | |
| 19 | ROBINSON, Eric | 1 | 1 | +3 | 2 | 2 | |
| 21 | PATTERSON, Brett | 0 | 0 | +1 | 0 | 0 | |
| 22 | WALSH, Dustin * | rw | 1 | 0 | +1 | 3 | 0 |
| 23 | BULLOCK, Ryan | 0 | 0 | +2 | 0 | 2 | |
| 25 | SCHIERHORN, Brad | 2 | 1 | +3 | 2 | 0 | |
| 27 | KEENAN, Mike | 0 | 1 | +1 | 2 | 0 | |
| 28 | MOSEY, Charlie | 0 | 1 | 0 | 1 | 2 | |
| 29 | GOODSHIP, Alex | 0 | 2 | +2 | 2 | 0 | |
| 30 | GRANT, Charles * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 6 | 10 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | GRANT, Charles (W, 7-5-2) | 3 | 60:00 | 28 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 03:57 | DEMPSEY, Connor: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Harvard | 12:23 | Vesey, Jimmy: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Harvard | 14:39 | Rempel, Brendan: ROUGHING | MINOR | 2 minutes | ||
| Dartmouth | 14:39 | NEILEY, Eric: ROUGHING | MINOR | 2 minutes | ||
| Dartmouth | 19:02 | MOSEY, Charlie: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Harvard | 04:18 | Fick, Danny: ROUGHING | MINOR | 2 minutes | ||
| Dartmouth | 04:34 | BULLOCK, Ryan: HOOKING | MINOR | 2 minutes | ||
| Dartmouth | 11:43 | ROBINSON, Eric: TRIPPING | MINOR | 2 minutes | ||
| Dartmouth | 16:01 | BOLDT, Taylor: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Harvard | 8 | 5 | 18 | 31 |
| Dartmouth | 6 | 17 | 8 | 31 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 2042 Referee: Jean-Yves Roy Linesman: Robert St. Lawrence Linesman: CJ Hanafin Goal judge: Marty Hughes |
* Starter

