Brown at Harvard
at Cambridge, Mass.
2/22/2014 at 7:00 pm
at Cambridge, Mass.
2/22/2014 at 7:00 pm
Brown
2 |
Harvard
0 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Brown (11-13-3,8-11-1) | 0 | 2 | 0 | 2 |
Harvard (9-14-4, 5-11-4) | 0 | 0 | 0 | 0 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
(no scoring) | ||
-- 2nd -- | ||
Brown | 00:32 | PP - Lappin, Nick ( Naclerio, Mark & Lorito, Matt ) |
Brown | 16:54 | Goldberg, Jake ( Naclerio, Mark & Kramer, Kyle ) |
-- 3rd -- | ||
(no scoring) |
Brown | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Matt Wahl | 0 | 0 | 0 | 0 | 0-0 | 0 | |
5 | Tyler Wood | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Jake Goldberg | 1 | 0 | +1 | 3 | 0-0 | 0 | |
8 | Joe Prescott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
9 | Matt Harlow | 0 | 0 | 0 | 0 | 1-1 | 2 | |
11 | Joey De concilys | 0 | 0 | 0 | 0 | 0-0 | 0 | |
12 | Mark Hourihan | 0 | 0 | 0 | 1 | 3-6 | 0 | |
17 | Zack Pryzbek | 0 | 0 | 0 | 5 | 0-0 | 0 | |
18 | Ryan Jacobson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
19 | Matt Lorito | 0 | 1 | 0 | 1 | 5-14 | 0 | |
20 | Dennis Robertson * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
21 | Davey Middleton | 0 | 0 | 0 | 1 | 5-15 | 0 | |
22 | Kyle Kramer * | lw | 0 | 1 | +1 | 0 | 0-1 | 0 |
23 | Garnet Hathaway | 0 | 0 | 0 | 0 | 0-1 | 0 | |
25 | Brandon Pfeil * | d | 0 | 0 | +1 | 0 | 0-0 | 0 |
27 | Mark Naclerio * | c | 0 | 2 | +1 | 0 | 10-17 | 0 |
28 | Nick Lappin * | rw | 1 | 0 | +1 | 3 | 0-0 | 0 |
29 | Massimo Lamacchia | 0 | 0 | 0 | 2 | 0-0 | 0 | |
35 | Tyler Steel * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 2 | 4 | 19 | 24-55 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
35 | Tyler Steel (W, 8-7-3) | 0 | 60:00 | 30 | 30 | 0 |
Harvard | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Tyler Moy * | rw | 0 | 0 | 0 | 1 | 0-0 | 2 |
5 | Dan Ford * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
6 | Kevin Guiltinan | 0 | 0 | 0 | 0 | 0-0 | 0 | |
7 | Danny Fick * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
9 | Luke Esposito * | c | 0 | 0 | 0 | 1 | 4-12 | 0 |
11 | Kyle Criscuolo | 0 | 0 | 0 | 3 | 4-9 | 0 | |
13 | Greg Gozzo | 0 | 0 | 0 | 0 | 0-0 | 0 | |
14 | Alexander Kerfoot | 0 | 0 | 0 | 0 | 9-10 | 0 | |
17 | Sean Malone | 0 | 0 | -1 | 1 | 12-19 | 0 | |
19 | Jimmy Vesey | 0 | 0 | -1 | 8 | 0-0 | 0 | |
20 | Ryan McGregor | 0 | 0 | 0 | 1 | 2-5 | 0 | |
22 | Devin Tringale | 0 | 0 | 0 | 2 | 0-0 | 0 | |
23 | David Valek * | lw | 0 | 0 | 0 | 1 | 0-0 | 0 |
28 | Victor Newell | 0 | 0 | 0 | 2 | 0-0 | 0 | |
30 | Raphael Girard * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
37 | Desmond Bergin | 0 | 0 | 0 | 1 | 0-0 | 0 | |
39 | Brian Hart | 0 | 0 | -1 | 4 | 0-0 | 0 | |
44 | Max Everson | 0 | 0 | -1 | 1 | 0-0 | 0 | |
72 | Phil Zielonka | 0 | 0 | 0 | 1 | 0-0 | 0 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 0 | 0 | 30 | 31-55 | 2 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
30 | Raphael Girard (L, 5-7-2) | 2 | 58:26 | 17 | 19 | 0 | ||
Empty net | 0 | 1:34 | 0 | 0 | 0 | |||
Totals | 2 | 60:00 | 17 | 19 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
(no penalties) | ||||||
-- 2nd -- | ||||||
Harvard | 00:25 | Moy, Tyler: HIGH STICKING | MINOR | 2 minutes | ||
Brown | 06:00 | Harlow, Matt: TRIPPING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
(no penalties) | ||||||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Brown | 7 | 5 | 7 | 19 |
Harvard | 12 | 8 | 10 | 30 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:00 Attendance: 2231 Referee: Brad Leblanc Referee: Scott Whittemore Linesman: Tory Mazzola Linesman: Timothy Lyons Scorer: Meg Moore |
* Starter
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS