Colgate vs Harvard (Mar 16, 2010)
Box Score
Lacrosse Box Score |
2010 Harvard Men's Lacrosse
Colgate vs #11 Harvard (Mar 16, 2010 at Cambridge, Mass.)
| Summary |
|
Colgate (1-5) vs. Harvard (4-1) Date: Mar 16, 2010 Attendance: 215 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 2 | 4 | 0 | 2 | 8 |
| Harvard | 3 | 1 | 4 | 3 | 11 |
|
Colgate SCORING: GOALS: Baum, Peter 3; Murphy, Ian 2; McCabe, Ben 2; Mould,
Andrew 1.
ASSISTS: Murphy, Ian 2; Bosco, Rob 1; Brown, Connor 1; Campbell, Patrick 1.
Harvard SCORING: GOALS: Vaughan, Kevin 3; Cohen, Jeff 2; Duboe, Jason 2; Gibbons, Dean 1; White, Alex 1; Burr, Travis 1; Roth, Evan 1. ASSISTS: Cohen, Jeff 1; Gibbons, Dean 1; Vaughan, Kevin 1; White, Terry 1. Penalties - Colgate 2/2:00; Harvard 2/1:00. Officials: John Hill; Matthew Croteau; Mark McInnis. Scorer: Jeff Selesnick. |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 29 | Krieger, Harry | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 8 | Vaughan, Kevin | 3 | 1 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 11 | White, Alex | 1 | 0 | 3 | 6 | 2 | 2 | 6-11 | - |
| A | 12 | Gibbons, Dean | 1 | 1 | 8 | 1 | 0 | 0 | 0-0 | - |
| D | 17 | DiMaria, Daniel | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | 1-0:30 |
| D | 19 | Geist, Billy | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 23 | Cohen, Jeff | 2 | 1 | 6 | 0 | 1 | 0 | 0-0 | - |
| D | 26 | Gonos, Jason | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| M | 36 | Molinari, Jeff | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 42 | Pate, Paul | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30 |
| 2 | Coates, Christian | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 6 | Doyle, Jack | 0 | 0 | 1 | 2 | 2 | 0 | 1-3 | - | |
| 10 | Burr, Travis | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Mole, Rick | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 15 | Fiorvanti, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Walker Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 20 | White, Terry | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Oberbeck, Christian | 0 | 0 | 1 | 4 | 1 | 0 | 6-8 | - | |
| 25 | Duboe, Jason | 2 | 0 | 5 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Hull, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Roth, Evan | 1 | 0 | 1 | 5 | 1 | 1 | 0-0 | - | |
| Totals......... | 11 | 4 | 38 | 23 | 17 | 5 | 13-22 | 2-1:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Krieger, Harry | 30:00 | 6 | 5 | |
| 2 | Coates, Christian | 30:00 | 2 | W | 6 |
| Colgate |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Madison, Jared | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 2 | Bosco, Rob | 0 | 1 | 1 | 1 | 1 | 0 | 0-0 | - |
| A | 13 | Campbell, Patrick | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 17 | Kinney, Mark | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 26 | McCabe, Ben | 2 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| M | 29 | Donnally, John | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D | 33 | Crown, Michael | 0 | 0 | 1 | 4 | 2 | 3 | 0-2 | 1-1:00 |
| M | 40 | Perkins, Greg | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | - |
| M | 43 | Carroll, Jim | 0 | 0 | 0 | 1 | 1 | 0 | 5-11 | - |
| M | 49 | Tucciarone, David | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | - |
| 9 | Murphy, Ian | 2 | 2 | 6 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Parietti, Andrew | 0 | 0 | 2 | 0 | 2 | 1 | 0-0 | - | |
| 12 | Thomas, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Baum, Peter | 3 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Mould, Andrew | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 20 | Brown, Connor | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Coughlin, Frank | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Gordon, Kevin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Baker, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Queeney, James | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Coppersmith, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Wilson, Colby | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Grabher, Robert | 0 | 0 | 0 | 2 | 1 | 0 | 4-9 | - | |
| 38 | Harrington, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Manning, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 29 | 19 | 16 | 7 | 9-22 | 2-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Madison, Jared | 57:00 | 9 | L | 14 |
| 38 | Harrington, Tim | 03:00 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 7 | 8 | 4 | 10 | 29 |
| Harvard | 7 | 6 | 14 | 11 | 38 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 2 | 5 | 5 | 2 | 14 |
| Harvard | 3 | 2 | 3 | 3 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 3 | 7 | 4 | 5 | 19 |
| Harvard | 6 | 7 | 5 | 5 | 23 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 3 | 6 | 2 | 5 | 16 |
| Harvard | 3 | 5 | 4 | 5 | 17 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Colgate | 2-6 | 2-6 | 2-5 | 3-5 | 9-22 |
| Harvard | 4-6 | 4-6 | 3-5 | 2-5 | 13-22 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Colgate | 5-5 | 4-4 | 2-3 | 5-5 | 16-17 |
| Harvard | 4-4 | 3-5 | 3-4 | 6-7 | 16-20 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Colgate | 0-0 | 1-1 | 0-0 | 0-1 | 1-2 |
| Harvard | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 9:01 | HARV | EVEN | Duboe, Jason (4) | Unassisted | 1-0 |
| 2. | 7:19 | CU | EVEN | Murphy, Ian (5) | Bosco, Rob (5) | 1-1 | |
| 3. | 4:09 | HARV | EVEN | Burr, Travis (6) | Gibbons, Dean (7) | 2-1 | |
| 4. | 1:05 | CU | EVEN | Baum, Peter (9) | Unassisted | 2-2 | |
| 5. | 0:20 | HARV | EVEN | Cohen, Jeff (11) | Unassisted | 3-2 | |
| 6. | 2nd | 12:25 | CU | EVEN | Baum, Peter (10) | Unassisted | 3-3 |
| 7. | 10:13 | CU | UP | McCabe, Ben (9) | Murphy, Ian (5) | 3-4 | |
| 8. | 7:18 | HARV | EVEN | Duboe, Jason (5) | Unassisted | 4-4 | |
| 9. | 5:31 | CU | EVEN | McCabe, Ben (10) | Brown, Connor (1) | 4-5 | |
| 10. | 4:24 | CU | EVEN | Murphy, Ian (6) | Campbell, Patrick (2) | 4-6 | |
| 11. | 3rd | 13:08 | HARV | EVEN | Vaughan, Kevin (7) | Unassisted | 5-6 |
| 12. | 12:55 | HARV | EVEN | Roth, Evan (1) | Unassisted | 6-6 | |
| 13. | 9:03 | HARV | EVEN | Vaughan, Kevin (8) | White, Terry (4) | 7-6 | |
| 14. | 0:53 | HARV | EVEN | Vaughan, Kevin (9) | Unassisted | 8-6 | |
| 15. | 4th | 9:53 | HARV | EVEN | Gibbons, Dean (13) | Unassisted | 9-6 |
| 16. | 7:54 | HARV | EVEN | Cohen, Jeff (12) | Vaughan, Kevin (2) | 10-6 | |
| 17. | 2:42 | CU | EVEN | Baum, Peter (11) | Murphy, Ian (6) | 10-7 | |
| 18. | 2:07 | CU | EVEN | Mould, Andrew (2) | Unassisted | 10-8 | |
| 19. | 0:08 | HARV | UP | White, Alex (3) | Cohen, Jeff (3) | 11-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 10:35 | HARV | 17 | DiMaria, Daniel | 0:30 | X | PUSHING |
| 3rd | 09:03 | CU | 17 | Kinney, Mark | 1:00 | X | SLASHING |
| 4th | 03:35 | HARV | 42 | Pate, Paul | 0:30 | X | PUSHING |
| 00:24 | CU | 33 | Crown, Michael | 1:00 | X | SLASHING |

