Harvard vs Yale (May 01, 2010)
Box Score
Lacrosse Box Score |
2010 Harvard Men's Lacrosse
#19 Harvard vs #17 Yale (May 01, 2010 at New Haven)
| Summary |
|
Harvard (6-6, 2-4 Ivy League) vs. Yale (10-3, 4-2 Ivy League) Date: May 01, 2010 Attendance: 1113 Weather: Sunny and 70 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 1 | 4 | 2 | 1 | 8 |
| Yale | 2 | 1 | 4 | 2 | 9 |
|
Harvard SCORING: GOALS: Cohen, Jeff 4; Gibbons, Dean 2; Duboe, Jason 1; Burr,
Travis 1.
ASSISTS: Vaughan, Kevin 4; Doyle, Jack 1; Schwartz, Peter 1.
Yale SCORING: GOALS: Douglass, Brian 3; Fuchs, Matt 2; Gibson, Brendan 1; Still, Colin 1; Mahony, Gregory 1; Coleman, Patrick 1. ASSISTS: Fuchs, Matt 2; Gibson, Brendan 2; Miller, Matt 1; Still, Colin 1. Penalties - Harvard 3/3:00; Yale 3/2:30. Officials: Phil DiDomenico; Mike McCloskey; Peter Weaver. Scorer: Kevin Guarino. |
| Yale |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 1 | Tsouris, Nick | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1:00 |
| A | 2 | Gibson, Brendan | 1 | 2 | 5 | 2 | 2 | 1 | 0-0 | - |
| A | 3 | Douglass, Brian | 3 | 0 | 5 | 1 | 0 | 0 | 0-0 | - |
| G | 12 | Falcone, Johnathan | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| M | 17 | Rodman, Max | 0 | 0 | 0 | 4 | 2 | 0 | 14-21 | - |
| D | 29 | Gross, Phil | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 31 | Johnson, Peter | 0 | 0 | 0 | 5 | 2 | 2 | 0-0 | - |
| A | 33 | Gibson, Matt | 0 | 0 | 3 | 2 | 0 | 0 | 0-0 | - |
| D | 42 | McCormack, Michael | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | - |
| M | 43 | Coleman, Patrick | 1 | 0 | 1 | 3 | 3 | 1 | 0-0 | - |
| 6 | Mahony, Gregory | 1 | 0 | 3 | 1 | 3 | 0 | 0-0 | - | |
| 7 | Dobrosky, Mark | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 9 | Fuchs, Matt | 2 | 2 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Pratt, Michael | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-0:30 | |
| 11 | Forrey, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 14 | Sweeney, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Miller, Matt | 0 | 1 | 4 | 0 | 1 | 0 | 0-0 | - | |
| 22 | Arnold, Jerome | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Still, Colin | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 30 | Costa, Alfonso | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 9 | 6 | 27 | 29 | 16 | 11 | 14-21 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 12 | Falcone, Johnathan | 60:00 | 8 | W | 5 |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 23 | Cohen, Jeff | 4 | 0 | 13 | 0 | 3 | 0 | 0-0 | - |
| D | 17 | DiMaria, Daniel | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| A | 12 | Gibbons, Dean | 2 | 0 | 5 | 1 | 1 | 1 | 0-0 | - |
| D | 26 | Gonos, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| G | 29 | Krieger, Harry | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 44 | Roth, Evan | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| A | 28 | Schwartz, Peter | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 4 | Smith, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 8 | Vaughan, Kevin | 0 | 4 | 3 | 6 | 2 | 1 | 0-0 | 1-1:00 |
| M | 11 | White, Alex | 0 | 0 | 1 | 1 | 0 | 1 | 4-15 | - |
| 1 | Pataki, Andrew | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | 1-1:00 | |
| 6 | Doyle, Jack | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Burr, Travis | 1 | 0 | 3 | 3 | 1 | 1 | 0-0 | - | |
| 13 | Mole, Rick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Stevens, Ryan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Walker Jack | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 20 | White, Terry | 0 | 0 | 4 | 1 | 3 | 0 | 0-0 | - | |
| 21 | Parchman, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | - | |
| 25 | Duboe, Jason | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Molinari, Jeff | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 43 | Cappellini, Brad | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 37 | 23 | 17 | 7 | 7-21 | 3-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Krieger, Harry | 60:00 | 9 | L | 7 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 13 | 10 | 5 | 9 | 37 |
| Yale | 5 | 4 | 10 | 8 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 0 | 2 | 1 | 4 | 7 |
| Yale | 3 | 1 | 0 | 1 | 5 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Harvard | 5 | 5 | 7 | 6 | 23 |
| Yale | 5 | 6 | 8 | 10 | 29 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Harvard | 2 | 4 | 7 | 4 | 17 |
| Yale | 1 | 5 | 4 | 6 | 16 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Harvard | 3-5 | 2-5 | 2-7 | 0-4 | 7-21 |
| Yale | 2-5 | 3-5 | 5-7 | 4-4 | 14-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Harvard | 1-1 | 5-5 | 1-3 | 3-4 | 10-13 |
| Yale | 2-2 | 3-4 | 3-4 | 1-3 | 9-13 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Harvard | 0-2 | 0-0 | 0-0 | 0-1 | 0-3 |
| Yale | 0-1 | 0-0 | 1-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:29 | YALE | EVEN | Fuchs, Matt (11) | Unassisted | 1-0 |
| 2. | 12:05 | YALE | EVEN | Coleman, Patrick (1) | Unassisted | 2-0 | |
| 3. | 3:00 | HARV | EVEN | Cohen, Jeff (26) | Vaughan, Kevin (5) | 2-1 | |
| 4. | 2nd | 13:49 | HARV | EVEN | Duboe, Jason (11) | Unassisted | 2-2 |
| 5. | 6:51 | HARV | EVEN | Cohen, Jeff (27) | Vaughan, Kevin (6) | 2-3 | |
| 6. | 5:38 | YALE | EVEN | Gibson, Brendan (17) | Miller, Matt (5) | 3-3 | |
| 7. | 3:28 | HARV | EVEN | Gibbons, Dean (26) | Schwartz, Peter (6) | 3-4 | |
| 8. | 2:56 | HARV | EVEN | Cohen, Jeff (28) | Vaughan, Kevin (7) | 3-5 | |
| 9. | 3rd | 12:03 | HARV | EVEN | Burr, Travis (8) | Vaughan, Kevin (8) | 3-6 |
| 10. | 10:45 | YALE | EVEN | Douglass, Brian (30) | Gibson, Brendan (16) | 4-6 | |
| 11. | 4:53 | YALE | UP | Fuchs, Matt (12) | Gibson, Brendan (17) | 5-6 | |
| 12. | 3:08 | HARV | EVEN | Gibbons, Dean (27) | Unassisted | 5-7 | |
| 13. | 1:07 | YALE | EVEN | Still, Colin (5) | Unassisted | 6-7 | |
| 14. | 0:09 | YALE | EVEN | Mahony, Gregory (18) | Fuchs, Matt (9) | 7-7 | |
| 15. | 4th | 10:01 | HARV | EVEN | Cohen, Jeff (29) | Doyle, Jack (2) | 7-8 |
| 16. | 8:35 | YALE | EVEN | Douglass, Brian (31) | Still, Colin (5) | 8-8 | |
| 17. | 5:48 | YALE | EVEN | Douglass, Brian (32) | Fuchs, Matt (10) | 9-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 11:00 | YALE | 11 | Forrey, Alex | 1:00 | X | ILLEGAL BODY CHECK |
| 02:01 | YALE | 10 | Pratt, Michael | 0:30 | X | PUSHING | |
| 00:12 | HARV | 13 | Mole, Rick | 1:00 | X | TRIPPING | |
| 3rd | 05:06 | HARV | 1 | Pataki, Andrew | 1:00 | X | ILLEGAL BODY CHECK |
| 4th | 12:10 | YALE | 1 | Tsouris, Nick | 1:00 | X | ILLEGAL BODY CHECK |
| 08:35 | HARV | 8 | Vaughan, Kevin | 1:00 | X | SLASHING |

