Harvard at Princeton
@ Princeton, N.J. (Class of 52 Stadium)
4/23/2011 at 1 pm
@ Princeton, N.J. (Class of 52 Stadium)
4/23/2011 at 1 pm
|
Harvard
9 |
Princeton
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (8-5, 2-3) | 2 | 4 | 2 | 1 | 9 |
| Princeton (4-7, 2-3) | 3 | 0 | 3 | 2 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Princeton | ||
| Princeton | 09:06 | McBride, Chris (unassisted) | 0 | 1 |
| Princeton | 07:54 | Capretta, Alex (McBride, Chris) | 0 | 2 |
| Princeton | 06:31 | Capretta, Alex (Armour, Luke) | 0 | 3 |
| Harvard | 03:56 | Gibbons, Dean (unassisted) | 1 | 3 |
| Harvard | 02:54 | Hull, Matt (Scalise, Mark) | 2 | 3 |
| -- 2nd -- | Harvard | Princeton | ||
| Harvard | 13:26 | Gibbons, Dean (unassisted) | 3 | 3 |
| Harvard | 06:43 | Cohen, Jeff (Stevens, Ryan) | 4 | 3 |
| Harvard | 05:31 | Hull, Matt (White, Terry) | 5 | 3 |
| Harvard | 00:01 | Hull, Matt (Gibbons, Dean) | 6 | 3 |
| -- 3rd -- | Harvard | Princeton | ||
| Princeton | 11:03 | McBride, Chris (unassisted) | 6 | 4 |
| Harvard | 10:22 | Doyle, Jack (Gibbons, Dean) | 7 | 4 |
| Harvard | 07:49 | Vaughan, Kevin (Gibbons, Dean) | 8 | 4 |
| Princeton | 05:38 | Armour, Luke (unassisted) | 8 | 5 |
| Princeton | 02:15 | Grossman, Mike (unassisted) | 8 | 6 |
| -- 4th -- | Harvard | Princeton | ||
| Harvard | 07:47 | Gibbons, Dean (unassisted) | 9 | 6 |
| Princeton | 06:50 | Capretta, Alex (unassisted) | 9 | 7 |
| Princeton | 04:13 | Armour, Luke (unassisted) | 9 | 8 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Jack Doyle | M | 1 | 0 | 3 | 3 | 1 | 3 | 0 |
| 8 | Kevin Vaughan * | M | 1 | 0 | 3 | 2 | 2 | 1 | 0 |
| 9 | Francis Ellis | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Peter Schwartz | A | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Alex White | M | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 12 | Dean Gibbons * | A | 3 | 3 | 7 | 5 | 1 | 3 | 0 |
| 14 | Mark Scalise | M | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 16 | Ryan Stevens | M | 0 | 1 | 5 | 4 | 0 | 0 | 0 |
| 17 | Daniel Dimaria * | D/LSM | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 19 | Joe Petrucci * | D | 0 | 0 | 0 | 0 | 6 | 2 | 1 |
| 20 | Terry White | M | 0 | 1 | 0 | 0 | 2 | 1 | 0 |
| 21 | Andrew Parchman | M | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
| 22 | Daniel Eipp * | A | 0 | 0 | 2 | 2 | 2 | 1 | 1 |
| 23 | Jeff Cohen | A | 1 | 0 | 2 | 2 | 0 | 2 | 0 |
| 24 | Eric Slingerland | M | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | John Rose | M | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 27 | Greg Gilroy | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Harry Krieger * | G | 0 | 0 | 1 | 1 | 3 | 1 | 1 |
| 32 | Jason Gonos * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Gabriel Mendola * | M | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Matt Hull * | A | 3 | 0 | 5 | 4 | 2 | 0 | 0 |
| 42 | Paul Pate * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Evan Roth | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 9 | 6 | 30 | 25 | 32 | 20 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Harry Krieger (W, W) | 8 | 60:00 | 15 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Andrew Parchman 6-12; Gabriel Mendola 6-9 | |||||||||
| PIM: Andrew Parchman 1-30; Gabriel Mendola 1-30 |
Princeton |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Capretta, Alex | 3 | 0 | 4 | 4 | 0 | 1 | 0 | |
| 3 | Cunningham, John | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 5 | Palmer, Tim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Fiorito, Tyler * | g | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 7 | Shanley, Tucker * | m | 0 | 0 | 4 | 0 | 1 | 2 | 0 |
| 8 | Grossman, Mike | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 9 | Wiedmaier, Chad * | d | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| 10 | Froccaro, Jeff * | m | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 15 | McBride, Chris * | a | 2 | 1 | 7 | 6 | 5 | 0 | 0 |
| 16 | Armour, Luke * | a | 2 | 1 | 7 | 5 | 2 | 1 | 0 |
| 17 | Lucas, Bobby | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 19 | Larkin, Cliff * | a | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 20 | Drexler, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Reilly, Connor | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 22 | Schreiber, Tom * | m | 0 | 0 | 7 | 3 | 5 | 1 | 0 |
| 24 | Fernandez, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 25 | Feild, Mark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Moni, Tyler | 0 | 0 | 3 | 2 | 0 | 1 | 0 | |
| 29 | White, Chris | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 31 | Raabe, Derick * | d | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 33 | Doherty, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Flanagan, Mike | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 35 | Strabo, Jack | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
| 41 | Ellis, Long * | d | 0 | 0 | 1 | 0 | 2 | 0 | 3 |
| 46 | Gibbons, Tom | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 47 | DeButts, Hunter | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 2 | 45 | 23 | 32 | 16 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 6 | Fiorito, Tyler (L, L, 4-7) | 9 | 60:00 | 16 | 25 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Lucas, Bobby 9-17; Drexler, Zach 0-4 | |||||||||
| PIM: Armour, Luke 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 1 | 4 | 5 | 5 | 15 |
| Princeton | 5 | 5 | 2 | 4 | 16 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 9 | 8 | 6 | 9 | 32 |
| Princeton | 10 | 9 | 5 | 8 | 32 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 6 | 3 | 5 | 6 | 20 |
| Princeton | 6 | 5 | 1 | 4 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 5-7 | 7-7 | 5-5 | 6-7 | 23-26 |
| Princeton | 5-7 | 3-5 | 5-5 | 3-4 | 16-21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 3-6 | 3-5 | 5-6 | 1-4 | 12-21 |
| Princeton | 3-6 | 2-5 | 1-6 | 3-4 | 9-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Princeton | 0-1 | 0-0 | 0-1 | 0-0 | 0-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 8 | 10 | 5 | 7 | 30 |
| Princeton | 8 | 10 | 15 | 12 | 45 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harvard | 30 seconds | 14:49 | Mendola, Gabriel: - PUSHING | ||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Harvard | 30 seconds | 14:43 | Parchman, Andrew: - HOLDING | ||
| -- 4th -- | |||||
| Princeton | 30 seconds | 14:36 | Armour, Luke: - OFFSIDE | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:48 pm Attendance: 1417 |
| Starter * |

