Daniel Dimaria | #17 | D/LSM | Harvard
| gp | p | g | a |
|---|---|---|---|
| 16 | 1 | 1 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Quinnipiac | W, 14-7 |
| Apr 16 | Penn | L, 7-6 |
| Apr 23 | at Princeton | W, 9-8 |
| Apr 30 | Yale | W, 9-5 |
| May 6 | vs. Penn | W, 12-8 |
| May 8 | at Cornell | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Points | 1 | 0 | ||
| Goals | 1 | 0 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 56 | 21 | ||
| Turnovers | 5 | 1 | ||
| Caused turnovers | 13 | 8 | ||
| Faceoffs | 1-2 | 0-0 | ||
| Faceoff percentage | 50.0 | 0.0 | ||
| Shots | 9 | 3 | ||
| Shooting percentage | 11.1 | 0.0 | ||
| Shots on goal | 5 | 1 | ||
| Shots on goal percentage | 55.6 | 33.3 | ||

