Matt Hull | #40 | A | Harvard
| gp | p | g | a |
|---|---|---|---|
| 16 | 22 | 14 | 8 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Quinnipiac | W, 14-7 |
| Apr 16 | Penn | L, 7-6 |
| Apr 23 | at Princeton | W, 9-8 |
| Apr 30 | Yale | W, 9-5 |
| May 6 | vs. Penn | W, 12-8 |
| May 8 | at Cornell | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Points | 22 | 7 | ||
| Goals | 14 | 5 | ||
| Assists | 8 | 2 | ||
| Man-up goals | 2 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 25 | 5 | ||
| Turnovers | 19 | 8 | ||
| Caused turnovers | 2 | 1 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 40 | 15 | ||
| Shooting percentage | 35.0 | 33.3 | ||
| Shots on goal | 28 | 10 | ||
| Shots on goal percentage | 70.0 | 66.7 | ||

