Terry White | #20 | M | Harvard
| gp | p | g | a |
|---|---|---|---|
| 16 | 22 | 15 | 7 |
| Recent Games | ||
|---|---|---|
| Apr 12 | at Quinnipiac | W, 14-7 |
| Apr 16 | Penn | L, 7-6 |
| Apr 23 | at Princeton | W, 9-8 |
| Apr 30 | Yale | W, 9-5 |
| May 6 | vs. Penn | W, 12-8 |
| May 8 | at Cornell | L, 15-6 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Points | 22 | 8 | ||
| Goals | 15 | 5 | ||
| Assists | 7 | 3 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 38 | 12 | ||
| Turnovers | 17 | 11 | ||
| Caused turnovers | 8 | 0 | ||
| Faceoffs | 0-0 | 0-0 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 59 | 24 | ||
| Shooting percentage | 25.4 | 20.8 | ||
| Shots on goal | 31 | 10 | ||
| Shots on goal percentage | 52.5 | 41.7 | ||

