Harvard at Georgetown
@ WASHINGTON, D.C. (Multi-Sport Field)
3/10/2012 at 1:05 PM
@ WASHINGTON, D.C. (Multi-Sport Field)
3/10/2012 at 1:05 PM
|
Harvard
10 |
Georgetown
11 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Harvard (2-2, 0-0 Ivy League) | 2 | 2 | 3 | 3 | 10 |
| Georgetown (2-1, 0-0 BIG EAST) | 3 | 3 | 3 | 2 | 11 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Harvard | Georgetown | ||
| Harvard | 11:21 | White, Alex (Cohen, Jeff) | 1 | 0 |
| Georgetown | 07:21 | MCFADDEN, Jason (unassisted) | 1 | 1 |
| Georgetown | 04:32 | MCKINNEY, Dan (unassisted) | 1 | 2 |
| Harvard | 02:55 | Jahelka, Stephen (Cohen, Jeff) | 2 | 2 |
| Georgetown | 01:33 | UP - CASEY, Brian (GUY, Zac) | 2 | 3 |
| -- 2nd -- | Harvard | Georgetown | ||
| Harvard | 13:36 | Vaughan, Kevin (unassisted) | 3 | 3 |
| Georgetown | 12:11 | UP - ANGEL, Zack (COMEAU, Travis) | 3 | 4 |
| Georgetown | 11:29 | UP - MCFADDEN, Jason (GUY, Zac) | 3 | 5 |
| Harvard | 10:47 | Walker, Will (Eipp, Daniel) | 4 | 5 |
| Georgetown | 00:19 | COMEAU, Travis (MCDONOUGH, Francis) | 4 | 6 |
| -- 3rd -- | Harvard | Georgetown | ||
| Harvard | 14:05 | Cohen, Jeff (Vaughan, Kevin) | 5 | 6 |
| Georgetown | 13:02 | UP - MCFADDEN, Jason (CASEY, Brian) | 5 | 7 |
| Harvard | 10:49 | UP - Eipp, Daniel (Walker, Will) | 6 | 7 |
| Harvard | 10:05 | UP - Cohen, Jeff (Eipp, Daniel) | 7 | 7 |
| Georgetown | 09:07 | ANGEL, Zack (MCKINNEY, Dan) | 7 | 8 |
| Georgetown | 01:13 | UP - COMEAU, Travis (CASEY, Brian) | 7 | 9 |
| -- 4th -- | Harvard | Georgetown | ||
| Harvard | 14:53 | Eipp, Daniel (Michel, Keegan) | 8 | 9 |
| Harvard | 10:53 | Eipp, Daniel (unassisted) | 9 | 9 |
| Georgetown | 09:04 | BUCCI, Joe (unassisted) | 9 | 10 |
| Georgetown | 07:05 | ANGEL, Zack (MCKINNEY, Dan) | 9 | 11 |
| Harvard | 04:45 | Cohen, Jeff (unassisted) | 10 | 11 |
Harvard |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Pataki | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Will Walker | A | 1 | 1 | 2 | 1 | 2 | 2 | 0 |
| 9 | Carl Zimmerman | A | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 11 | Alex White | M | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
| 12 | Kevin Vaughan * | M | 1 | 1 | 5 | 3 | 3 | 3 | 1 |
| 13 | Rick Mole | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Ryan Stevens | M | 0 | 0 | 2 | 1 | 3 | 2 | 0 |
| 18 | Jack Walker | A | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 19 | Joe Petrucci * | D | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
| 20 | Terry White | M | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 22 | Daniel Eipp * | A | 3 | 2 | 6 | 5 | 2 | 4 | 0 |
| 23 | Jeff Cohen * | A | 3 | 2 | 9 | 6 | 1 | 1 | 0 |
| 24 | Eric Slingerland * | M | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 25 | John Rose | M | 0 | 0 | 1 | 1 | 2 | 1 | 0 |
| 27 | Sean Mahon | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Harry Krieger * | G | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 32 | Jason Gonos * | D | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 33 | Brian O'Toole | M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 36 | Keegan Michel * | M | 0 | 1 | 0 | 0 | 7 | 2 | 0 |
| 39 | Brian Fischer | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Stephen Jahelka * | D | 1 | 0 | 1 | 1 | 4 | 0 | 2 |
| 42 | Paul Pate * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 43 | Brad Cappellini | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 47 | Jack Breit | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 10 | 7 | 31 | 22 | 40 | 23 | 9 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 29 | Harry Krieger (L, 2-2) | 11 | 60:00 | 12 | 23 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Rick Mole 0-2; Sean Mahon 1-1; Keegan Michel 15-22 | |||||||||
| PIM: Andrew Pataki 2-90; Will Walker 1-30; Joe Petrucci 1-60; Paul Pate 2-120 |
Georgetown |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GUY, Zac * | a | 0 | 2 | 1 | 1 | 0 | 3 | 0 |
| 2 | WILL, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | MURRAY, Patrick * | d | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 5 | STAFFORD, Bo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | FOUNTAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | CASEY, Brian * | m | 1 | 2 | 3 | 3 | 0 | 3 | 0 |
| 8 | MCKINNEY, Dan * | m | 1 | 2 | 2 | 2 | 0 | 1 | 1 |
| 9 | BICKNESE, Brennan * | d | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 11 | WUJCIAK, John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | O'CONNOR, Reilly | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 13 | ANGEL, Zack * | m | 3 | 0 | 5 | 5 | 0 | 1 | 0 |
| 14 | NOURSE, Chris | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 16 | KNARR, Tyler | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 17 | BOYLE, Bobby * | d | 0 | 0 | 1 | 1 | 2 | 0 | 1 |
| 18 | WINTER, Matt * | g | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 22 | MCDONOUGH, Francis | 0 | 1 | 3 | 2 | 1 | 1 | 1 | |
| 25 | TABB, Brian | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
| 26 | SCHMITZ, Patrick | 0 | 0 | 0 | 0 | 1 | 0 | 4 | |
| 27 | MCGROARTY, Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | DONAHUE, Adam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | CROCKETT, Andrew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | KOGER, Rob | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 36 | HUGDAHL, Mitch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 37 | BUCCI, Joe | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 40 | ENGELKE, C-Jay | 0 | 0 | 0 | 0 | 1 | 1 | 1 | |
| 41 | REILLY, Gerry | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 42 | MCFADDEN, Jason * | a | 3 | 0 | 4 | 4 | 1 | 1 | 0 |
| 44 | COMEAU, Travis * | a | 2 | 1 | 3 | 3 | 0 | 2 | 1 |
| Totals | 11 | 8 | 26 | 23 | 28 | 18 | 16 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | WINTER, Matt (W, 2-0) | 10 | 60:00 | 12 | 22 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: KNARR, Tyler 2-7; TABB, Brian 7-18 | |||||||||
| PIM: GUY, Zac 1-60; STAFFORD, Bo 1-30; BICKNESE, Brennan 1-30; NOURSE, Chris 2-60; MCDONOUGH, Francis 1-30; COMEAU, Travis 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 5 | 4 | 3 | 0 | 12 |
| Georgetown | 4 | 2 | 2 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 9 | 7 | 11 | 13 | 40 |
| Georgetown | 8 | 7 | 7 | 6 | 28 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 7 | 6 | 6 | 4 | 23 |
| Georgetown | 5 | 3 | 3 | 7 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 6-7 | 6-7 | 4-4 | 4-4 | 20-22 |
| Georgetown | 6-6 | 8-8 | 7-8 | 4-6 | 25-28 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 4-6 | 2-6 | 6-7 | 4-6 | 16-25 |
| Georgetown | 2-6 | 4-6 | 1-7 | 2-6 | 9-25 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 0-0 | 0-2 | 2-4 | 0-1 | 2-7 |
| Georgetown | 1-1 | 2-2 | 2-2 | 0-1 | 5-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Harvard | 8 | 8 | 6 | 9 | 31 |
| Georgetown | 11 | 7 | 6 | 2 | 26 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Harvard | 60 seconds | 02:28 | Petrucci, Joe: - SLASHING | ||
| -- 2nd -- | |||||
| Harvard | 60 seconds | 12:33 | Pataki, Andrew: - ILLEGAL BODY CHECK | ||
| Georgetown | 30 seconds | 08:31 | MCDONOUGH, Francis: - HOLDING | ||
| Harvard | 30 seconds | 05:13 | Pataki, Andrew: - HOLDING | ||
| Georgetown | 30 seconds | 00:57 | NOURSE, Chris: - SLASHING | ||
| -- 3rd -- | |||||
| Harvard | 60 seconds | 13:32 | Pate, Paul: - SLASHING | ||
| Georgetown | 60 seconds | 11:06 | GUY, Zac: - SLASHING | ||
| Georgetown | 30 seconds | 10:29 | STAFFORD, Bo: - OFFSIDE | ||
| Georgetown | 30 seconds | 08:24 | BICKNESE, Brennan: - DELAY OF GAME | ||
| Georgetown | 30 seconds | 03:38 | COMEAU, Travis: - OFFSIDE | ||
| Harvard | 60 seconds | 01:50 | Pate, Paul: - SLASHING | ||
| -- 4th -- | |||||
| Georgetown | 30 seconds | 04:05 | NOURSE, Chris: - PUSHING | ||
| Harvard | 30 seconds | 01:00 | Walker, Will: - DELAY OF GAME | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:02 Attendance: 1673 Officials and game personnel: Bob Manfuso ; Scott Smith ; Charles Barber ; Dan Courain |
| Starter * |

