Alex White | #11 | M | Harvard
| gp | p | g | a |
|---|---|---|---|
| 14 | 5 | 5 | 0 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Michigan | W, 11-7 |
| Apr 7 | at Cornell | L, 14-10 |
| Apr 10 | Quinnipiac | W, 18-4 |
| Apr 14 | at Penn | L, 13-11 |
| Apr 21 | Princeton | L, 12-5 |
| Apr 28 | at Yale | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 14 | 6 | ||
| Points | 5 | 1 | ||
| Goals | 5 | 1 | ||
| Assists | 0 | 0 | ||
| Man-up goals | 1 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 19 | 7 | ||
| Turnovers | 7 | 4 | ||
| Caused turnovers | 1 | 1 | ||
| Faceoffs | 12-23 | 5-9 | ||
| Faceoff percentage | 52.2 | 55.6 | ||
| Shots | 31 | 10 | ||
| Shooting percentage | 16.1 | 10.0 | ||
| Shots on goal | 12 | 2 | ||
| Shots on goal percentage | 38.7 | 20.0 | ||

