Jack Breit | #47 | D | Harvard
| gp | p | g | a |
|---|---|---|---|
| 13 | 5 | 2 | 3 |
| Recent Games | ||
|---|---|---|
| Mar 31 | Michigan | W, 11-7 |
| Apr 7 | at Cornell | L, 14-10 |
| Apr 10 | Quinnipiac | W, 18-4 |
| Apr 14 | at Penn | L, 13-11 |
| Apr 21 | Princeton | L, 12-5 |
| Apr 28 | at Yale | L, 10-8 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 6 | ||
| Points | 5 | 5 | ||
| Goals | 2 | 2 | ||
| Assists | 3 | 3 | ||
| Man-up goals | 0 | 0 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 13 | 10 | ||
| Turnovers | 2 | 2 | ||
| Caused turnovers | 4 | 3 | ||
| Faceoffs | 0-3 | 0-3 | ||
| Faceoff percentage | 0.0 | 0.0 | ||
| Shots | 6 | 5 | ||
| Shooting percentage | 33.3 | 40.0 | ||
| Shots on goal | 5 | 5 | ||
| Shots on goal percentage | 83.3 | 100.0 | ||

