| Rk | Name | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | J Cohen | Harvard | 14 | 14 | 48 | 8 | 56 | 8 | 0 | 10 | 32 | 3 | 0-0 | 132 | 36.4 | 88 | 66.7 |
| 2 | D Eipp | Harvard | 14 | 13 | 24 | 18 | 42 | 5 | 0 | 21 | 25 | 4 | 0-0 | 70 | 34.3 | 45 | 64.3 |
| 3 | K Vaughan | Harvard | 14 | 14 | 17 | 19 | 36 | 3 | 0 | 33 | 20 | 5 | 0-0 | 83 | 20.5 | 39 | 47.0 |
| 4 | W Walker | Harvard | 13 | 9 | 15 | 6 | 21 | 1 | 0 | 10 | 15 | 0 | 0-0 | 37 | 40.5 | 22 | 59.5 |
| 5 | C Zimmerman | Harvard | 14 | 3 | 5 | 6 | 11 | 0 | 0 | 6 | 14 | 0 | 0-0 | 31 | 16.1 | 19 | 61.3 |
| 6 | K Michel | Harvard | 13 | 7 | 4 | 5 | 9 | 1 | 0 | 59 | 14 | 5 | 140-235 | 19 | 21.1 | 10 | 52.6 |
| 7 | J Walker | Harvard | 13 | - | 7 | 1 | 8 | 0 | 1 | 4 | 5 | 0 | 0-0 | 22 | 31.8 | 14 | 63.6 |
| 8 | R Stevens | Harvard | 10 | 2 | 5 | 2 | 7 | 1 | 0 | 7 | 4 | 1 | 0-0 | 32 | 15.6 | 14 | 43.8 |
| 9 | J Breit | Harvard | 13 | - | 2 | 3 | 5 | 0 | 0 | 13 | 2 | 4 | 0-3 | 6 | 33.3 | 5 | 83.3 |
| 9 | S Mahon | Harvard | 13 | - | 3 | 2 | 5 | 0 | 0 | 7 | 4 | 1 | 17-38 | 14 | 21.4 | 11 | 78.6 |
| 9 | A White | Harvard | 14 | - | 5 | 0 | 5 | 1 | 0 | 19 | 7 | 1 | 12-23 | 31 | 16.1 | 12 | 38.7 |
| 9 | T White | Harvard | 11 | 7 | 3 | 2 | 5 | 0 | 0 | 7 | 7 | 1 | 0-0 | 21 | 14.3 | 13 | 61.9 |
| 13 | H Mumford | Harvard | 4 | - | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 13 | A Pataki | Harvard | 14 | 2 | 2 | 0 | 2 | 0 | 0 | 11 | 8 | 5 | 1-1 | 6 | 33.3 | 4 | 66.7 |
| 13 | E Slingerland | Harvard | 9 | 4 | 1 | 1 | 2 | 0 | 0 | 17 | 4 | 5 | 0-0 | 3 | 33.3 | 2 | 66.7 |
| 13 | P Wagley | Harvard | 1 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4 | 50.0 | 2 | 50.0 |
| 17 | G Campbell | Harvard | 3 | - | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 17 | S Jahelka | Harvard | 14 | 11 | 1 | 0 | 1 | 0 | 0 | 33 | 7 | 17 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| 19 | R Alden | Harvard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 19 | P Berg | Harvard | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | R Callahan | Harvard | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | B Cappellini | Harvard | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 2 | 0.0 | 0 | 0.0 |
| 19 | C Coates | Harvard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | D DiMaria | Harvard | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 19 | P Fiorvanti | Harvard | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | B Fischer | Harvard | 9 | - | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0-0 | 0 | - | 0 | - |
| 19 | L Fluke | Harvard | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 19 | J Gambitsky | Harvard | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | J Gonos | Harvard | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 33 | 8 | 14 | 0-0 | 0 | - | 0 | - |
| 19 | T Hoyos | Harvard | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 19 | H Krieger | Harvard | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 0-0 | 1 | 0.0 | 0 | 0.0 |
| 19 | G Mendola | Harvard | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 19 | R Mole | Harvard | 7 | - | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 15-32 | 1 | 0.0 | 1 | 100.0 |
| 19 | B O'Toole | Harvard | 11 | - | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 2 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 19 | P Pate | Harvard | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 0-0 | 0 | - | 0 | - |
| 19 | J Petrucci | Harvard | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 0-0 | 0 | - | 0 | - |
| 19 | P Procida | Harvard | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 19 | J Rose | Harvard | 11 | - | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 5 | 0-0 | 2 | 0.0 | 2 | 100.0 |
| 19 | E Roth | Harvard | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 19 | M Scalise | Harvard | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | M Scalise | Harvard | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | G Stewart | Harvard | 4 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | - | 0 | - |
| 19 | M Vandervelde | Harvard | 3 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 2 | 0.0 | 0 | 0.0 |

