2012-13 Men's Men's lacrosse Statistics
Harvard
Games
14
Goals
132
Assists
84
Goals-per game
9.43
Shots-per game
32.2
Shot %
29.3
Schedule Summary | |
---|---|
Overall (Pct.) | 6-8 (.429) |
Conference (Pct.) | 2-4 (.333) |
Streak | Lost 2 |
Home | 4-5 |
Away | 2-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 30 | Duke | L, 12-11 |
Apr 6 | Cornell | L, 14-12 |
Apr 9 | at Quinnipiac | W, 18-8 |
Apr 13 | Penn | W, 8-7 |
Apr 19 | at Princeton | L, 14-6 |
Apr 27 | Yale | L, 11-10 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 14 | 6 | ||
Goals | 132 | 54 | ||
Assists | 84 | 36 | ||
Goals-per game | 9.43 | 9.00 | ||
Shots-per game | 32.2 | 30.0 | ||
Shots | 451 | 180 | ||
Shooting percentage | 29.3 | 30.0 | ||
Shots on goal | 266 | 110 | ||
Shots on goal percentage | 59.0 | 61.1 | ||
Man-up goals | 23 | 9 | ||
Man-up opportunities | 51 | 21 | ||
Man-up percentage | 45.1 | 42.9 | ||
Man-down goals | 2 | 1 | ||
Ground balls | 369 | 161 | ||
Turnovers | 240 | 109 | ||
Caused turnovers | 90 | 37 | ||
Faceoffs | 161-318 | 83-137 | ||
Faceoff percentage | 50.6 | 60.6 | ||
Clears | 201-253 | 90-112 | ||
Clear percentage | 79.4 | 80.4 | ||
Goals against | 140 | 63 | ||
Goals-against average | 9.97 | 10.43 | ||
Saves | 159 | 68 | ||
Save percentage | 53.2 | 51.9 | ||
Home Attendance | 13440 | 6456 | ||
Home Attendance average | 1493 | 2152 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | Harry Krieger | Sr | G | 14 | 14 | 0 | 0 | 0 | 0 | 0 | 30 | 11 | 1 | 0-0 | 0 | - | 0 | - |
4 | Jake Gambitsky | So | G | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Totals | 14 | 14 | 132 | 84 | 216 | 23 | 2 | 369 | 240 | 90 | 161-318 | 451 | 29.3 | 266 | 59.0 | |||
Opponent | 14 | 14 | 140 | 73 | 213 | 17 | 1 | 376 | 202 | 123 | 157-318 | 497 | 28.2 | 299 | 60.2 |
Goalkeepers |
---|
Field Players |
---|
Goalkeepers |
---|
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 23 | Massachusetts | L, 8-6 | 6 | 2 | 8 | 23 | 26.1 | 14 | 60.9 | 1 | 50.0 | 1 | 17 | 17 | 9 | 6-16 | 10-13 | 8 | 13 | 61.9 |
Feb 26 | Holy Cross | W, 16-12 | 16 | 8 | 24 | 32 | 50.0 | 27 | 84.4 | 2 | 33.3 | 0 | 29 | 24 | 5 | 21-33 | 11-17 | 12 | 11 | 47.8 |
Mar 2 | at Hofstra | L, 10-5 | 5 | 4 | 9 | 39 | 12.8 | 11 | 28.2 | 0 | 0.0 | 0 | 28 | 14 | 6 | 5-17 | 13-17 | 10 | 9 | 47.4 |
Mar 9 | Georgetown | W, 8-6 | 8 | 5 | 13 | 33 | 24.2 | 17 | 51.5 | 1 | 25.0 | 0 | 26 | 11 | 9 | 4-17 | 16-18 | 6 | 12 | 66.7 |
Mar 16 | at Brown | L, 11-9 | 9 | 7 | 16 | 35 | 25.7 | 24 | 68.6 | 1 | 25.0 | 0 | 34 | 18 | 6 | 19-24 | 15-21 | 11 | 9 | 45.0 |
Mar 20 | Bryant | W, 7-5 | 7 | 4 | 11 | 36 | 19.4 | 24 | 66.7 | 0 | 0.0 | 0 | 18 | 16 | 4 | 6-16 | 14-23 | 5 | 15 | 75.0 |
Mar 23 | at Dartmouth | W, 9-6 | 9 | 5 | 14 | 29 | 31.0 | 19 | 65.5 | 1 | 33.3 | 1 | 24 | 17 | 4 | 12-18 | 18-21 | 6 | 13 | 68.4 |
Mar 26 | Albany | L, 16-7 | 7 | 5 | 12 | 33 | 21.2 | 13 | 39.4 | 3 | 60.0 | 0 | 22 | 21 | 5 | 14-27 | 17-19 | 16 | 13 | 44.8 |
Mar 30 | Duke | L, 12-11 | 11 | 5 | 16 | 38 | 28.9 | 21 | 55.3 | 3 | 75.0 | 0 | 25 | 12 | 4 | 8-26 | 17-19 | 12 | 9 | 42.9 |
Apr 6 | Cornell | L, 14-12 | 12 | 6 | 18 | 39 | 30.8 | 23 | 59.0 | 4 | 50.0 | 0 | 32 | 19 | 6 | 17-29 | 14-16 | 14 | 16 | 53.3 |
Apr 9 | at Quinnipiac | W, 18-8 | 18 | 15 | 33 | 37 | 48.6 | 29 | 78.4 | 4 | 100.0 | 0 | 43 | 16 | 11 | 14-29 | 13-15 | 8 | 9 | 52.9 |
Apr 13 | Penn | W, 8-7 | 8 | 8 | 16 | 26 | 30.8 | 14 | 53.8 | 2 | 66.7 | 0 | 19 | 15 | 8 | 5-18 | 19-23 | 7 | 12 | 63.2 |
Apr 19 | at Princeton | L, 14-6 | 6 | 4 | 10 | 23 | 26.1 | 14 | 60.9 | 1 | 50.0 | 0 | 25 | 19 | 2 | 12-24 | 9-14 | 14 | 10 | 41.7 |
Apr 27 | Yale | L, 11-10 | 10 | 6 | 16 | 28 | 35.7 | 16 | 57.1 | 0 | 0.0 | 0 | 27 | 21 | 11 | 18-24 | 15-17 | 11 | 8 | 42.1 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 132 | 84 | 9.43 | 451 | 29.3 | 266 | 59.0 | 23 | 45.1 | 2 | 369 | 240 | 90 | 161-318 | 201-253 | 140 | 9.97 | 159 | 53.2 |
Conference | 6 | 54 | 36 | 9.00 | 180 | 30.0 | 110 | 61.1 | 9 | 42.9 | 1 | 161 | 109 | 37 | 83-137 | 90-112 | 63 | 10.43 | 68 | 51.9 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 9 | 85 | 49 | 9.44 | 288 | 29.5 | 169 | 58.7 | 16 | 47.1 | 1 | 215 | 156 | 61 | 99-206 | 133-165 | 91 | 10.07 | 109 | 54.5 |
Away | 5 | 47 | 35 | 9.40 | 163 | 28.8 | 97 | 59.5 | 7 | 41.2 | 1 | 154 | 84 | 29 | 62-112 | 68-88 | 49 | 9.80 | 50 | 50.5 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 6 | 66 | 45 | 11.00 | 193 | 34.2 | 130 | 67.4 | 10 | 47.6 | 1 | 159 | 99 | 41 | 62-131 | 91-117 | 44 | 7.29 | 72 | 62.1 |
Losses | 8 | 66 | 39 | 8.25 | 258 | 25.6 | 136 | 52.7 | 13 | 43.3 | 1 | 210 | 141 | 49 | 99-187 | 110-136 | 96 | 12.00 | 87 | 47.5 |
- |
||||||||||||||||||||
February | 2 | 22 | 10 | 11.00 | 55 | 40.0 | 41 | 74.5 | 3 | 37.5 | 1 | 46 | 41 | 14 | 27-49 | 21-30 | 20 | 10.00 | 24 | 54.5 |
March | 7 | 56 | 35 | 8.00 | 243 | 23.0 | 129 | 53.1 | 9 | 36.0 | 1 | 177 | 109 | 38 | 68-145 | 110-138 | 66 | 9.43 | 80 | 54.8 |
April | 5 | 54 | 39 | 10.80 | 153 | 35.3 | 96 | 62.7 | 11 | 61.1 | 0 | 146 | 90 | 38 | 66-124 | 70-85 | 54 | 10.72 | 55 | 50.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 23 | Massachusetts | L, 8-6 | 1137 |
Feb 26 | Holy Cross | W, 16-12 | 431 |
Mar 2 | at Hofstra | L, 10-5 | 1978 |
Mar 9 | Georgetown | W, 8-6 | 522 |
Mar 16 | at Brown | L, 11-9 | 1076 |
Mar 20 | Bryant | W, 7-5 | 219 |
Mar 23 | at Dartmouth | W, 9-6 | 832 |
Mar 26 | Albany | L, 16-7 | 565 |
Mar 30 | Duke | L, 12-11 | 4110 |
Apr 6 | Cornell | L, 14-12 | 3043 |
Apr 9 | at Quinnipiac | W, 18-8 | 357 |
Apr 13 | Penn | W, 8-7 | 1242 |
Apr 19 | at Princeton | L, 14-6 | 1809 |
Apr 27 | Yale | L, 11-10 | 2171 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS