2016-17 Men's lacrosse Statistics - Harvard
Games
13
Goals
142
Assists
72
Goals-per game
10.92
Shots-per game
34.7
Shot %
31.5
Schedule Summary | |
---|---|
Overall (Pct.) | 6-7 (.462) |
Conference (Pct.) | 2-4 (.333) |
Streak | Won 1 |
Home | 3-4 |
Away | 3-3 |
Neutral | 0-0 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Mar 25 | at Dartmouth | W, 14-7 |
Mar 29 | Albany | L, 15-13 |
Apr 8 | Cornell | L, 12-9 |
Apr 15 | Penn | L, 14-10 |
Apr 22 | at Princeton | L, 12-9 |
Apr 29 | Yale | W, 9-8 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 13 | 6 | ||
Goals | 142 | 59 | ||
Assists | 72 | 30 | ||
Goals-per game | 10.92 | 9.83 | ||
Shots-per game | 34.7 | 33.0 | ||
Shots | 451 | 198 | ||
Shooting percentage | 31.5 | 29.8 | ||
Shots on goal | 275 | 117 | ||
Shots on goal percentage | 61.0 | 59.1 | ||
Man-up goals | 10 | 6 | ||
Man-up opportunities | 29 | 16 | ||
Man-up percentage | 34.5 | 37.5 | ||
Man-down goals | 0 | 0 | ||
Ground balls | 347 | 150 | ||
Turnovers | 189 | 97 | ||
Caused turnovers | 101 | 48 | ||
Faceoffs | 123-327 | 57-140 | ||
Faceoff percentage | 37.6 | 40.7 | ||
Clears | 234-262 | 112-129 | ||
Clear percentage | 89.3 | 86.8 | ||
Goals against | 144 | 66 | ||
Goals-against average | 11.08 | 11.00 | ||
Saves | 159 | 65 | ||
Save percentage | 52.5 | 49.6 | ||
Home Attendance | 6370 | 4442 | ||
Home Attendance average | 910 | 1481 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robert Shaw | Jr | G | 13 | 12 | 0 | 0 | 0 | 0 | 0 | 23 | 2 | 1 | 0-0 | 0 | - | 0 | - |
3 | Jack Corbett | So | G | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
4 | Matt Ryan | Sr | LSM | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 14 | 0-0 | 3 | 0.0 | 1 | 33.3 |
5 | Jonathan Butler | So | D | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 25 | 4 | 15 | 0-0 | 0 | - | 0 | - |
6 | Joe Kearney | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
7 | Sean Coleman | Jr | M | 13 | 3 | 7 | 6 | 13 | 0 | 0 | 26 | 14 | 8 | 4-19 | 24 | 29.2 | 15 | 62.5 |
8 | Larsen Bidstrup | So | A | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | - | 0 | - |
9 | Spencer Evans | Jr | M | 13 | - | 2 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 0-0 | 19 | 10.5 | 8 | 42.1 |
10 | Peter Blynn | Jr | M | 12 | 3 | 4 | 2 | 6 | 0 | 0 | 9 | 7 | 6 | 0-0 | 14 | 28.6 | 9 | 64.3 |
11 | Robert Mencke | Jr | M | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 3 | 13 | 8-30 | 8 | 0.0 | 3 | 37.5 |
12 | Carney Mahon | Jr | M | 13 | 6 | 11 | 6 | 17 | 1 | 0 | 12 | 14 | 1 | 0-0 | 44 | 25.0 | 24 | 54.5 |
13 | Morgan Cheek | Jr | A | 13 | 13 | 37 | 30 | 67 | 2 | 0 | 27 | 36 | 4 | 3-8 | 91 | 40.7 | 58 | 63.7 |
14 | James Sullivan | So | M | 13 | 8 | 0 | 2 | 2 | 0 | 0 | 44 | 7 | 1 | 107-260 | 2 | 0.0 | 0 | 0.0 |
15 | Kyle Anderson | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Duncan Lechner | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Beau Bayh | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Colin Delea | Sr | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Spencer Daniel | So | D | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
20 | Jamie White | Sr | M | 11 | - | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
21 | Connor McCroskey | Fr | A | 8 | 4 | 4 | 1 | 5 | 1 | 0 | 15 | 7 | 1 | 0-0 | 14 | 28.6 | 9 | 64.3 |
22 | Tim Edmonds | Jr | M | 13 | 7 | 15 | 6 | 21 | 2 | 0 | 8 | 12 | 1 | 0-0 | 57 | 26.3 | 38 | 66.7 |
23 | J.T. Palladino | Jr | A | 3 | 2 | 5 | 3 | 8 | 0 | 0 | 7 | 7 | 1 | 0-0 | 13 | 38.5 | 9 | 69.2 |
24 | Joe Lang | Jr | A | 13 | 6 | 19 | 10 | 29 | 1 | 0 | 25 | 21 | 3 | 0-0 | 74 | 25.7 | 39 | 52.7 |
25 | Jake Scott | Jr | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
26 | Nigel Andrews | Fr | M | 11 | 1 | 8 | 0 | 8 | 0 | 0 | 4 | 4 | 0 | 0-0 | 19 | 42.1 | 14 | 73.7 |
27 | David Strupp | Fr | D | 13 | 8 | 2 | 0 | 2 | 0 | 0 | 9 | 1 | 5 | 0-0 | 2 | 100.0 | 2 | 100.0 |
28 | Beau Botkiss | Fr | LSM | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | 11 | 0-2 | 2 | 0.0 | 0 | 0.0 |
30 | Jacob Boll | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Chris Rota | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Ryan Norton | Sr | D | 10 | 9 | 1 | 1 | 2 | 0 | 0 | 15 | 2 | 12 | 0-0 | 1 | 100.0 | 1 | 100.0 |
33 | John O'Leary | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Luke Mendola | Sr | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
35 | Watson Cheek | Fr | M | 13 | - | 1 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0-0 | 5 | 20.0 | 2 | 40.0 |
36 | Chris Athanasian | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Brett Clark | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | Eric Wang | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Michael Farber | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Ryan Graff | Fr | A | 13 | 13 | 20 | 2 | 22 | 1 | 0 | 21 | 16 | 4 | 0-0 | 41 | 48.8 | 31 | 75.6 |
42 | George Loring | Fr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
43 | Noah Knopf | Fr | LSM | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-8 | 0 | - | 0 | - |
44 | Jeremy Magno | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Dalton Follows | Fr | M | 9 | 1 | 6 | 0 | 6 | 1 | 0 | 4 | 3 | 0 | 0-0 | 12 | 50.0 | 10 | 83.3 |
Totals | 13 | 13 | 142 | 72 | 214 | 10 | 0 | 347 | 189 | 101 | 123-327 | 451 | 31.5 | 275 | 61.0 | |||
Opponent | 13 | 13 | 144 | 90 | 234 | 13 | 1 | 390 | 196 | 96 | 204-327 | 516 | 27.9 | 303 | 58.7 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robert Shaw | Jr | G | 13 | 12 | 745:40 | 139 | 11.18 | 154 | 52.6 | 6 | 7 | 0 | 46.2 |
3 | Jack Corbett | So | G | 1 | 0 | 30:00 | 5 | 10.00 | 4 | 44.4 | 0 | 0 | 0 | 0.0 |
16 | Duncan Lechner | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
18 | Colin Delea | Sr | G | 1 | 1 | 4:20 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
40 | Michael Farber | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 13 | 13 | 780:00 | 144 | 11.08 | 159 | 52.5 | 6 | 7 | 0 | 0.5 | |||
Opponent | 13 | 13 | 780:00 | 142 | 10.92 | 133 | 48.4 | 7 | 5 | 0 | 0.6 |
Field Players |
---|
No. | Name | Yr | Pos | gp | gs | g | a | pts | up | dn | gb | to | ct | fo | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robert Shaw | Jr | G | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 1 | 0-0 | 0 | - | 0 | - |
3 | Jack Corbett | So | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
4 | Matt Ryan | Sr | LSM | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
5 | Jonathan Butler | So | D | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 7 | 0-0 | 0 | - | 0 | - |
6 | Joe Kearney | Jr | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | - | 0 | - |
7 | Sean Coleman | Jr | M | 6 | 3 | 2 | 3 | 5 | 0 | 0 | 14 | 8 | 2 | 4-19 | 9 | 22.2 | 3 | 33.3 |
8 | Larsen Bidstrup | So | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
9 | Spencer Evans | Jr | M | 6 | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 8 | 0.0 | 3 | 37.5 |
10 | Peter Blynn | Jr | M | 6 | 3 | 1 | 0 | 1 | 0 | 0 | 5 | 3 | 3 | 0-0 | 7 | 14.3 | 3 | 42.9 |
11 | Robert Mencke | Jr | M | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 8 | 3-6 | 2 | 0.0 | 0 | 0.0 |
12 | Carney Mahon | Jr | M | 6 | 3 | 3 | 4 | 7 | 1 | 0 | 5 | 8 | 1 | 0-0 | 16 | 18.8 | 10 | 62.5 |
13 | Morgan Cheek | Jr | A | 6 | 6 | 15 | 16 | 31 | 1 | 0 | 20 | 20 | 2 | 2-5 | 41 | 36.6 | 24 | 58.5 |
14 | James Sullivan | So | M | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 48-107 | 2 | 0.0 | 0 | 0.0 |
15 | Kyle Anderson | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
16 | Duncan Lechner | Fr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
17 | Beau Bayh | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
18 | Colin Delea | Sr | G | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
19 | Spencer Daniel | So | D | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
20 | Jamie White | Sr | M | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
21 | Connor McCroskey | Fr | A | 6 | 2 | 2 | 0 | 2 | 0 | 0 | 7 | 6 | 1 | 0-0 | 8 | 25.0 | 6 | 75.0 |
22 | Tim Edmonds | Jr | M | 6 | 3 | 8 | 1 | 9 | 2 | 0 | 4 | 9 | 1 | 0-0 | 26 | 30.8 | 19 | 73.1 |
23 | J.T. Palladino | Jr | A | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0-0 | 4 | 0.0 | 2 | 50.0 |
24 | Joe Lang | Jr | A | 6 | 1 | 9 | 3 | 12 | 1 | 0 | 11 | 12 | 2 | 0-0 | 34 | 26.5 | 19 | 55.9 |
25 | Jake Scott | Jr | A | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 5 | 0.0 | 1 | 20.0 |
26 | Nigel Andrews | Fr | M | 5 | 1 | 5 | 0 | 5 | 0 | 0 | 2 | 3 | 0 | 0-0 | 9 | 55.6 | 7 | 77.8 |
27 | David Strupp | Fr | D | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0-0 | 0 | - | 0 | - |
28 | Beau Botkiss | Fr | LSM | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 0-0 | 1 | 0.0 | 0 | 0.0 |
30 | Jacob Boll | Fr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
31 | Chris Rota | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
32 | Ryan Norton | Sr | D | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0 | - | 0 | - |
33 | John O'Leary | Jr | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
34 | Luke Mendola | Sr | D | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
35 | Watson Cheek | Fr | M | 6 | - | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2 | 50.0 | 1 | 50.0 |
36 | Chris Athanasian | Fr | A | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
37 | Brett Clark | So | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
38 | Eric Wang | So | M | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
40 | Michael Farber | Jr | G | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
41 | Ryan Graff | Fr | A | 6 | 6 | 13 | 0 | 13 | 1 | 0 | 8 | 7 | 1 | 0-0 | 22 | 59.1 | 18 | 81.8 |
42 | George Loring | Fr | M | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
43 | Noah Knopf | Fr | LSM | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | 0 | - | 0 | - |
44 | Jeremy Magno | Fr | A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
45 | Dalton Follows | Fr | M | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Totals | 6 | 6 | 59 | 30 | 89 | 6 | 0 | 150 | 97 | 48 | 57-140 | 198 | 29.8 | 117 | 59.1 | |||
Opponent | 6 | 6 | 66 | 40 | 106 | 6 | 0 | 177 | 89 | 47 | 83-140 | 245 | 26.9 | 131 | 53.5 |
Goalkeepers |
---|
No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Robert Shaw | Jr | G | 6 | 5 | 355:40 | 66 | 11.13 | 64 | 49.2 | 2 | 4 | 0 | 33.3 |
3 | Jack Corbett | So | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
16 | Duncan Lechner | Fr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
18 | Colin Delea | Sr | G | 1 | 1 | 4:20 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
40 | Michael Farber | Jr | G | - | - | 0:00 | - | - | - | 0.0 | - | - | - | 0.0 |
Totals | 6 | 6 | 360:00 | 66 | 11.00 | 65 | 49.6 | 2 | 4 | 0 | 0.3 | |||
Opponent | 6 | 6 | 360:00 | 59 | 9.83 | 58 | 49.6 | 4 | 1 | 0 | 0.8 |
Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 18 | at UMass Lowell | W, 14-9 | 14 | 9 | 23 | 39 | 35.9 | 31 | 79.5 | 0 | 0.0 | 0 | 44 | 16 | 7 | 16-26 | 12-13 | 9 | 11 | 55.0 |
Feb 21 | at Holy Cross | W, 12-9 | 12 | 8 | 20 | 33 | 36.4 | 21 | 63.6 | 0 | 0.0 | 0 | 31 | 15 | 5 | 12-25 | 16-16 | 9 | 9 | 50.0 |
Feb 25 | Massachusetts | W, 11-7 | 11 | 5 | 16 | 40 | 27.5 | 22 | 55.0 | 1 | 33.3 | 0 | 22 | 14 | 6 | 7-21 | 18-21 | 7 | 21 | 75.0 |
Mar 4 | Vermont | W, 13-10 | 13 | 6 | 19 | 33 | 39.4 | 20 | 60.6 | 1 | 100.0 | 0 | 26 | 15 | 13 | 10-27 | 22-24 | 10 | 14 | 58.3 |
Mar 11 | Penn State | L, 15-12 | 12 | 6 | 18 | 40 | 30.0 | 27 | 67.5 | 1 | 50.0 | 0 | 28 | 13 | 12 | 8-31 | 18-20 | 15 | 10 | 40.0 |
Mar 18 | at Brown | L, 13-8 | 8 | 4 | 12 | 36 | 22.2 | 19 | 52.8 | 0 | 0.0 | 0 | 23 | 26 | 6 | 11-23 | 26-30 | 13 | 13 | 50.0 |
Mar 21 | at Boston University | L, 13-8 | 8 | 4 | 12 | 22 | 36.4 | 16 | 72.7 | 1 | 33.3 | 0 | 19 | 12 | 5 | 7-25 | 15-17 | 13 | 14 | 51.9 |
Mar 25 | at Dartmouth | W, 14-7 | 14 | 10 | 24 | 33 | 42.4 | 20 | 60.6 | 1 | 20.0 | 0 | 24 | 16 | 12 | 10-23 | 17-19 | 7 | 6 | 46.2 |
Mar 29 | Albany | L, 15-13 | 13 | 4 | 17 | 46 | 28.3 | 21 | 45.7 | 0 | 0.0 | 0 | 27 | 7 | 5 | 6-32 | 21-22 | 15 | 15 | 50.0 |
Apr 8 | Cornell | L, 12-9 | 9 | 4 | 13 | 31 | 29.0 | 16 | 51.6 | 3 | 75.0 | 0 | 27 | 17 | 12 | 11-25 | 10-16 | 12 | 6 | 33.3 |
Apr 15 | Penn | L, 14-10 | 10 | 4 | 14 | 28 | 35.7 | 14 | 50.0 | 0 | 0.0 | 0 | 19 | 14 | 6 | 6-28 | 19-20 | 14 | 13 | 48.1 |
Apr 22 | at Princeton | L, 12-9 | 9 | 3 | 12 | 34 | 26.5 | 27 | 79.4 | 0 | 0.0 | 0 | 29 | 9 | 6 | 13-21 | 16-19 | 12 | 7 | 36.8 |
Apr 29 | Yale | W, 9-8 | 9 | 5 | 14 | 36 | 25.0 | 21 | 58.3 | 2 | 66.7 | 0 | 28 | 15 | 6 | 6-20 | 24-25 | 8 | 20 | 71.4 |
gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 13 | 142 | 72 | 10.92 | 451 | 31.5 | 275 | 61.0 | 10 | 34.5 | 0 | 347 | 189 | 101 | 123-327 | 234-262 | 144 | 11.08 | 159 | 52.5 |
Conference | 6 | 59 | 30 | 9.83 | 198 | 29.8 | 117 | 59.1 | 6 | 37.5 | 0 | 150 | 97 | 48 | 57-140 | 112-129 | 66 | 11.00 | 65 | 49.6 |
Exhibition | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Home | 7 | 77 | 34 | 11.00 | 254 | 30.3 | 141 | 55.5 | 8 | 53.3 | 0 | 177 | 95 | 60 | 54-184 | 132-148 | 81 | 11.57 | 99 | 55.0 |
Away | 6 | 65 | 38 | 10.83 | 197 | 33.0 | 134 | 68.0 | 2 | 14.3 | 0 | 170 | 94 | 41 | 69-143 | 102-114 | 63 | 10.50 | 60 | 48.8 |
Neutral | - | - | - | 0.00 | - | 0.0 | - | 0.0 | - | 0.0 | - | - | - | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
Wins | 6 | 73 | 43 | 12.17 | 214 | 34.1 | 135 | 63.1 | 5 | 35.7 | 0 | 175 | 91 | 49 | 61-142 | 109-118 | 50 | 8.33 | 81 | 61.8 |
Losses | 7 | 69 | 29 | 9.86 | 237 | 29.1 | 140 | 59.1 | 5 | 33.3 | 0 | 172 | 98 | 52 | 62-185 | 125-144 | 94 | 13.43 | 78 | 45.3 |
- |
||||||||||||||||||||
February | 3 | 37 | 22 | 12.33 | 112 | 33.0 | 74 | 66.1 | 1 | 20.0 | 0 | 97 | 45 | 18 | 35-72 | 46-50 | 25 | 8.33 | 41 | 62.1 |
March | 6 | 68 | 34 | 11.33 | 210 | 32.4 | 123 | 58.6 | 4 | 26.7 | 0 | 147 | 89 | 53 | 52-161 | 119-132 | 73 | 12.17 | 72 | 49.7 |
April | 4 | 37 | 16 | 9.25 | 129 | 28.7 | 78 | 60.5 | 5 | 55.6 | 0 | 103 | 55 | 30 | 36-94 | 69-80 | 46 | 11.50 | 46 | 50.0 |
Date | Opponent | Score | Attend |
---|---|---|---|
Feb 18 | at UMass Lowell | W, 14-9 | 250 |
Feb 21 | at Holy Cross | W, 12-9 | 428 |
Feb 25 | Massachusetts | W, 11-7 | 1411 |
Mar 4 | Vermont | W, 13-10 | 0 |
Mar 11 | Penn State | L, 15-12 | 0 |
Mar 18 | at Brown | L, 13-8 | 1324 |
Mar 21 | at Boston University | L, 13-8 | 390 |
Mar 25 | at Dartmouth | W, 14-7 | 237 |
Mar 29 | Albany | L, 15-13 | 517 |
Apr 8 | Cornell | L, 12-9 | 1327 |
Apr 15 | Penn | L, 14-10 | 1032 |
Apr 22 | at Princeton | L, 12-9 | 1635 |
Apr 29 | Yale | W, 9-8 | 2083 |
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS