Harvard vs. Princeton at Princeton, N.J.
10/24/2010 at 5:00
10/24/2010 at 5:00
|
Harvard
1 |
Princeton
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (4-5-5, 1-0-2) | 1 | 0 | 1 |
| Princeton (9-3-1, 4-0-0) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Harms, Austin at goalie for Harvard. |
| 00:00 | Lynch,Sean at goalie for Princeton. |
| 02:04 | Corner kick by PRIN Hoppenot,Antoine [02:04]. |
| Foul on Harvard. | |
| 03:26 | Shot by PRIN Burton,Benjamin, SAVE Harms, Austin. |
| Foul on Harvard. | |
| 06:48 | Shot by PRIN Hoppenot,Antoine HIGH. |
| 08:33 | Shot by HARV Rogers, Brian BLOCKED. |
| blocked by 23 | |
| 08:44 | Shot by PRIN Walburn, Josh HIGH. |
| 11:14 | Shot by PRIN Hoppenot,Antoine HIT CROSSBAR. |
| Foul on Harvard. | |
| Foul on Princeton. | |
| 16:00 | Offside against Harvard. |
| Foul on Princeton. | |
| Foul on Harvard. | |
| Foul on Harvard. | |
| TV TIMEOUT 21:19 | |
| 23:41 | HARV substitution: McCarthy, Connor for Wolfenzon, Zack. |
| 24:06 | Offside against Princeton. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| 27:19 | GOAL by HARV Prozeller, Scott (FIRST GOAL). *free kick just ouside the top of the 18 |
| Score: Harvard 1 - Princeton 0 | |
| Foul on Harvard. | |
| 29:58 | Yellow card on HARV Millock, Robert. |
| 31:27 | Shot by PRIN Linnville, Mark, SAVE Harms, Austin. |
| 30:51 | PRIN substitution: Busch,Brandon for Sanner, Matt. |
| 30:51 | PRIN substitution: Sardinha,Manny for O'Neil,Patrick. |
| Foul on Princeton. | |
| 32:15 | Yellow card on PRIN Burton,Benjamin. |
| Foul on Harvard. | |
| 35:49 | HARV substitution: Henderson, Kyle for LaGreca, Jaren. |
| 37:52 | Offside against Harvard. |
| 38:41 | PRIN substitution: Bowman, Dylan for Hoppenot,Antoine. |
| 38:57 | Corner kick by PRIN Busch,Brandon [38:57]. |
| 39:04 | Header Shot by PRIN Linnville, Mark WIDE. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| 44:56 | Header Shot by PRIN Walburn, Josh WIDE. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For PRIN: #1 Lynch,Sean, #13 Sedwitz, Tim, #17 Sanner, Matt, #26 Linnville, Mark, #30 Bowman, Dylan, #7 Benedict,Chris, #14 Sardinha,Manny, #15 Walburn, Josh, #3 Schneider, Teddy, #9 Hoppenot,Antoine, #23 Burton,Benjamin. |
| 45:00 | For HARV: #1 Harms, Austin, #5 Smith, Richard, #3 Prozeller, Scott, #2 Millock, Robert, #10 Chi, Alex, #12 Tsuda, Ben, #14 Henderson, Kyle, #11 Rogers, Brian, #8 Agha, Obiajulu, #6 Omosegbon, Baba, #9 McCarthy, Connor. |
| 45:44 | Shot by PRIN Linnville, Mark HIGH. |
| 48:11 | Header Shot by PRIN Bowman, Dylan WIDE. |
| 48:28 | Corner kick by PRIN Schneider, Teddy [48:28]. |
| 48:56 | Header Shot by PRIN Sedwitz, Tim WIDE. |
| Foul on Princeton. | |
| 51:48 | Header Shot by HARV Prozeller, Scott WIDE. |
| 52:15 | Corner kick by HARV Henderson, Kyle [52:15]. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 53:19 | GOAL by PRIN Walburn, Josh, Assist by Schneider, Teddy. *free kick from 45 yards out shot in from top of the box to lower left |
| Score: Harvard 1 - Princeton 1 | |
| 53:19 | HARV substitution: Linden, Tim for Chi, Alex. |
| Foul on Harvard. | |
| 55:50 | GOAL by PRIN Sanner, Matt, Assist by Hoppenot,Antoine and Burton,Benjamin. *bicycle kick looked wide but redirected by 17 |
| Score: Harvard 1 - Princeton 2 | |
| 55:58 | Header Shot by PRIN Walburn, Josh HIGH. |
| Foul on Princeton. | |
| 61:20 | Header Shot by HARV Rogers, Brian WIDE. |
| 62:00 | Shot by PRIN Hoppenot,Antoine, SAVE Harms, Austin. |
| 62:03 | PRIN substitution: Nare,Lester for Bowman, Dylan. |
| 62:25 | Corner kick by PRIN Schneider, Teddy [62:25]. |
| 62:30 | Shot by PRIN Hoppenot,Antoine HIGH. |
| 63:21 | HARV substitution: Harrington, Kevin for Henderson, Kyle. |
| Foul on Harvard. | |
| 64:51 | Shot by PRIN Sanner, Matt WIDE. |
| 66:09 | Shot by PRIN Sedwitz, Tim BLOCKED. |
| 66:11 | Shot by PRIN Sanner, Matt BLOCKED. |
| 66:22 | Corner kick by PRIN Hoppenot,Antoine [66:22]. |
| TV TIMEOUT 22:19 | |
| 67:47 | HARV substitution: Chi, Alex for Linden, Tim. |
| 70:09 | Yellow card on HARV Harrington, Kevin. |
| Foul on Harvard. | |
| 70:31 | Header Shot by PRIN Walburn, Josh HIGH. |
| 71:48 | Corner kick by HARV Prozeller, Scott [71:48]. |
| 72:57 | Header Shot by HARV McCarthy, Connor, SAVE Lynch,Sean. |
| 74:33 | PRIN substitution: Hahn,Colby for Sanner, Matt. |
| 74:33 | PRIN substitution: O'Neil,Patrick for Sardinha,Manny. |
| Foul on Princeton. | |
| 76:01 | Shot by HARV Prozeller, Scott BLOCKED. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| Foul on Harvard. | |
| Foul on Princeton. | |
| Offside against Princeton. | |
| 79:51 | Shot by PRIN Walburn, Josh WIDE. |
| 79:51 | PRIN substitution: Sanner, Matt for Hoppenot,Antoine. |
| 81:22 | Shot by HARV Millock, Robert WIDE. |
| 81:36 | Corner kick by HARV Millock, Robert [81:36]. |
| 81:40 | Shot by HARV Smith, Richard WIDE. |
| 81:55 | Corner kick by HARV Millock, Robert [81:55]. |
| 82:21 | Shot by HARV Millock, Robert WIDE. |
| 84:27 | Shot by PRIN Nare,Lester WIDE. |
| 84:30 | PRIN substitution: Sardinha,Manny for Nare,Lester. |
| 84:30 | HARV substitution: Linden, Tim for Omosegbon, Baba. |
| Foul on Princeton. | |
| Foul on Princeton. | |
| 85:46 | PRIN substitution: Hoppenot,Antoine for Sanner, Matt. |
| 86:29 | Shot by PRIN Hoppenot,Antoine, SAVE Harms, Austin. |
| 87:08 | Shot by HARV Millock, Robert WIDE. |
| 88:03 | Shot by PRIN O'Neil,Patrick HIGH. |
| 88:11 | HARV substitution: Henderson, Kyle for Harrington, Kevin. |
| 88:46 | Offside against Princeton. |
| 90:00 | End of period [90:00]. |
| Score: Harvard 1 - Princeton 2 | |

