Harvard vs. Dartmouth at Hanover, N.H.
10/30/2010 at 7:00 PM
10/30/2010 at 7:00 PM
|
Harvard
1 |
Dartmouth
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (4-6-5, 1-2-2 Ivy) | 1 | 0 | 1 |
| Dartmouth (7-6-1, 2-3 Ivy) | 0 | 2 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Harms, Austin at goalie for Harvard. |
| 00:00 | Missimer, Lyman at goalie for Dartmouth. |
| 00:22 | Shot by DARTM Keat, Daniel, SAVE Harms, Austin. |
| 00:44 | Corner kick by DARTM Olsen, Andrew [00:44]. |
| Foul on Dartmouth. | |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 15:45 | Corner kick by DARTM Olsen, Andrew [15:45]. |
| 17:49 | HARV substitution: Henderson, Kyle for Wolfenzon, Zack. |
| 23:07 | Shot by DARTM Olsen, Andrew, SAVE Harms, Austin. |
| 25:38 | DARTM substitution: HoffmanJohnson, Gabe for van Ess, Maarten. |
| Foul on Dartmouth. | |
| 28:11 | DARTM substitution: Linares, Walker for Lane, Brendan. |
| 30:52 | Corner kick by HARV Henderson, Kyle [30:52]. |
| 33:03 | HARV substitution: Rees, Jamie for Tsuda, Ben. |
| 34:49 | GOAL by HARV Rogers, Brian (FIRST GOAL), Assist by Chi, Alex, goal number 4 for season. *Left side in the box cross from #11 |
| Score: Harvard 1 - Dartmouth 0 | |
| Foul on Harvard. | |
| 35:39 | Corner kick by DARTM Olsen, Andrew [35:39]. |
| 36:03 | DARTM substitution: Bowers, Ausin for Rice, Adam. |
| 36:46 | Corner kick by DARTM Olsen, Andrew [36:46]. |
| 36:48 | Header Shot by DARTM Pappas, Nick, SAVE TEAM. |
| 39:31 | Corner kick by DARTM Olsen, Andrew [39:31]. |
| 39:52 | Shot by DARTM HoffmanJohnson, Gabe BLOCKED. |
| 40:55 | Shot by DARTM Bowers, Ausin, SAVE Harms, Austin. |
| 43:50 | Shot by DARTM HoffmanJohnson, Gabe, SAVE Harms, Austin. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DARTM: #25 Missimer, Lyman, #4 Gaide, Aaron, #6 Giudicelli, Bryan, #24 Pappas, Nick, #20 Lane, Brendan, #21 Keat, Daniel, #8 HoffmanJohnson, Gabe, #22 Skelly, Colin, #8 HoffmanJohnson, Gabe, #7 Olsen, Andrew, #17 Mkosana, Lucky. |
| 45:00 | For HARV: #1 Harms, Austin, #8 Agha, Obiajulu, #6 Omosegbon, Baba, #2 Millock, Robert, #5 Smith, Richard, #3 Prozeller, Scott, #12 Tsuda, Ben, #10 Chi, Alex, #9 McCarthy, Connor, #11 Rogers, Brian, #7 Rees, Jamie. |
| 47:11 | Corner kick by HARV Prozeller, Scott [47:11]. |
| 47:46 | Shot by HARV Tsuda, Ben, SAVE Missimer, Lyman. |
| 48:28 | Header Shot by DARTM HoffmanJohnson, Gabe WIDE. |
| Foul on Dartmouth. | |
| Foul on Harvard. | |
| 53:16 | Offside against Dartmouth. |
| Foul on Dartmouth. | |
| Foul on Dartmouth. | |
| Foul on Harvard. | |
| 60:20 | Shot by DARTM Olsen, Andrew, SAVE Harms, Austin. |
| 60:48 | Shot by DARTM HoffmanJohnson, Gabe WIDE. |
| 60:55 | DARTM substitution: Rice, Adam for van Ess, Maarten. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 62:45 | Corner kick by DARTM Olsen, Andrew [62:45]. |
| 62:47 | Header Shot by DARTM Pappas, Nick, SAVE Harms, Austin. |
| 63:34 | HARV substitution: LaGreca, Jaren for Rees, Jamie. |
| 65:16 | Header Shot by DARTM Skelly, Colin WIDE. |
| 65:31 | Shot by DARTM Olsen, Andrew WIDE. |
| 65:58 | Offside against Dartmouth. |
| Foul on Dartmouth. | |
| Foul on Dartmouth. | |
| 69:58 | Corner kick by DARTM Olsen, Andrew [69:58]. |
| 70:08 | Header GOAL by DARTM Pappas, Nick, Assist by Olsen, Andrew, goal number 1 for season. *Header off corner by 7 keeper tipped it but ball went over |
| Score: Harvard 1 - Dartmouth 1 | |
| 70:08 | HARV substitution: Harrington, Kevin for Omosegbon, Baba. |
| Foul on Dartmouth. | |
| Foul on Dartmouth. | |
| 71:11 | GOAL by DARTM Mkosana, Lucky, goal number 3 for season. *Breakaway beat defense brought ball to right corner goal to lower left |
| Score: Harvard 1 - Dartmouth 2 | |
| 72:38 | Shot by HARV Chi, Alex WIDE. |
| Foul on Dartmouth. | |
| 75:00 | DARTM substitution: Surdoval, Donnie for Gaide, Aaron. |
| 76:24 | DARTM substitution: Bowers, Ausin for HoffmanJohnson, Gabe. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 78:19 | Yellow card on HARV LaGreca, Jaren. |
| 78:40 | Shot by HARV McCarthy, Connor, SAVE Missimer, Lyman. |
| 81:04 | DARTM substitution: van Ess, Maarten for Olsen, Andrew. |
| Foul on Harvard. | |
| 83:42 | Shot by DARTM Pappas, Nick HIGH. |
| 84:33 | Shot by DARTM Mkosana, Lucky, SAVE Harms, Austin. |
| Foul on Dartmouth. | |
| 90:00 | End of period [90:00]. |
| Score: Harvard 1 - Dartmouth 2 | |

