Harvard vs. Brown at Providence, R.I.
10/13/2012 at 7:00 pm
10/13/2012 at 7:00 pm
|
Harvard
1 |
Brown
2 |
| SCORING | 1 | 2 | OT | FINAL |
|---|---|---|---|---|
| Harvard (1-7-3, 0-2-1 Ivy) | 0 | 1 | 0 | 1 |
| Brown (9-1-2, 2-0-1 Ivy) | 1 | 0 | 1 | 2 |
| Period: 1st | 2nd | OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mendez, Evan at goalie for Harvard. |
| 00:00 | Kernan-Schloss, Sam at goalie for Brown. |
| Foul on Harvard. | |
| 01:19 | Shot by BRWN Belair, Bobby WIDE. |
| 02:27 | Shot by BRWN Gavey, Kevin WIDE. |
| 04:22 | Corner kick by BRWN McNamara, Thomas [04:22]. |
| Foul on Brown. | |
| 09:56 | Offside against Harvard. |
| Foul on Harvard. | |
| 11:21 | Corner kick by BRWN McNamara, Thomas [11:21]. |
| 11:34 | Shot by BRWN McNamara, Thomas WIDE. |
| Foul on Brown. | |
| Foul on Harvard. | |
| 16:14 | Shot by BRWN Akeel, Tariq HIGH. |
| Foul on Harvard. | |
| 17:19 | Shot by BRWN McNamara, Thomas HIGH. |
| Foul on Brown. | |
| 20:13 | Corner kick by BRWN McNamara, Thomas [20:13]. |
| 20:40 | Shot by BRWN Gavey, Kevin, SAVE TEAM. |
| 21:04 | HARV substitution: Freeman, Jake for McCarthy, Connor. |
| 23:41 | Shot by HARV Freeman, Jake, SAVE Kernan-Schloss, Sam. |
| 24:08 | HARV substitution: Rogers, Brian for Schmoll, Tim. |
| 29:21 | Corner kick by HARV Henderson, Kyle [29:21]. |
| 29:46 | Shot by HARV Rogers, Brian HIGH. |
| 30:44 | HARV substitution: White, Oliver for Kobayashi, Hiroki. |
| 30:44 | HARV substitution: Innocenzi, Michael for Wolfenzon, Zack. |
| 30:44 | BRWN substitution: Taylor, Daniel for Gavey, Kevin. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 32:59 | Yellow card on HARV Henderson, Kyle. |
| 33:01 | Shot by BRWN Remick, Dylan HIGH. |
| 34:47 | Shot by HARV Freeman, Jake BLOCKED. |
| 35:28 | Shot by HARV Rogers, Brian, SAVE Kernan-Schloss, Sam. |
| 35:58 | BRWN substitution: Escalona, Voltaire for Maurey, Ben. |
| 36:39 | Shot by BRWN McNamara, Thomas HIGH. |
| 36:44 | BRWN substitution: Gorab, Jack for Whalen, Tim. |
| Foul on Brown. | |
| 38:32 | Header GOAL by BRWN Belair, Bobby (FIRST GOAL), Assist by Escalona, Voltaire. *voltaire cross to bobby who puts in a diving header |
| Score: Harvard 0 - Brown 1 | |
| Foul on Harvard. | |
| 40:24 | Shot by BRWN Belair, Bobby, SAVE Mendez, Evan. |
| Foul on Brown. | |
| 42:16 | Shot by BRWN Taylor, Daniel WIDE. |
| Foul on Harvard. | |
| 42:57 | Yellow card on HARV Innocenzi, Michael. |
| 44:27 | Corner kick by HARV Barna, David [44:27]. |
| 44:52 | Shot by BRWN Remick, Dylan, SAVE Mendez, Evan. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BRWN: #16 Robertson, Eric, #15 Akeel, Tariq, #3 Markes, Alex, #19 Taylor, Daniel, #23 Gorab, Jack, #8 Escalona, Voltaire, #5 McDuff, Ryan, #10 Belair, Bobby, #6 Remick, Dylan, #26 Kernan-Schloss, Sam, #7 McNamara, Thomas. |
| 45:00 | For HARV: #12 White, Oliver, #9 McCarthy, Connor, #4 Friedman, Ross, #2 Ashby, Mark, #5 Smith, Richard, #10 Henderson, Kyle, #18 Wolfenzon, Zack, #0 Mendez, Evan, #3 Prozeller, Scott, #15 Barna, David, #22 Freeman, Jake. |
| Foul on Harvard. | |
| 46:00 | Yellow card on HARV Rogers, Brian. |
| 46:00 | Header Shot by BRWN Robertson, Eric, SAVE Mendez, Evan. |
| 46:11 | GOAL by HARV Freeman, Jake. *got by defense, 1v1 with goalie, shot low left corner |
| Score: Harvard 1 - Brown 1 | |
| 46:54 | Shot by HARV Freeman, Jake, SAVE Kernan-Schloss, Sam. |
| 47:13 | Yellow card on BRWN Robertson, Eric. |
| 47:28 | Header Shot by HARV White, Oliver WIDE. |
| 51:01 | Shot by BRWN Markes, Alex, SAVE Mendez, Evan. |
| 53:39 | Shot by BRWN Escalona, Voltaire, SAVE Mendez, Evan. |
| 53:41 | Shot by BRWN Taylor, Daniel, SAVE Mendez, Evan. |
| 55:13 | HARV substitution: Kobayashi, Hiroki for White, Oliver. |
| 55:13 | HARV substitution: Chang, Andrew for Rogers, Brian. |
| 55:13 | HARV substitution: McCarthy, Connor for Freeman, Jake. |
| Foul on Harvard. | |
| 60:32 | Corner kick by HARV Henderson, Kyle [60:32]. |
| 60:57 | Shot by HARV Chang, Andrew HIGH. |
| 61:04 | BRWN substitution: Gavey, Kevin for Taylor, Daniel. |
| 61:04 | BRWN substitution: Maurey, Ben for Escalona, Voltaire. |
| 63:44 | BRWN substitution: Whalen, Tim for Gorab, Jack. |
| Foul on Harvard. | |
| 68:54 | Shot by HARV Chang, Andrew BLOCKED. |
| 69:46 | BRWN substitution: Escalona, Voltaire for Belair, Bobby. |
| Foul on Harvard. | |
| 72:23 | Shot by BRWN Gavey, Kevin, SAVE Mendez, Evan. |
| 72:29 | Shot by BRWN McNamara, Thomas WIDE. |
| 72:33 | HARV substitution: Freeman, Jake for McCarthy, Connor. |
| 73:45 | Shot by HARV Prozeller, Scott WIDE. |
| 74:27 | Shot by BRWN Akeel, Tariq WIDE. |
| Foul on Harvard. | |
| 76:01 | BRWN substitution: Gorab, Jack for Akeel, Tariq. |
| 76:52 | Corner kick by HARV Henderson, Kyle [76:52]. |
| 80:05 | BRWN substitution: Belair, Bobby for Maurey, Ben. |
| Foul on Harvard. | |
| Foul on Brown. | |
| Foul on Brown. | |
| 83:51 | HARV substitution: Innocenzi, Michael for Wolfenzon, Zack. |
| 83:51 | HARV substitution: Rogers, Brian for Chang, Andrew. |
| 83:51 | BRWN substitution: Akeel, Tariq for Gorab, Jack. |
| 84:13 | Corner kick by HARV Henderson, Kyle [84:13]. |
| 84:22 | Shot by HARV Freeman, Jake, SAVE Kernan-Schloss, Sam. |
| 85:53 | Shot by BRWN Gavey, Kevin, SAVE Mendez, Evan. |
| 89:06 | Corner kick by HARV Barna, David [89:06]. |
| 89:40 | Shot by HARV Henderson, Kyle, SAVE Kernan-Schloss, Sam. |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BRWN: #26 Kernan-Schloss, Sam, #13 Maurey, Ben, #12 Gavey, Kevin, #29 Whalen, Tim, #5 McDuff, Ryan, #15 Akeel, Tariq, #3 Markes, Alex, #10 Belair, Bobby, #16 Robertson, Eric, #6 Remick, Dylan, #7 McNamara, Thomas. |
| 90:00 | For HARV: #0 Mendez, Evan, #11 Rogers, Brian, #15 Barna, David, #22 Freeman, Jake, #10 Henderson, Kyle, #18 Wolfenzon, Zack, #4 Friedman, Ross, #3 Prozeller, Scott, #2 Ashby, Mark, #12 White, Oliver, #5 Smith, Richard. |
| 90:53 | Corner kick by BRWN Gavey, Kevin [90:53]. |
| 92:31 | Corner kick by BRWN McNamara, Thomas [92:31]. |
| 93:04 | Shot by HARV Freeman, Jake WIDE. |
| 94:34 | Shot by BRWN Maurey, Ben HIGH. |
| 95:08 | BRWN substitution: Taylor, Daniel for Gavey, Kevin. |
| 96:51 | GOAL by BRWN Remick, Dylan, Assist by Whalen, Tim. *pass to the middle of the box, shot went to the middle over the goalie |
| Score: Harvard 1 - Brown 2 | |
| Score: Harvard 1 - Brown 2 | |

