Harvard vs. Dartmouth at Hanover, N.H.
10/27/2012 at 3:00 pm
10/27/2012 at 3:00 pm
|
Harvard
1 |
Dartmouth
3 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Harvard (2-9-3, 0-4-1 Ivy) | 1 | 0 | 1 |
| Dartmouth (8-6, 4-1 Ivy) | 1 | 2 | 3 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Mendez, Evan at goalie for Harvard. |
| 00:00 | Cohen, Noah at goalie for Dartmouth. |
| Foul on Harvard. | |
| 04:22 | Shot by DART Nedelchev, Stoian, SAVE Mendez, Evan. |
| 04:54 | Corner kick by DART Dzierzawski, Kevin [04:54]. |
| 04:56 | Header Shot by DART Heffron, Colin, SAVE Mendez, Evan. |
| 05:17 | Corner kick by DART Dzierzawski, Kevin [05:17]. |
| Foul on Dartmouth. | |
| 07:12 | Header Shot by HARV Wolfenzon, Zack, SAVE Cohen, Noah. |
| 08:37 | GOAL by HARV Freeman, Jake (FIRST GOAL), Assist by Sheeleigh, Matt. * cross from top of box, wrap around shot into corner |
| Score: Harvard 1 - Dartmouth 0 | |
| 09:31 | Shot by HARV Smith, Richard, SAVE Cohen, Noah. |
| Foul on Dartmouth. | |
| 16:10 | Shot by DART Nedelchev, Stoian WIDE. |
| 20:51 | Shot by DART Dzierzawski, Kevin HIGH. |
| 22:35 | GOAL by DART Adelabu, Alex, Assist by Nedelchev, Stoian and Skelly, Collin, goal number 8 for season. *dribbled into goal off of missed shot from 11 |
| Score: Harvard 1 - Dartmouth 1 | |
| 22:35 | DART substitution: Jayne, Eric for Nedelchev, Stoian. |
| 23:20 | HARV substitution: White, Oliver for Kobayashi, Hiroki. |
| 23:34 | Shot by DART Murray,Patrick WIDE. |
| 25:00 | DART substitution: Gorini, Alberto for Alnas, Robin. |
| 25:00 | HARV substitution: Rogers, Brian for Schmoll, Tim. |
| Foul on Harvard. | |
| 26:29 | Shot by DART Gorini, Alberto BLOCKED. |
| 26:35 | Shot by DART Adelabu, Alex WIDE. |
| 27:16 | Offside against Harvard. |
| Foul on Dartmouth. | |
| 30:04 | Yellow card on HARV Sheeleigh, Matt. |
| Foul on Harvard. | |
| 30:22 | HARV substitution: Innocenzi, Michael for Wolfenzon, Zack. |
| 30:22 | HARV substitution: McCarthy, Connor for Freeman, Jake. |
| 30:22 | DART substitution: Georgiou, Andoni for Adelabu, Alex. |
| 30:22 | DART substitution: Johnson, Tommy for Hoffman-Johnson,Gabe. |
| 32:20 | DART substitution: Jacobson, Brad for Murray,Patrick. |
| 32:55 | Shot by DART Georgiou, Andoni WIDE. |
| 33:18 | Corner kick by DART Dzierzawski, Kevin [33:18]. |
| 35:20 | Corner kick by HARV Barna, David [35:20]. |
| Foul on Harvard. | |
| Foul on Harvard. | |
| Foul on Harvard. | |
| 44:01 | Corner kick by DART Dzierzawski, Kevin [44:01]. |
| 44:26 | Header Shot by DART Jacobson, Brad HIGH. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For DART: #25 Cohen, Noah, #8 Hoffman-Johnson,Gabe, #5 Larsson-Sax,Teo, #22 Skelly, Collin, #18 Joseff, Brian, #14 Adelabu, Alex, #13 Jacobson, Brad, #17 Gorini, Alberto, #10 Dzierzawski, Kevin, #15 Heffron, Colin, #27 Jayne, Eric. |
| 45:00 | For HARV: #0 Mendez, Evan, #6 Sheeleigh, Matt, #2 Ashby, Mark, #3 Prozeller, Scott, #5 Smith, Richard, #7 Innocenzi, Michael, #12 White, Oliver, #11 Rogers, Brian, #10 Henderson, Kyle, #9 McCarthy, Connor, #15 Barna, David. |
| 46:10 | Shot by DART Dzierzawski, Kevin HIGH. |
| Foul on Harvard. | |
| 49:53 | Corner kick by DART Dzierzawski, Kevin [49:53]. |
| Foul on Dartmouth. | |
| 52:18 | Shot by DART Dzierzawski, Kevin, SAVE Mendez, Evan. |
| Foul on Harvard. | |
| 56:03 | DART substitution: Stray-Gundersen,Sten for Joseff, Brian. |
| 56:03 | DART substitution: Alnas, Robin for Gorini, Alberto. |
| 56:03 | HARV substitution: Kobayashi, Hiroki for White, Oliver. |
| 56:03 | HARV substitution: Wolfenzon, Zack for Innocenzi, Michael. |
| 56:03 | HARV substitution: Schmoll, Tim for McCarthy, Connor. |
| 56:03 | HARV substitution: Freeman, Jake for Rogers, Brian. |
| 59:40 | Shot by DART Adelabu, Alex, SAVE Mendez, Evan. |
| Foul on Dartmouth. | |
| 60:40 | Shot by HARV Freeman, Jake HIGH. |
| 61:09 | Corner kick by HARV Henderson, Kyle [61:09]. |
| Corner kick by HARV Henderson, Kyle. | |
| 61:45 | Header Shot by HARV Wolfenzon, Zack, SAVE Cohen, Noah. |
| 62:38 | Shot by DART Heffron, Colin BLOCKED. |
| 62:44 | DART substitution: Georgiou, Andoni for Adelabu, Alex. |
| 62:44 | DART substitution: Nedelchev, Stoian for Jayne, Eric. |
| 62:44 | DART substitution: Murray,Patrick for Jacobson, Brad. |
| Foul on Dartmouth. | |
| Foul on Dartmouth. | |
| 68:27 | Corner kick by DART Dzierzawski, Kevin [68:27]. |
| 68:33 | Shot by DART Heffron, Colin, SAVE TEAM. |
| 68:53 | Corner kick by DART Dzierzawski, Kevin [68:53]. |
| 69:06 | Shot by HARV Henderson, Kyle WIDE. |
| 71:03 | DART substitution: Joseff, Brian for Stray-Gundersen,Sten. |
| Foul on Harvard. | |
| Foul on Dartmouth. | |
| Foul on Dartmouth. | |
| Corner kick by HARV Barna, David. | |
| 76:30 | DART substitution: Adelabu, Alex for Georgiou, Andoni. |
| 76:30 | DART substitution: Jayne, Eric for Nedelchev, Stoian. |
| 76:30 | HARV substitution: Rogers, Brian for Kobayashi, Hiroki. |
| 76:54 | GOAL by DART Adelabu, Alex, goal number 9 for season. *defensive miscue to goal slotted into far corner |
| Score: Harvard 1 - Dartmouth 2 | |
| 79:02 | DART substitution: Jacobson, Brad for Murray,Patrick. |
| 80:07 | Shot by DART Jayne, Eric WIDE. |
| 81:33 | DART substitution: Gorini, Alberto for Alnas, Robin. |
| 81:33 | HARV substitution: McCarthy, Connor for Wolfenzon, Zack. |
| 82:10 | GOAL by DART Gorini, Alberto, Assist by Adelabu, Alex, goal number 1 for season. * pass from right corner to goal |
| Score: Harvard 1 - Dartmouth 3 | |
| 83:49 | DART substitution: Rosner, Justin for Adelabu, Alex. |
| Foul on Harvard. | |
| 87:37 | DART substitution: Georgiou, Andoni for Jacobson, Brad. |
| 90:00 | End of period [90:00]. |
| Score: Harvard 1 - Dartmouth 3 | |

