Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .075 | 11.8 | 1.65 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jake Freeman | Fr | F | 6 | 3 | 2 | 0 | 4 | 14 | .143 | 8 | .571 | 0-0 | 0 | |
| 18 | Zack Wolfenzon | Sr | F | 7 | 7 | 2 | 0 | 4 | 12 | .167 | 5 | .417 | 0-0 | 0 | |
| 6 | Matt Sheeleigh | So | M | 4 | 4 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 12 | Oliver White | Fr | M/F | 7 | - | 1 | 0 | 2 | 8 | .125 | 5 | .625 | 0-0 | 0 | |
| 17 | Hiroki Kobayashi | So | F | 7 | 6 | 0 | 1 | 1 | 9 | .000 | 3 | .333 | 0-0 | 0 | |
| 11 | Brian Rogers | Sr | F | 6 | 2 | 0 | 1 | 1 | 10 | .000 | 4 | .400 | 0-0 | 0 | |
| 8 | Obiajulu Agha | Jr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 2 | Mark Ashby | Fr | D | 7 | 7 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 15 | David Barna | So | M | 7 | 7 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 26 | Andrew Chang | Fr | M/D | 4 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 1 | Brett Conrad | Sr | G | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 14 | Nick Davey | Fr | F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 13 | Tyler Evans | So | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Joe Festa | Fr | G | 2 | 2 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 16 | Philip Fleischman | So | D | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 4 | Ross Friedman | Jr | D | 4 | 3 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 25 | William Giahos | Jr | M | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 21 | Kevin Harrington | Jr | M | 2 | - | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0-0 | 0 | |
| 10 | Kyle Henderson | Jr | M | 7 | 6 | 0 | 0 | 0 | 12 | .000 | 3 | .250 | 0-0 | 0 | |
| 7 | Michael Innocenzi | So | F | 7 | 1 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0-0 | 0 | |
| 20 | Joe Kearney | Jr | D/M | 2 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 9 | Connor McCarthy | Jr | F | 5 | 3 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0-0 | 0 | |
| 0 | Evan Mendez | Fr | G | 5 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Pascal Mensah | Jr | D/F | - | - | - | - | 0 | - | - | - | - | 0-0 | - | |
| 3 | Scott Prozeller | Sr | M | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| 19 | Tim Schmoll | So | M | 6 | 6 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0-0 | 0 | |
| 24 | Eric Slingerland | Jr | D | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 5 | Richard Smith | Sr | D | 7 | 7 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0-0 | 0 | |
| Totals | 7 | 7 | 5 | 4 | 14 | 98 | .051 | 44 | .449 | 0-0 | 0 | ||||
| Opponent | 7 | 7 | 14 | 16 | 44 | 105 | .133 | - | - | 0-0 | 6 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brett Conrad | Sr | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| 00 | Joe Festa | Fr | G | 2 | 2 | 200:00 | 3 | 1.35 | 5 | .625 | 0 | 1 | 1 | 1 | |
| 0 | Evan Mendez | Fr | G | 5 | 4 | 468:33 | 11 | 2.11 | 21 | .656 | 0 | 5 | 0 | 0 | |
| Totals | 7 | 7 | 668:33 | 14 | 1.88 | 29 | .674 | - | - | - | 1 | ||||
| Opponent | 7 | 7 | 668:33 | 5 | 0.67 | 39 | .886 | - | - | - | 2 | ||||

