Harvard
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 17 | 15 | 0.9 | .075 | 11.8 | 1.65 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Zack Wolfenzon | Sr | F | 16 | 16 | 4 | 1 | 9 | 31 | .129 | 13 | .419 | 0-0 | 1 | |
| 22 | Jake Freeman | Fr | F | 16 | 8 | 3 | 0 | 6 | 29 | .103 | 16 | .552 | 0-0 | 1 | |
| 10 | Kyle Henderson | Jr | M | 16 | 15 | 0 | 0 | 0 | 26 | .000 | 9 | .346 | 0-0 | 0 | |
| 7 | Michael Innocenzi | So | F | 16 | 8 | 0 | 0 | 0 | 18 | .000 | 4 | .222 | 0-0 | 0 | |
| 17 | Hiroki Kobayashi | So | F | 15 | 13 | 2 | 1 | 5 | 13 | .154 | 5 | .385 | 0-0 | 0 | |
| 11 | Brian Rogers | Sr | F | 8 | 3 | 1 | 1 | 3 | 12 | .083 | 5 | .417 | 0-0 | 1 | |
| 12 | Oliver White | Fr | M/F | 17 | - | 3 | 0 | 6 | 11 | .273 | 8 | .727 | 0-0 | 0 | |
| 21 | Kevin Harrington | Jr | M | 11 | 2 | 0 | 0 | 0 | 10 | .000 | 0 | .000 | 0-0 | 0 | |
| 3 | Scott Prozeller | Sr | M | 17 | 17 | 1 | 1 | 3 | 10 | .100 | 2 | .200 | 0-0 | 0 | |
| 9 | Connor McCarthy | Jr | F | 14 | 5 | 0 | 1 | 1 | 9 | .000 | 7 | .778 | 0-0 | 0 | |
| 19 | Tim Schmoll | So | M | 13 | 13 | 0 | 0 | 0 | 8 | .000 | 4 | .500 | 0-0 | 0 | |
| 26 | Andrew Chang | Fr | M/D | 10 | 3 | 0 | 0 | 0 | 6 | .000 | 0 | .000 | 0-0 | 0 | |
| 5 | Richard Smith | Sr | D | 17 | 17 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 | |
| 2 | Mark Ashby | Fr | D | 16 | 16 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0-0 | 0 | |
| 15 | David Barna | So | M | 17 | 17 | 0 | 3 | 3 | 3 | .000 | 3 | 1.000 | 0-0 | 0 | |
| 4 | Ross Friedman | Jr | D | 8 | 7 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0-0 | 0 | |
| 13 | Tyler Evans | So | D | 6 | - | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 6 | Matt Sheeleigh | So | M | 9 | 8 | 0 | 2 | 2 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | |
| 14 | Nick Davey | Fr | F | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 00 | Joe Festa | Fr | G | 7 | 5 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 20 | Joe Kearney | Jr | D/M | 8 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 0 | Evan Mendez | Fr | G | 12 | 12 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 23 | Pascal Mensah | Jr | D/F | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| 24 | Eric Slingerland | Jr | D | 2 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0-0 | 0 | |
| Totals | 17 | 17 | 15 | 11 | 41 | 201 | .075 | 86 | .428 | 0-0 | 3 | ||||
| Opponent | 17 | 17 | 30 | 31 | 91 | 246 | .122 | - | - | 0-1 | 11 | ||||
| Goalkeepers |
|---|

