All-Time Letterwinners
| -A- | |
| Aaron, Robert F. ’46 | 1943 |
| Abramson, David H. ‘65 | 1963, ‘64, ‘65 |
| Ackermann, Albert J. ’72 | 1970, ’71 |
| Adams, Joshua L. ’97 | 1995, ’96, ’97 |
| Adams, Peter M. ’68 | 1966, ’67, ’68 |
| Alfred, Laurent P. ’96 | 1993, ’94 |
| Allen, Brett D. ’92 | 1988, ’89 |
| Alpert, David S. ’97 | 1995, ’96, ’97 |
| Alter, Peter J. ’68 | 1966, ’67, ’68 |
| Anagnoson, Robert T. ’98 | 1995, ’96, ’97, ’98 |
| Anderson, James H. ’69 | 1967, ’68 |
| Anderson, Michael F. ’90 | 1989, ’90 |
| Anderson, Sumner E. ’92 | 1990 |
| Arthur, Henry H. ’46 Occ | 1948 |
| Ashwood, Kent R. ’81 | 1978, ’79 |
| Atkinson, Phil J. ’82 | 1979 |
| Avila, Kimberly M. ’88^ | 1985, ’86, ’88 |
| -B- | |
| Bae, Donald S. ’92 | 1989, ’90, ’92 |
| Bailey, James H. ’09 | 2005 |
| Bailey, John J. '15 | 2012 |
| Baird, Stephen W. ’74-5 | 1972, ’74, ’75 |
| Ball, George A. ’43 | 1942 |
| Ball, J. Norman Jr. ’40^ | 1940 |
| Bandy, John D. ’94 | 1991, ’92, ’93 |
| Barker, Donald ’38 | 1938 |
| Barnes, Daniel W. ’01 | 1998, ’99, 2000, ’01 |
| Barnes, David F. ’44 | 1942, ’43 |
| Barnes, David M.V. ’85 | 1982, ’83 |
| Barricks, Michael E. ‘61^ | 1961 |
| Bartlett, John P. ’85 | 1985 |
| Bartlett, Thomas C. ‘61 | 1959, ‘60 |
| Baughman, Richard E. ’75 | 1972, ’73, ’74, ’75 |
| Baumgart, Stephen M. ’71 | 1969, ’70 |
| Bazylewicz, Daniel B. ’01 | 1998, ’99, 2000 |
| Beal, Robert L. ‘63^ | 1962, ‘63 |
| Benca, Ruth M. ’75^ | 1975 |
| Bender, Paul ’54^ | 1954 |
| Bennett, John T. ’92 | 1989 |
| Berizzi, Dario C. ’38 | 1938 |
| Berizzi, Steven S. ’73 | 1972, ’73 |
| Berke, Robert N. ’51 | 1949 |
| Berkoff, David C. ’88 | 1985, ’86, ’87, ’88 |
| Beukema, Richard J. ’94 | 1993, ’94 |
| Bicalho, Victor V. ’06 | 2003 |
| Biegluk, Marek ’99-00 | 1996, ’97, 2000 |
| Birch, Alan J. ’68 | 1967, ’68 |
| Bird, William G. ’88 | 1985, ’86, ’87, ’88 |
| Bissell, Dwight M Jr. ‘62 | 1960, ‘61, ‘62 |
| Blanchard, Donald ’02 | 1999 |
| Blaney, John W. ’94 | 1991, ’92, ’93, ’94 |
| Bobbitt, David B. ’93 | 1990, ’91, ’93^ |
| Boeckler, William C. ‘60 | 1958 |
| Bollo, Robert J. ’95 | 1993, ’94, ’95 |
| Boslego, Robert P. ’75 | 1973 |
| Bosworth, Arthur S. Jr. ’41 | 1940, ’41 |
| Bott, Julian M. ’84 | 1981, ’82, ’83, ’84 |
| Bowen, Michael P. ’08 | 2005, ’06, ’07, ’08 |
| Bragg, John K., Jr. ’69 | 1967, ’68, ’69 |
| Brainard, Snelling R. ’48 | 1948 |
| Brandling-Bennett, Anthony ‘64 | 1962, ‘63, ‘64 |
| Brophy, William A. '14 | 2012 |
| Bruce, John S. ‘79 | 1976 |
| Brumwell, David K. ’75 | 1972, ’73, ’74, ’75 |
| Brunnick, Mason P. ’10 | 2007,
’08, ’09, '10 |
| Bryson, Thomas L. ’70 | 1968 |
| Budris, Kevin P. ’04 | 2001, 02, ’03, ’04 |
| Bullard, Walter L. ’50 | 1947 |
| Bulloch, Steven N. ‘68 | 1966 |
| Burns, Bradley P. ’04 | 2001, ’02, ’03, ’04 |
| Burris, John E. ’71 | 1969, ’70, ’71 |
| Busquets, Miguel A. ’92 | 1990, ’91, ’92 |
| Buster, Robert A. ‘68 | 1966 |
| Butts, Bryon G.P. ’97 | 1994, ’95, ’96, ’97 |
| Buxton, Gregory A. ’92 | 1989, ’90 |
| Buzby, Jesse M. Jr. ’47 | 1947, ’48 |
| Byrne, George P. Jr. ’38^ | 1938 |
| -C- | |
| Cadman, Brian D. ’00 | 1997, ’98, ’99, 2000 |
| Cahalan, Michael K. ’71 | 1969, ’70, ’71 |
| Cahoon, Edward C. ’80 | 1978, ’79, ’80 |
| Calkins, Wendell N. ’39^ | 1939 |
| Campea, Scott J. ’97 | 1994, ’95, ’96, ’97 |
| Canales, Francisco L. ’78 | 1975, ‘76, ’77, ’78 |
| Carbone, James J. ’83 | 1980, ’81, ’82, ’83 |
| Carver, Timothy J. ’95 | 1992, ’93, ’94, ’95 |
| Casas, Jorge ’92 | 1990 |
| Caverly, Martin B., II ’89 | 1989 |
| Chadsey, William L. ‘64 | 1962, ‘63, ‘64 |
| Chalfie, Martin L. ’69 | 1967, ’68, ’69 |
| Chappell, Theodore C. ’83 | 1980, ’81, ’82, ’83 |
| Chase, Phillip S. ‘68 | 1966 |
| Chen, Michael W. ’96 | 1993 |
| Chetin, Timur C. ’73 | 1971 |
| Christiana, Joseph O. ’07 | 2004, ’05, ’06, ’07 |
| Christman, George III ’44 | 1943 |
| Chui, Derick ’11 | 2008, ’09 |
| Cieslikiewicz, Jan M. ’03 | 2000, ’01, ’02, ’03 |
| Cirella, Vincent N. ’07 | 2004, ’05, ’06, ’07 |
| Clarke, Sylvan E. ’00 | 1997, ’98, ’99, 2000 |
| Cleveland, William E. ’87 | 1984, ’85, ’86, ’87 |
| Clifton, Roger L. ‘57 | 1956, ‘57 |
| Cochran, Thomas C. Jr. ‘58 | 1956, ‘57, ‘58 |
| Cocks, Bill ’06 | 2003, ’04, ’05, ’06 |
| Coffman, Amos J. Jr. ‘62 | 1960, ‘61, ‘62 |
| Coglin, Michael J. ’81 | 1978, ’79, ’80, ’81 |
| Cole, John B. ’04 | 2002, ’03, ’04 |
| Coleman, Franklin W. Jr. ’38 | 1938 |
| Condry, Ian R. ’87 | 1984, ’85 |
| Cook, Michael L. ’74 | 1973 |
| Cook, Thomas K. ‘78 | 1976 |
| Cooley, Frederick B. ‘61 | 1959, ‘59 |
| Cooper, Malcolm ’79 | 1976, ’77, ’78, ’79 |
| Cornue, Matthew P. ’98 | 1995, ’96, ’97, ’98 |
| Corris, Robert B. ’67 | 1965, ’66, ’67 |
| Costa, Jonathan L. ‘64^ | 1964 |
| Countryman, Lawrence R. ’83 | 1980, ’81, ’82, ’83 |
| Covello, Nancy J. ’87^ | 1984, ’85, ’86 |
| Coy, Stephen L. ‘68 | 1966 |
| Crahan, Thomas | 2001, ’02, ’03, ’04 |
| Craig, John M. ’76-7 | 1973, ’74, ’76, ’77 |
| Crigler, Forest D. '14 | 2011, '12 |
| Cromwell, Charles ’02 | 1999 |
| Cromwell, David L. ’06 | 2003, ’04, ’05, ’06 |
| Cummin, Graham ’38 | 1938 |
| Cummins, Carl W. III ’69 | 1967, ’68 |
| Curwen, Darcy ’43 | 1941, ’42, ’43 |
| Curwen, Henry A. ’40 | 1938, ’39, ’40 |
| Cutler, Eric ’40 | 1939, ’40 |
| Cutter, Ryan C. '13 | 2011, '12 |
| -D- | |
| Dana, George W. ’40 | 1939 |
| Davidson, Justin A. ’11 | 2008,
’09, '10, '11 |
| Davis, Allen M. ’85 | 1982, ’83, ’84 |
| Davis, Drew G. ’09 | 2009 |
| Davis, Francis M. ’73 | 1971 |
| Davis, James B. ’75 | 1972, ’73, ’74 |
| Davis, Kathryn A. ’83^ | 1983 |
| Degnan-Rojeski, Jason M. ’07 | 2004, ’05, ’06, ’07 |
| de la Cruz-Munoz, Carlos F. ’97 | 1994, ’95, ’96, ’97 |
| Depman, Mark R. ’76 | 1973, ’74, ’75 |
| Detzner, Patrick J. ’09 | 2006, ’07, ’09 |
| Dewey, Frederick E. ’03 | 2000, ’01, ’02, ’03 |
| Diehl, Stephen K. ‘79 | 1976 |
| Diekema, Jordan H. ’11 | 2008,
’09, '10 |
| Dilworth, Robert H. ‘63 | 1963 |
| Dinsmoor, John C., Jr. ’56 | 1954 |
| Dobal, Carlos H. ’80 | 1977, ’80 |
| Dooling, James G. ’87 | 1985 |
| Doran, George T. '15 | 2012 |
| Dougherty, Terence S. ’99 | 1996, ’97, ’98, ’99 |
| Downing, Walter L. ’42 | 1942 |
| Downs, Benjamin T. ’84 | 1981, ’82 |
| Drake, Lief G. ’03 | 2000, ’01, ’02, ’03 |
| Drohan, Thomas E. ’49 | 1947, ’48, ’49 |
| Drucker, William R. ’43 | 1941, ’42, ’43 |
| Duncan, Marten B. ’94 | 1991, ’92, ’93 |
| Dunn, Michael S. ’11 | 2007, '11 |
| Dyer, Henry C. II ’57 | 1955, ‘56, ‘57 |
| Dzavik, Richard A. ’95 | 1992, ’93, ’94 |
| -E- | |
| Eckstrom, Gregory A. ’84 | 1981 |
| Edwards, John ’55 | 1955 |
| Egan, Charles J., Jr. ’54 | ’52, '53, '54 |
| Egan, Kyle P. ’02 | 2000, ’01 |
| Egan, Peter F. ’86 | 1983, ’84, ’85, ’86 |
| Egan, Ryan P. ’02 | 1999, 2000, ’01 |
| Eisenberg, Richard D. ’71 | 1969, ’70, ’71 |
| Elizalde, Fred J. ‘62 | 1962 |
| Elkins, Lorren R. ’81 | 1978, ’80^, ’81^ |
| Emerson, Michael V. ’97 | 1994, ’95, ’96, ’97 |
| Engelberg, Alan D. ‘63 | 1961, ‘62, ‘63 |
| English, David R. ’76 | 1973, ’74, ‘75, ‘76 |
| Esch, Michael D. ’76 | 1973 |
| Esway, Jan E. ’95 | 1992, ’93, ’94, ’95 |
| Eusden, John D. ’44 | 1942, ’43 |
| Ewing, John G. ’82AS | 1982 |
| -F- | |
| Falk, David ‘58 | 1957 |
| Falk, Sigo ’57 | 1955, ‘56, ‘57 |
| Fayemi, Oluwole M. ’89 | 1986 |
| Feyerick, Steven J. ’85 | 1982 |
| Filby, Steven J. ’95 | 1992 |
| Fingleton, Anthony J. ‘67 | 1965 |
| Finlayson, Ian E. ‘61 | 1960, ‘61 |
| Fisher, John W. ’90 | 1987, ’88, ’89 |
| Fiske, Brian P. ’07 | 2004, ’05, ’06, ’07 |
| Flanagan, Terrence W. ’70 | 1968, ’69 |
| Ford, Ross P. '12 | 2012 |
| Ford, Timothy J. ’86 | 1983, ’84, ’85, ’86 |
| Fowler, Bruce ‘66 | 1964, ‘65, ‘66 |
| Fox, Joseph M. ’50 | 1948, ’49 |
| Frey, Henry M. ‘66 | 1964, ‘65, ‘66 |
| Friedman, John L. ‘67 | 1966 |
| Fritsch, Matthew C. ’01 | 1998, ’99, 2000, ’01 |
| Frost, Eik ’02 | 1999, 2000, ’01 |
| Fullerton, Edward K. ’77-8 | 1975, ’77 |
| Furman, Daniel J. ’10 | 2007 |
| -G- | |
| Gage, Julie L. ’84^ | 1982 |
| Gainer, Alesia A. ’87^ | 1984 |
| Gaudiani, Michael A. '15 | 2012 |
| Gauthier, John H., Jr. ’82 | 1979, ’80, ’81, ’82 |
| Gavin, Craig J.F. ’80 | 1977, ’78 |
| Geer, William D., Jr. ’56 | 1954, ’55 |
| Gentilucci, Michael T. ’03 | 2000, ’01, ’02, ’03 |
| Gentry, Willard M. Jr. ’44^ | 1943 |
| George, Kemi K. ’04 | 2001, ’02, ’03, ’04 |
| Gerhart, Tobin N. ’71 | 1969, ’70 |
| Gert, Joshua N. ’87 | 1984 |
| Geronemus, Roy G. ’75 | 1972, ’73 |
| Gilman, Peter A. ‘62 | 1962 |
| Gilmore, Thomas M. ’88 | 1986 |
| Gleason, Gerald K. ‘62 | 1962 |
| Goettke, Richard J. ’07 | 2004, ’05, ’06, ’07 |
| Goodman, Spenser R. '14 | 2011, '12 |
| Gordon, Ivor ’78 | 1975 |
| Gorman, Francis X. ‘59-3 | 1958, ‘59, ‘60 |
| Gorman, Jeremy W. ’49 | 1947, ’48 , ’49 |
| Gould, Christopher J. ’88 | 1985, ’86 |
| Gouldson, Sean C. ’94 | 1991, ’92, ’93 |
| Graecen, James R. ’79 | 1976, ’77, ’78, ’79 |
| Graham, Philip L. ‘65 | 1963 |
| Grant, Adam M. ’03 | 2000 |
| Grant, Bradford A. ’92 | 1989, ’90 |
| Grant, Rassan I. ’04 | 2001, ’02, ’03 |
| Gray, Thomas C. ’10 | 2007,
’08, ’09, '10 |
| Gray, William F. ’06 | 2003, ’04, ’05, ’06 |
| Greenhood, E. Russel Jr. ’39 | 1938, ’39 |
| Greer, Richard A. ’80 | 1977, ’78, ’80 |
| Grinstead, Eugene A. ’67 | 1965, ‘67 |
| Grottkau, Brian E. ’82 | 1981, ’83, ’84, ’85 |
| Groves, Michael W. ’01 | 1998, ’99, 2000, ’01 |
| Guernsey, David T. ’09 | 2006, ’07, ’08, ’09 |
| -H- | |
| Hackett, Robert W. ’81 | 1978, ’79, ’80, ’81 |
| Hammond, John S. III ‘59 | 1957, ‘58, ‘59 |
| Hancock, Christopher M. ’82 | 1979, ’80 |
| Hanley, Benjamin ’02-3 | 1999, 2000, ’01, ’02 |
| Hanson, Eric C.T. ’70 | 1968, ’69, ‘70 |
| Harden, Craig W. ’80 | 1977 |
| Hardy, Rodney D. ‘60^ | 1959, ‘60 |
| Harris, Richard G. ’42 | 1941 |
| Hastings, Dan T. ’69^ | 1968, ’69 |
| Hastrup, John W. ’06 | 2003, ’04, ’05 |
| Hawkins, David F. ’56 | '53, ’54, ’55, ‘56 |
| Hayden, Jay G. II ‘62 | 1960, ‘61 |
| Hayes, Neville R. ‘67 | 1965 |
| Haywood, Brent D. ’77 | 1975 |
| Healy, Patrick J. ’89 | 1986, ’87, ’88, ’89 |
| Hehir, Thomas F. ’09 | 2007, ’08 |
| Heilman, David M. ’95 | 1993, ’94, ’95 |
| Heller, Richard ’74^ | 1974 |
| Hensch, Takao K. ’88 | 1986 |
| Hersh, Craig P. ’93 | 1991, ’92, ’92 |
| Hewes, William L. Jr. ’44 | 1943 |
| Heyburn, William A. ’11 | 2008,
’09, '10, '11 |
| Higgins, Christopher P. ’98 | 1995 |
| Hirsch, Stuart C. ’90 | 1987 |
| Hoadley, Alfred W. ’57 | 1955 |
| Hoelzer, Hiram H, ’49 | 1947, ’48 ,’49 |
| Holland, Tyler M. ’10 | 2007, ’08 |
| Holzinger, Richard G. ’79 | 1976, ’77 |
| Hoon, Jeremy D. ’09 | 2007 |
| Horvitz, Paul F. ’72 | 1970, ’71, ’72 |
| Howell, Henry L. ’55^ | 1955 |
| Hoy, Scott C. ’89-90 | 1986, ’90 |
| Hrabchak, Robert B. ’85 | 1982, ’83, ’84, ’85 |
| Huff, Andrew G. ’72 | 1970, ’71 |
| Hughes, Robert E., Jr. ’69 | 1968, ’69 |
| Hugon, Jacques L. ’82AS^ | 1980, ’81, ’82 |
| Hume, Daniel M. ’91 | 1989 |
| Hunter, Dennis A. ‘64 | 1962, ‘64 |
| Hunter, Richard B. ‘61-3 | 1959, ‘60, ‘61 |
| Hutter, Charles G. Jr. ’38 | 1938 |
| -I- | |
| Illig, Karl A. ’84 | 1981, ’82, ’83, ’84 |
| Im, Michael Y. ’01 | 1998, ’99, ’2000, ’01 |
| Imredy, George S. ’90 | 1987, ’88 |
| Ingari, John V. ’82 | 1981 |
| -J- | |
| Jaffe, Robert H. ‘57 | 1957 |
| Jaffe, Scott E. ’91 | 1988 |
| Jakobson, Patirk U. ’82 | 1979, ’80 |
| Jang, Curtis C. ’87 | 1984, ’85, ’86 |
| Janney, Niall M. '12 | 2010, '11,
'12 |
| Johnson, Eric H. ‘61 | 1959, ‘60 |
| Johnson, John G. ’56 | 1954, ’55, ‘56 |
| Johnson, Kenneth E. ’90 | 1987, ’88, ’89, ’90 |
| Johnson, Rogers B. Jr. ’49^ | 1947, ’48 |
| Johanningman, Roger T. ’77 | 1975, ’76, ’77 |
| Jonckheer, Philip W. ’74 | 1972, ’73, ’74 |
| Jones, Daniel Lee ’09 | 2006, ’07, ’08, ’09 |
| Jones William A. ’09 | 2006, ’07, ’08, ’09 |
| Jorgensen, James P. ’56 | 1954, ’55, ‘56 |
| Jou, Edward ’08 | 2005, ’06, ’07, ’08 |
| Judge, Sean E. ’85 | 1983 |
| -K- | |
| Kaplan, Keith S. ’89 | 1986, ’87, ’88, ’89 |
| Katis, Charles W. '15 | 2012 |
| Kaufmann, Robert E ‘62 | 1960, ‘61, ‘62 |
| Kaminske, Matthew R. '13 | 2010, '11 |
| Keim, George J. ’77 | 1975, ’76, ’77 |
| Kendall, William E. ’40 | 1938 |
| Kerloa, Tuomo J. ’81 | 1978 |
| Kidd, Donald A. ’92 | 1989, ’90, ’91, ’92 |
| Kiedel, Michael ’98 | 1997, ’98 |
| Kiley, Daniel C. ’81 | 1978, ’79, ’81 |
| King, Gilbert Jr. ’45 | 1943 |
| Kirk, Richard H. ’83 | 1980 |
| Klaussman, Eric K. ‘66 | 1964, ‘65 |
| Knauert, David A. ’93 | 1990, ’91, ’92, ’93 |
| Knepley, Mark J. ’06 | 2003, ’04, ’05, ’06 |
| Knoepffler, Campari A. ’81 | 1978, ’79, ’80 |
| Kobick, Daniel G. ’72 | 1970, ’71, ’72 |
| Koecher, Glenn S. ’71^ | 1970, ’71 |
| Kohla, Donald S. ‘64 | 1962 |
| Komenda, Robert F. ‘61 | 1959, ‘60 |
| Kornish, Ronald J., II ’87 | 1984, ’85, ’87 |
| Koslosky, Kevin J. ’07 | 2004, ’05, ’06, ’07 |
| Kossow, Jon E. ’96 | 1993, ’94 |
| Kovacs, Christopher E. ’92 | 1989, ’90, ’91, ’92 |
| Kraus, Max ’41 | 1941 |
| Krause, Stephen K. ’71 | 1969, ’70, ’71 |
| Krause, Susan P. ’93^ | 1993 |
| Krna, Andrew B. ’05 | 2002, ’03, ’04, ’05 |
| Krna, Mathhew R. ’00 | 1997, ’98, ’99 |
| Kurmakov, Aleksey N. ’99 | 1996, ’97, ’98, ’99 |
| -L- | |
| Lagarenne, Walter R. ’47 | 1947 |
| Landefield, John C. ’07 | 2004 |
| Lane, William H. ’93 | 1990, ’92, ’93 |
| Langan, Nicholas F. ’07 | 2002, ’03, ’04 |
| Lapidus, Alexander L. ’85 | 1984, ’85 |
| Law, David B. ’72 | 1970 |
| Lawler, James W. ’04 | 2001, ’02, ’03, ’05 |
| Lawton, Robert K. ’73 | 1971, ’72 |
| Lee, David A. ’90 | 1987, ’88, ’89, ’90 |
| Lee, Oliver J. '14 | 2011, '12 |
| Leonard, Zachery R. ’85^ | 1983 |
| Lewkowitz, Blake T. ’11 | 2008,
’09, '10, '11 |
| Lewy, Jeffrey R. ‘63 | 1961, ‘62, ‘63 |
| Lexa, Frank J. ’80 | 1978, ’79^ |
| Light, Richard A. ’68^ | 1967, ’68 |
| Lightfoot, John D. ’85 | 1982, ’83 |
| Lin, Jonathan ’04 | 2001, ’02, ’03, ’04 |
| Lin, Michael M. ’09 | 2006, ’07, ’08, ’09 |
| Lin, Michael Y. ’90 | 1987, ’88, ’89, ’90 |
| Lincoln, Albert L. ‘66 | 1964, ‘65, ‘66 |
| Lind, Jon R. ’57 | 1955, ‘56, ‘57 |
| Linnoila, Juuso J. ’98 | 1995, ’96 |
| Livingston, Brian J. ’95 | 1992, ’93, ’94, ’95 |
| Loch, Jonathan J. ’07 | 2004, ’05 |
| Lockman, Andrew R. ’83 | 1980, ’81, ’82, ’83 |
| Longo, Fernando E. ’87 | 1984 |
| Lorenzen, Brent C. ’94 | 1991, ’92, ’93, ’94 |
| Lubitz, David M. ’86 | 1983 |
| Lund, Gordon G. ‘63 | 1961, ‘62 |
| Lundberg, J. David ’83 | 1980 |
| Lutz, James E. ’90 | 1987, ’88 |
| Lynch, David B. '12 | 2012 |
| Lynch, Eric A. ’09 | 2006, ’07, ’08 |
| Lynch, Robert C. ’10 | 2007,
’08. '10 |
| -M- | |
| Mack, Julian C. ’81 | 1978, ’79 |
| Macky, Peter W. ’57 | 1955, ‘56, ‘57 |
| MacVicar, William M. ’49 | 1947, ’48, ’49 |
| Mahoney, Daniel D. ‘65 | 1963, ‘64, ‘65 |
| Mainen, David B. ’93 | 1990, ’92^ |
| Mamarchev, Steven M.F. ’75^ | 1975 |
| Mannion, James P. ’11 | 2008, '11 |
| Manson, Jonathan T. ’91 | 1988, ’89, ’90, ’91 |
| Marglin, Stephen I. ‘62 | 1962 |
| Marks, Jeffery M. ’96 | 1993, ’94, ’95, ’96 |
| Martin, Jay D. ’96 | 1993, ’94 |
| Martin, Neil W. ’77 | 1975, ‘76^ |
| Martin, Timothy M. ’00 | 1997, ’98, ’99, 2000 |
| Matuszak, Eric J. ’98 | 1996, ’97, ’98 |
| Maw, Carlyle E. ‘60 | 1959 |
| Maximoff, James T. ’82 | 1979, 80, ’81, ’82 |
| Mayfield, James C. ’79^ | 1977, ’78 |
| McAnaulty, Michael A. ‘63 | 1961, ‘63 |
| McCarron, Brian G. ’78 | 1975 |
| McCarthy, Douglas ‘60 | 1959 |
| McCartney, Douglas ‘60 | 1958, ‘59, ‘60 |
| McCloskey, Kathleen ’84 | 1983 |
| McCloskey, William ’85 | 1982, ’83, ’84, ’85 |
| McConnell, Michael A. ’03 | 2000, ’01, ’03 |
| McCornack, Stuart G. ‘58^ | 1958 |
| McCutcheon, Howard S. ’43 | 1941 |
| McDermott, Robert F. ‘67 | 1965 |
| McDermott, Robert F., III ’93 | 1990, ’91, ’93 |
| McIntee, Kyle O. '15 | 2012 |
| McJennett, John F. III ‘62 | 1961, ‘62 |
| McKay, Danoald N. ’38 | 1938 |
| McKay, Matthew G. ’94 | 1991, ’92, ’93, ’94 |
| McKellar, Michael R. ’10 | 2007,
’08, '10 |
| McNitt, Edward W. ’41 | |
| McLean, Matthew R. '12 | 2010, '11,
'12 |
| Meier, Anthony P. ’84 | 1981, ’82 |
| Melillo, Simone ’10 | 2007,
’08, ’09, '10 |
| Menichella, Daniel L. ’81 | 1978, ’79, ’80 |
| Menichella, Lee P. ’82 | 1979 |
| Merchant, Bruce M. ‘56^ | 1956 |
| Meredith, Robert R. ‘66 | 1964, ‘65 |
| Metcalf, Scott C. ’06 | 2002, ’03, ’04 |
| Meyer, Alexander M. ’10 | 2007,
’08, ’09, '10 |
| Miao, Michael ’84 | 1981, ’82, ’83, ’84 |
| Michel, Alexander M. ’92 | 1990 |
| Mikhalevsky, Peter N. ’71 | 1970, ’71, ’72 |
| Millard, John B. ’54 | ’54 |
| Miller, Clayton C. ’87 | 1984, ’85, ’86, ’87 |
| Miller, Elliot S. ‘64 | 1962, ‘63, ‘64 |
| Mirabella, Andrew J. ’91 | 1988 |
| Mischner, Ronald P. ‘58 | 1956, ‘57, ‘58 |
| Mitchell, Brendan C. ’08 | 2005, ’06, ’07, ’08 |
| Mitchell, Frederick L. ’74 | 1972, ’73, ’74 |
| Moccari, Cameron A. ’05 | 2002, ’04 |
| Mogg, John P. ’98 | 1995, ’96 |
| Mohler, Bruce R. ‘65^ | 1965 |
| Monahan, David H. ’93 | 1990, ’92, ’93 |
| Mone, Gregory M. ’98 | 1995, ’96, ’97, ’98 |
| Montgomery, Charles M. ‘59 | 1959 |
| Montgomery, Johnson C. ’55 | 1955 |
| Montoya, Ivan ’92 | 1990, ’91 |
| Moore, Craig ’41 | 1939 |
| Moore-Gerety, Amias ’02 | 1999 |
| Moran, Theodore E. ‘66^ | 1965, ‘66 |
| Morrison, Robert M., III ’89 | 1986 |
| Morrissey, Patrick B. ’07 | 2004, ’05, ’06, ’07 |
| Mosca, Michael J. '15 | 2012 |
| Mule, Jeffrey J. ’83 | 1980, ’81, ’82, ’83 |
| Mulligan, George G. ‘63 | 1961, ‘62 |
| Mulvey, Donald J. ’54 | 1954 |
| Munatones, Steven M. ’84 | 1981 |
| Munk, John J. ’71 | 1969, ’70 |
| Murner, Duane J. ‘58 | 1958 |
| Murphy, Arthur J. ’87 | 1984 |
| Murphy, William T., Jr. ’69 | 1967, ’68, ’69 |
| Murray, Hugh F. ’87 | 1984, ’85, ’87 |
| Murray, Matthew J.T. ’99 | 1996, ’97 |
| Murray, William T. ‘59 | 1957, ‘58, ‘59 |
| -N- | |
| Nagraw, Daneil B. Jr. ‘68 | 1966 |
| Narveson, Craig J. ’94 | 1991, ’92, ’93, ’94 |
| Neville, Timothy D. ’75-6 | 1972, ’73, ’74, ‘76 |
| Newell, Robert H. ’12 | 2009, '10, '11,
'12 |
| Noel, Amelia V. ’92^ | 1989, ’90, ’91, ’92 |
| Norberg, Stephen T. ’06 | 2003, ’04, ’05, ’06 |
| Norris, Forbes H. Jr. ’49 | 1947, ’48, ’49 |
| Novacek, Anderw K. ’09 | 2006 |
| Nyweide, Justin ’02 | 1999, 2000 |
| -O- | |
| O’Connell, Kevin B. ’78 | 1975, ’76, ’77 |
| O’Rourke, James J. ’83 | 1983, ’84 |
| Odell, Benjamin T. ’98 | 1995, ’96, ’97 |
| Ogden, Stewart ’57 | 1955 |
| Oren, William A.M. ’01 | 1998, ’99, 2000, ’01 |
| Osteraas, Thomas L. ’88 | 1988 |
| Osterberg, Richard B. ’96 | 1993, ’94, ’95, ’96^ |
| Osterhus, David R. ’94 | 1991, ’92, ’93, ’94 |
| Ottaway, David B. ‘61 | 1959 |
| Ou, Richard J. ’94 | 1991, ’92, ’93, ’94 |
| Owen, Edward G. ’93 | 1990, ’91, ’92, ’93 |
| -P- | |
| Paddington, Alexander C. ’07 | 2004, ’05, ’06, ’07 |
| Padway, Robert A. ’67 | 1965, ’66, ’67 |
| Pardieck, Andrew M. ’90 | 1987, ’88 |
| Parent, Timothy M ’09 | 2006, ’07, ’08, ’09 |
| Park, Christopher L. ’01 | 1998, ’99, 2000 |
| Parmenter, Ryan M. ’03 | 2001 |
| Pastel, Harvey ’45 | 1943 |
| Pasternak, Kenneth Z. ’93 | 1990, ’91 |
| Pattaphongse, Joseph ’01 | 1998 |
| Patterson, William B. ’43 | 1942 |
| Patton, Erik B. ’03 | 2000, ’01 |
| Paulson, Matthew S. ’93 | 1990, ’92, ’93 |
| Pearson, John C. ’88 | 1985, ’86, ’87, ’88 |
| Peharda, Kresimir ’90 | 1987, ’88 |
| Peltier, Jeffrey R. ’88 | 1985, ’86, ’87 |
| Perilman, James E. ‘60 | 1958, ‘60 |
| Perkins, Robert M. ’89 | 1986 |
| Persinger, John M. ’03 | 2000, ’01, ’02, ’03 |
| Peters, Andrew C. III ‘63 | 1961 |
| Peterson, Scott L. ’96 | 1993, ’94, ’95, ’96 |
| Peterson, Thomas E. ’92 | 1989, ’90, ’91, ’92 |
| Phillips, David B. ’84 | 1981, ’82, ’83 |
| Phillips, Gibson C., III ’87 | 1984 |
| Piasecki, Dana P. ’96 | 1993, ’94 |
| Pildner, Gary ‘60 | 1958, ‘59, ‘60 |
| Pitts, Beverley L. Jr. ‘65 | 1963, ‘64 |
| Plummer, Robert A., Jr. ’93 | 1991 |
| Plunkett, Robert W., Jr. ’91 | 1991 |
| Postel, Eric A. ’87 | 1984 |
| Powers, Francis C. ’41 | 1939, ’40, ’41 |
| Powlison, David A.C. ’71 | 1969, ’70, ’71 |
| Pretto, John A. '14 | 2011, '12 |
| Price, Robert J. ‘64 | 1962 |
| Pringle, John R. ‘63 | 1961, ‘62, ‘63 |
| Putterman, Dean E. ’84 | 1981 |
| Pyle, Duncan S. ’78 | 1975, ’76, ’77, ’78 |
| -Q- | |
| Quinn, John J. ‘66 | 1965 |
| Quinn, Patrick G. ’08 | 2005, ’06, ’07, ’08 |
| -R- | |
| Raffel, Wesley ’77 | 1975, ’76, ’77 |
| Raikula, Ronald M. ’82 | 1979, ’80 |
| Randall, Scott T. ’83AS | 1981 |
| Ranta, Zachary S. ’11 | 2008,
’09, '10, '11 |
| Rapperport, Alan S. ’55 | ’54, ’55 |
