News | Scores

M Tennis - Statistics

Final 2009-10 Individual Statistics

 

Singles

No.1 No. 2 No. 3 No. 4 No. 5 No. 6 Tourn. Dual Overall
Alexei Chijoff-Evans 13-8 0-0 0-0 0-0 0-0 0-0 6-4 13-8
19-12
Alistair Felton 0-0 2-5
1-3 2-2
4-0 2-0 6-8 11-10 17-18
Michael Hayes 0-0 0-0 0-0 0-0 0-0 3-1 7-6 3-1 10-7
Tunc Kiymaz 0-0 0-0 0-0 0-0 0-0 0-1 2-3 0-1 2-4
Davis Mangham 0-0 0-0 0-0 0-0 0-0 0-2 5-7 0-2 5-9
Mac McAnulty 0-0 0-0 0-0 1-0 0-0 2-0 1-6 3-0 4-6
Will McNamee 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0 0-0
Andy Nguyen 0-0 1-0 0-3 2-3
3-2 3-0 8-6 9-8 17-14
Aba Omodele-Lucien 0-0 2-10 4-4
0-0 0-0 0-0 6-7 7-14 13-21
Christo Schultz 0-0 0-0 0-1 0-0 5-3 5-2 5-7 14-7 19-14
Joshua Tchan 0-0 2-2 2-2 2-3 2-2 0-0 5-6 10-9 15-15
Totals 13-8 7-17 7-13 14-9 14-7 15-6 52-73 70-60 122-133

 

 

Doubles No. 1 No. 2 No. 3 Tourn. Dual Overall
Chijoff-Evans/Hayes 0-0 0-0 1-0 0-1 1-0 1-1
Chijoff-Evans/Mangham 0-0 0-0 0-0 0-2 0-0 0-2
Chijoff-Evans/Omodele-Lucien  0-0 0-0 0-0 0-3 0-0 0-3
Chijoff-Evans/Schultz 0-0 0-0 0-0 3-1 0-0 3-1
Chijoff-Evans/Tchan 0-0 1-0 11-7 0-0 12-7 12-7
Felton/Mangham 0-0 1-0 0-0 0-0 1-0 1-0
Felton/Nguyen 0-1 14-4 0-0 9-5 14-5 23-10
Felton/Schultz 0-1 0-0 0-0 2-2 0-1 2-3
Hayes/Mangham 0-0 0-0 0-0 4-3 0-0 4-3
Hayes/Nguyen 0-0 0-0 0-0 2-1 0-0 2-1
Hayes/Tchan 0-0 0-0 0-0 1-1 0-0 1-1
Hietaniemi/Kiymaz 0-0 0-0 0-0 0-1 0-0 0-1
Kiymaz/McAnulty 0-0 0-0 0-0 0-1 0-0 0-1
Mangham/McAnulty 0-0 0-0 1-0 0-1 1-0 1-1
Mangham/McNamee 0-0 0-0 0-1 0-0 0-1 0-1
Mangham/Tchan 0-0 0-0 0-0 1-0 0-0 1-0
McAnulty/Nguyen 0-0 0-0 0-0 1-1 0-0 1-1
McNamee.Nguyen 0-0 0-0 1-0 0-0 1-0 1-0
McNamee/Schultz 0-0 1-0 0-0 0-0 1-0 1-0
McNamee/Tchan 0-0 0-0 1-2 0-0 1-2 1-2
Nguyen/Omodele-Lucien 0-0 0-0 0-0 0-1 0-0 0-1
Omodele-Lucien/Schultz 16-5 0-1 0-0 1-2 16-6 17-8
Omodele-Lucien/Tchan 0-0 0-0 0-0 4-2 0-0 4-2
Totals 16-7 17-5 15-10 28-28 48-22 76-50

 

 

2008-09 Statistics
2007-08 Statistics
2006-07 Statistics

Powered by PrestoSports