| For SPR: Shoemaker, Eric; Palumbo, Cal; Nally, AJ; Falcone, Greg; Pelletier, Mike; Matthews, Alistair; libero Harrison, Alex. |
| For HARV: Rosier, Soren; Weintraub, Gil; Kuld, Erik; Jones, Matt; Ivica, Nicola; Glootz, Paul; libero Jansma, Derek. |
| 1-0 | Point SPR - (Pelletier, Mike) Kill by Nally, AJ (from Harrison, Alex). |
| 2-0 | Point SPR - (Pelletier, Mike) Attack error by Ivica, Nicola (block by Falcone, Greg; Nally, AJ). |
| 2-1 | Point HARV - (Pelletier, Mike) Kill by Glootz, Paul (from Weintraub, Gil). | so |
| 3-1 | Point SPR - (Glootz, Paul) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 3-2 | Point HARV - (Falcone, Greg) Kill by Jones, Matt (from Weintraub, Gil). | so |
| 4-2 | Point SPR - (Ivica, Nicola) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 4-3 | Point HARV - (Matthews, Alistair) Kill by Jones, Matt (from Weintraub, Gil). | so |
| 5-3 | Point SPR - (Jones, Matt) Kill by Matthews, Alistair (from Shoemaker, Eric). | so |
| 5-4 | Point HARV - (Nally, AJ) Service error. | so |
| 6-4 | Point SPR - (Rosier, Soren) Service error. | so |
| 6-5 | Point HARV - (Palumbo, Cal) Kill by Ivica, Nicola (from Weintraub, Gil). | so |
| 7-5 | Point SPR - (Weintraub, Gil) Kill by Nally, AJ (from Falcone, Greg). | so |
| 7-6 | Point HARV - (Shoemaker, Eric) Kill by Kuld, Erik (from Weintraub, Gil). | so |
| 7-7 | Point HARV - (Kuld, Erik) Attack error by Falcone, Greg (block by Ivica, Nicola; Glootz, Paul). |
| 7-8 | Point HARV - (Kuld, Erik) Kill by Jones, Matt. |
| 8-8 | Point SPR - (Kuld, Erik) Kill by Falcone, Greg (from Shoemaker, Eric). | so |
| 8-9 | Point HARV - (Pelletier, Mike) Kill by Jones, Matt (from Weintraub, Gil). | so |
| 9-9 | Point SPR - (Glootz, Paul) Kill by Nally, AJ. | so |
| 9-10 | Point HARV - (Falcone, Greg) Kill by Ivica, Nicola (from Weintraub, Gil). | so |
| 9-11 | Point HARV - (Ivica, Nicola) Attack error by Pelletier, Mike. |
| 10-11 | Point SPR - (Ivica, Nicola) Service error. | so |
| 11-11 | Point SPR - (Matthews, Alistair) Attack error by Jones, Matt. |
| 12-11 | Point SPR - (Matthews, Alistair) Attack error by Jones, Matt (block by Shoemaker, Eric; Palumbo, Cal). |
| 12-12 | Point HARV - (Matthews, Alistair) Kill by Ivica, Nicola (from Weintraub, Gil). | so |
| 13-12 | Point SPR - (Jones, Matt) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 14-12 | Point SPR - (Nally, AJ) Kill by Palumbo, Cal (from Shoemaker, Eric). |
| 15-12 | Point SPR - (Nally, AJ) Attack error by Kuld, Erik. |
| 15-13 | Point HARV - (Nally, AJ) Service error. | so |
| 15-14 | Point HARV - (Rosier, Soren) Kill by Kuld, Erik. |
| 16-14 | Point SPR - (Rosier, Soren) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 17-14 | Point SPR - (Palumbo, Cal) Kill by Pelletier, Mike (from Shoemaker, Eric). |
| 18-14 | Point SPR - (Palumbo, Cal) Kill by Nally, AJ (from Shoemaker, Eric). |
| 19-14 | Point SPR - (Palumbo, Cal) Attack error by Weintraub, Gil (block by Pelletier, Mike). |
| Timeout Harvard. |
| For SPR: Manguiat, Pete. |
| 19-15 | Point HARV - (Manguiat, Pete) Service error. | so |
| For SPR: Palumbo, Cal. |
| 20-15 | Point SPR - (Weintraub, Gil) Ball handling error by Ivica, Nicola. | so |
| 20-16 | Point HARV - (Shoemaker, Eric) Kill by Kuld, Erik (from Weintraub, Gil). | so |
| 21-16 | Point SPR - (Kuld, Erik) Kill by Falcone, Greg (from Shoemaker, Eric). | so |
| 22-16 | Point SPR - (Pelletier, Mike) Attack error by Jones, Matt. |
| 22-17 | Point HARV - (Pelletier, Mike) Kill by Glootz, Paul (from Weintraub, Gil). | so |
| For HARV: Lothman, Rob. |
| 23-17 | Point SPR - (Lothman, Rob) Kill by Falcone, Greg (from Shoemaker, Eric). | so |
| For HARV: Glootz, Paul. |
| 24-17 | Point SPR - (Falcone, Greg) Service ace (Kuld, Erik). |
| 24-18 | Point HARV - (Falcone, Greg) Kill by Ivica, Nicola (from Weintraub, Gil). | so |
| 24-19 | Point HARV - (Ivica, Nicola) Kill by Jones, Matt (from Weintraub, Gil). |
| For SPR: Fernandez, Ruben. |
| 25-19 | Point SPR - (Ivica, Nicola) Kill by Matthews, Alistair (from Shoemaker, Eric). | so |
| For SPR: Becker, Mike. |
| 26-19 | Point SPR - (Becker, Mike) Bad set by Weintraub, Gil. |
| 27-19 | Point SPR - (Becker, Mike) Kill by Nally, AJ (from Shoemaker, Eric). |
| 27-20 | Point HARV - (Becker, Mike) Service error. | so |
| For SPR: Matthews, Alistair. |
| 28-20 | Point SPR - (Jones, Matt) Service error. | so |
| For SPR: Pelletier, Mike. |
| 28-21 | Point HARV - (Nally, AJ) Kill by Weintraub, Gil. | so |
| 28-22 | Point HARV - (Rosier, Soren) Attack error by Pelletier, Mike. |
| 28-23 | Point HARV - (Rosier, Soren) Attack error by Pelletier, Mike (block by Weintraub, Gil; Glootz, Paul). |
| 29-23 | Point SPR - (Rosier, Soren) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 30-23 | Point SPR - (Palumbo, Cal) Attack error by Kuld, Erik (block by Falcone, Greg; Shoemaker, Eric). |
| For HARV: Rosier, Soren; Weintraub, Gil; Kuld, Erik; Ivica, Nicola; Jones, Matt; Glootz, Paul; libero Jansma, Derek. |
| For SPR: Falcone, Greg; Shoemaker, Eric; Palumbo, Cal; Nally, AJ; Pelletier, Mike; Matthews, Alistair; libero Harrison, Alex. |
| 0-1 | Point HARV - (Weintraub, Gil) Kill by Rosier, Soren (from Ivica, Nicola). |
| 0-2 | Point HARV - (Weintraub, Gil) Attack error by Nally, AJ (block by Glootz, Paul; Ivica, Nicola). |
| 1-2 | Point SPR - (Weintraub, Gil) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 1-3 | Point HARV - (Matthews, Alistair) Service error. | so |
| 2-3 | Point SPR - (Kuld, Erik) Service error. | so |
| 2-4 | Point HARV - (Nally, AJ) Service error. | so |
| 3-4 | Point SPR - (Glootz, Paul) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 4-4 | Point SPR - (Palumbo, Cal) Attack error by Jones, Matt. |
| 5-4 | Point SPR - (Palumbo, Cal) Service ace (Jansma, Derek). |
| 5-5 | Point HARV - (Palumbo, Cal) Kill by Jones, Matt (from Weintraub, Gil). | so |
| 5-6 | Point HARV - (Ivica, Nicola) Kill by Jones, Matt (from Weintraub, Gil). |
| 6-6 | Point SPR - (Ivica, Nicola) Kill by Matthews, Alistair (from Shoemaker, Eric). | so |
| 6-7 | Point HARV - (Shoemaker, Eric) Service error. | so |
| 7-7 | Point SPR - (Jones, Matt) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 7-8 | Point HARV - (Pelletier, Mike) Service error. | so |
| 8-8 | Point SPR - (Rosier, Soren) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 8-9 | Point HARV - (Falcone, Greg) Service error. | so |
| 9-9 | Point SPR - (Weintraub, Gil) Service error. | so |
| 9-10 | Point HARV - (Matthews, Alistair) Kill by Kuld, Erik (from Weintraub, Gil). | so |
| 10-10 | Point SPR - (Kuld, Erik) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 10-11 | Point HARV - (Nally, AJ) Service error. | so |
| 11-11 | Point SPR - (Glootz, Paul) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 11-12 | Point HARV - (Palumbo, Cal) Kill by Jones, Matt (from Weintraub, Gil). | so |
| 12-12 | Point SPR - (Ivica, Nicola) Attack error by Jones, Matt. | so |
| 13-12 | Point SPR - (Shoemaker, Eric) Attack error by Jones, Matt (block by Falcone, Greg; Matthews, Alistair). |
| 13-13 | Point HARV - (Shoemaker, Eric) Service error. | so |
| 14-13 | Point SPR - (Jones, Matt) Service error. | so |
| 15-13 | Point SPR - (Pelletier, Mike) Attack error by Ivica, Nicola. |
| 16-13 | Point SPR - (Pelletier, Mike) Attack error by Kuld, Erik. |
| Timeout Harvard. |
| 17-13 | Point SPR - (Pelletier, Mike) Attack error by Kuld, Erik (block by Falcone, Greg; Matthews, Alistair). |
| 18-13 | Point SPR - (Pelletier, Mike) Kill by Falcone, Greg. |
| 18-14 | Point HARV - (Pelletier, Mike) Kill by Ivica, Nicola (from Weintraub, Gil). | so |
| 19-14 | Point SPR - (Rosier, Soren) Kill by Matthews, Alistair (from Shoemaker, Eric). | so |
| 20-14 | Point SPR - (Falcone, Greg) Service ace (Kuld, Erik). |
| 20-15 | Point HARV - (Falcone, Greg) Kill by Kuld, Erik (from Weintraub, Gil). | so |
| 21-15 | Point SPR - (Weintraub, Gil) Attack error by Ivica, Nicola. | so |
| 21-16 | Point HARV - (Matthews, Alistair) Kill by Kuld, Erik (from Weintraub, Gil). | so |
| 22-16 | Point SPR - (Kuld, Erik) Service error. | so |
| 23-16 | Point SPR - (Nally, AJ) Kill by Pelletier, Mike. |
| 24-16 | Point SPR - (Nally, AJ) Attack error by Jones, Matt. |
| 25-16 | Point SPR - (Nally, AJ) Kill by Nally, AJ (from Pelletier, Mike). |
| 25-17 | Point HARV - (Nally, AJ) Kill by Ivica, Nicola (from Weintraub, Gil). | so |
| For HARV: Lothman, Rob. |
| 25-18 | Point HARV - (Lothman, Rob) Service ace (Pelletier, Mike). |
| 26-18 | Point SPR - (Lothman, Rob) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| For HARV: Glootz, Paul. |
| 26-19 | Point HARV - (Palumbo, Cal) Kill by Rosier, Soren (from Weintraub, Gil). | so |
| 27-19 | Point SPR - (Ivica, Nicola) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| For SPR: Becker, Mike. |
| 27-20 | Point HARV - (Becker, Mike) Service error. | so |
| 27-21 | Point HARV - (Jones, Matt) Kill by Ivica, Nicola (from Weintraub, Gil). |
| 28-21 | Point SPR - (Jones, Matt) Attack error by Kuld, Erik. | so |
| For SPR: Shoemaker, Eric; Manguiat, Pete. |
| 28-22 | Point HARV - (Manguiat, Pete) Service error. | so |
| 28-23 | Point HARV - (Rosier, Soren) Kill by Weintraub, Gil. |
| 29-23 | Point SPR - (Rosier, Soren) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 30-23 | Point SPR - (Falcone, Greg) Kill by Matthews, Alistair (from Shoemaker, Eric). |
| For HARV: Ivica, Nicola; Jones, Matt; Weintraub, Gil; Kuld, Erik; Rosier, Soren; Lothman, Rob; libero Jansma, Derek. |
| For SPR: Palumbo, Cal; Nally, AJ; Shoemaker, Eric; Falcone, Greg; Matthews, Alistair; Pelletier, Mike; libero Harrison, Alex. |
| 1-0 | Point SPR - (Pelletier, Mike) Attack error by Ivica, Nicola (block by Falcone, Greg; Matthews, Alistair). |
| 2-0 | Point SPR - (Pelletier, Mike) Attack error by Kuld, Erik. |
| 2-1 | Point HARV - (Pelletier, Mike) Attack error by Nally, AJ (block by Kuld, Erik; Rosier, Soren). | so |
| 2-2 | Point HARV - (Kuld, Erik) Attack error by Falcone, Greg. |
| 2-3 | Point HARV - (Kuld, Erik) Attack error by Matthews, Alistair (block by Rosier, Soren; Weintraub, Gil). |
| 2-4 | Point HARV - (Kuld, Erik) Service ace (Harrison, Alex). |
| 3-4 | Point SPR - (Kuld, Erik) Service error. | so |
| 3-5 | Point HARV - (Falcone, Greg) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 3-6 | Point HARV - (Rosier, Soren) Attack error by Nally, AJ (block by Ivica, Nicola; Jones, Matt). |
| 3-7 | Point HARV - (Rosier, Soren) Kill by Weintraub, Gil (from Lothman, Rob). |
| Timeout Springfield. |
| 3-8 | Point HARV - (Rosier, Soren) Attack error by Palumbo, Cal. |
| 4-8 | Point SPR - (Rosier, Soren) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 5-8 | Point SPR - (Matthews, Alistair) Kill by Palumbo, Cal (from Shoemaker, Eric). |
| 6-8 | Point SPR - (Matthews, Alistair) Kill by Nally, AJ. |
| 6-9 | Point HARV - (Matthews, Alistair) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 7-9 | Point SPR - (Ivica, Nicola) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 8-9 | Point SPR - (Nally, AJ) Attack error by Jones, Matt. |
| 8-10 | Point HARV - (Nally, AJ) Service error. | so |
| 9-10 | Point SPR - (Weintraub, Gil) Service error. | so |
| 9-11 | Point HARV - (Palumbo, Cal) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 10-11 | Point SPR - (Jones, Matt) Service error. | so |
| 11-11 | Point SPR - (Shoemaker, Eric) Kill by Matthews, Alistair (from Shoemaker, Eric). |
| 12-11 | Point SPR - (Shoemaker, Eric) Attack error by Lothman, Rob (block by Pelletier, Mike; Falcone, Greg). |
| 12-12 | Point HARV - (Shoemaker, Eric) Kill by Ivica, Nicola (from Lothman, Rob). | so |
| 13-12 | Point SPR - (Lothman, Rob) Attack error by Kuld, Erik (block by Falcone, Greg; Pelletier, Mike). | so |
| 14-12 | Point SPR - (Pelletier, Mike) Kill by Pelletier, Mike (from Nally, AJ). |
| 15-12 | Point SPR - (Pelletier, Mike) Attack error by Rosier, Soren. |
| 15-13 | Point HARV - (Pelletier, Mike) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 16-13 | Point SPR - (Kuld, Erik) Service error. | so |
| 16-14 | Point HARV - (Falcone, Greg) Kill by Ivica, Nicola (from Lothman, Rob). | so |
| 17-14 | Point SPR - (Rosier, Soren) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| For SPR: Becker, Mike. |
| 17-15 | Point HARV - (Becker, Mike) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| For SPR: Matthews, Alistair. |
| 17-16 | Point HARV - (Ivica, Nicola) Service ace (Harrison, Alex). |
| 18-16 | Point SPR - (Ivica, Nicola) Attack error by Jones, Matt. | so |
| 18-17 | Point HARV - (Nally, AJ) Kill by Jones, Matt (from Lothman, Rob). | so |
| 18-18 | Point HARV - (Weintraub, Gil) Kill by Kuld, Erik. |
| 19-18 | Point SPR - (Weintraub, Gil) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 19-19 | Point HARV - (Palumbo, Cal) Kill by Jones, Matt (from Lothman, Rob). | so |
| 19-20 | Point HARV - (Jones, Matt) Attack error by Nally, AJ. |
| 19-21 | Point HARV - (Jones, Matt) Kill by Kuld, Erik (from Lothman, Rob). |
| Timeout Springfield. |
| 20-21 | Point SPR - (Jones, Matt) Service error. | so |
| 20-22 | Point HARV - (Shoemaker, Eric) Kill by Ivica, Nicola (from Lothman, Rob). | so |
| 20-23 | Point HARV - (Lothman, Rob) Attack error by Pelletier, Mike (block by Rosier, Soren; Kuld, Erik). |
| 21-23 | Point SPR - (Lothman, Rob) Kill by Falcone, Greg (from Shoemaker, Eric). | so |
| 22-23 | Point SPR - (Pelletier, Mike) Attack error by Kuld, Erik. |
| 23-23 | Point SPR - (Pelletier, Mike) Service ace (Jones, Matt). |
| 24-23 | Point SPR - (Pelletier, Mike) Attack error by Ivica, Nicola (block by Falcone, Greg; Matthews, Alistair). |
| Timeout Springfield. |
| 25-23 | Point SPR - (Pelletier, Mike) Kill by Nally, AJ (from Shoemaker, Eric). |
| 25-24 | Point HARV - (Pelletier, Mike) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 26-24 | Point SPR - (Kuld, Erik) Kill by Matthews, Alistair. | so |
| 26-25 | Point HARV - (Falcone, Greg) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 27-25 | Point SPR - (Rosier, Soren) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 28-25 | Point SPR - (Matthews, Alistair) Attack error by Weintraub, Gil. |
| 28-26 | Point HARV - (Matthews, Alistair) Service error. | so |
| 29-26 | Point SPR - (Ivica, Nicola) Service error. | so |
| 29-27 | Point HARV - (Nally, AJ) Kill by Ivica, Nicola (from Lothman, Rob). | so |
| 29-28 | Point HARV - (Weintraub, Gil) Attack error by Pelletier, Mike. |
| 29-29 | Point HARV - (Weintraub, Gil) Attack error by Shoemaker, Eric. |
| 29-30 | Point HARV - (Weintraub, Gil) Attack error by Pelletier, Mike. |
| 29-31 | Point HARV - (Weintraub, Gil) Kill by Kuld, Erik (from Lothman, Rob). |
| For HARV: Lothman, Rob; Kuld, Erik; Ivica, Nicola; Jones, Matt; Weintraub, Gil; Rosier, Soren; libero Jansma, Derek. |
| For SPR: Falcone, Greg; Shoemaker, Eric; Palumbo, Cal; Nally, AJ; Matthews, Alistair; Pelletier, Mike; libero Harrison, Alex. |
| 1-0 | Point SPR - (Lothman, Rob) Kill by Matthews, Alistair (from Shoemaker, Eric). | so |
| 1-1 | Point HARV - (Falcone, Greg) Service error. | so |
| 2-1 | Point SPR - (Kuld, Erik) Kill by Matthews, Alistair (from Shoemaker, Eric). | so |
| 2-2 | Point HARV - (Matthews, Alistair) Service error. | so |
| 3-2 | Point SPR - (Rosier, Soren) Attack error by Ivica, Nicola (block by Palumbo, Cal; Nally, AJ). | so |
| 3-3 | Point HARV - (Nally, AJ) Kill by Ivica, Nicola (from Lothman, Rob). | so |
| 3-4 | Point HARV - (Ivica, Nicola) Service ace (Pelletier, Mike). |
| 4-4 | Point SPR - (Ivica, Nicola) Kill by Matthews, Alistair (from Shoemaker, Eric). | so |
| 5-4 | Point SPR - (Palumbo, Cal) Attack error by Weintraub, Gil (block by Falcone, Greg; Shoemaker, Eric). |
| 6-4 | Point SPR - (Palumbo, Cal) Kill by Shoemaker, Eric (from Nally, AJ). |
| 6-5 | Point HARV - (Palumbo, Cal) Kill by Ivica, Nicola (from Lothman, Rob). | so |
| 7-5 | Point SPR - (Weintraub, Gil) Service error. | so |
| 7-6 | Point HARV - (Shoemaker, Eric) Service error. | so |
| 8-6 | Point SPR - (Jones, Matt) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 8-7 | Point HARV - (Pelletier, Mike) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 8-8 | Point HARV - (Lothman, Rob) Kill by Jones, Matt (from Rosier, Soren). |
| 9-8 | Point SPR - (Lothman, Rob) Kill by Matthews, Alistair. | so |
| 10-8 | Point SPR - (Falcone, Greg) Kill by Matthews, Alistair (from Shoemaker, Eric). |
| 11-8 | Point SPR - (Falcone, Greg) Service ace (Weintraub, Gil). |
| 11-9 | Point HARV - (Falcone, Greg) Kill by Ivica, Nicola (from Lothman, Rob). | so |
| 11-10 | Point HARV - (Kuld, Erik) Kill by Weintraub, Gil. |
| 11-11 | Point HARV - (Kuld, Erik) Attack error by Shoemaker, Eric. |
| 12-11 | Point SPR - (Kuld, Erik) Kill by Matthews, Alistair (from Shoemaker, Eric). | so |
| 12-12 | Point HARV - (Matthews, Alistair) Service error. | so |
| 13-12 | Point SPR - (Rosier, Soren) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 13-13 | Point HARV - (Nally, AJ) Kill by Ivica, Nicola (from Lothman, Rob). | so |
| 14-13 | Point SPR - (Ivica, Nicola) Kill by Matthews, Alistair (from Shoemaker, Eric). | so |
| 15-13 | Point SPR - (Palumbo, Cal) Kill by Pelletier, Mike (from Shoemaker, Eric). |
| 16-13 | Point SPR - (Palumbo, Cal) Service ace (Weintraub, Gil). |
| 17-13 | Point SPR - (Palumbo, Cal) Kill by Falcone, Greg (from Shoemaker, Eric), block error by Jones, Matt. |
| Timeout Harvard. |
| 18-13 | Point SPR - (Palumbo, Cal) Kill by Pelletier, Mike (from Shoemaker, Eric). |
| 19-13 | Point SPR - (Palumbo, Cal) Kill by Shoemaker, Eric (from Pelletier, Mike). |
| 19-14 | Point HARV - (Palumbo, Cal) Service error. | so |
| 19-15 | Point HARV - (Weintraub, Gil) Attack error by Falcone, Greg. |
| 19-16 | Point HARV - (Weintraub, Gil) Service ace (Nally, AJ). |
| 20-16 | Point SPR - (Weintraub, Gil) Attack error by Weintraub, Gil. | so |
| 20-17 | Point HARV - (Shoemaker, Eric) Service error. | so |
| 20-18 | Point HARV - (Jones, Matt) Attack error by Falcone, Greg (block by Rosier, Soren; Lothman, Rob). |
| 21-18 | Point SPR - (Jones, Matt) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 22-18 | Point SPR - (Pelletier, Mike) Attack error by Ivica, Nicola (block by Falcone, Greg; Nally, AJ). |
| 22-19 | Point HARV - (Pelletier, Mike) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 23-19 | Point SPR - (Lothman, Rob) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 23-20 | Point HARV - (Falcone, Greg) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 23-21 | Point HARV - (Kuld, Erik) Attack error by Nally, AJ (block by Ivica, Nicola; Rosier, Soren). |
| 24-21 | Point SPR - (Kuld, Erik) Kill by Matthews, Alistair (from Shoemaker, Eric). | so |
| 24-22 | Point HARV - (Matthews, Alistair) Kill by Ivica, Nicola (from Lothman, Rob). | so |
| For SPR: Fernandez, Ruben. |
| 24-23 | Point HARV - (Rosier, Soren) Kill by Ivica, Nicola (from Lothman, Rob), block error by Palumbo, Cal. |
| 24-24 | Point HARV - (Rosier, Soren) Attack error by Matthews, Alistair. |
| 25-24 | Point SPR - (Rosier, Soren) Kill by Shoemaker, Eric (from Fernandez, Ruben). | so |
| For SPR: Pelletier, Mike. |
| 25-25 | Point HARV - (Nally, AJ) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 25-26 | Point HARV - (Ivica, Nicola) Kill by Jones, Matt. |
| Timeout Springfield. |
| 25-27 | Point HARV - (Ivica, Nicola) Attack error by Palumbo, Cal. |
| 26-27 | Point SPR - (Ivica, Nicola) Attack error by Weintraub, Gil (block by Shoemaker, Eric; Palumbo, Cal). | so |
| 27-27 | Point SPR - (Palumbo, Cal) Service ace (Jansma, Derek). |
| 28-27 | Point SPR - (Palumbo, Cal) Kill by Pelletier, Mike (from Shoemaker, Eric). |
| Timeout Harvard. |
| 28-28 | Point HARV - (Palumbo, Cal) Service error. | so |
| 28-29 | Point HARV - (Weintraub, Gil) Kill by Ivica, Nicola (from Lothman, Rob). |
| 29-29 | Point SPR - (Weintraub, Gil) Kill by Falcone, Greg. | so |
| 29-30 | Point HARV - (Shoemaker, Eric) Attack error by Matthews, Alistair. | so |
| 30-30 | Point SPR - (Jones, Matt) Kill by Pelletier, Mike (from Shoemaker, Eric). | so |
| 31-30 | Point SPR - (Pelletier, Mike) Kill by Matthews, Alistair (from Shoemaker, Eric). |
| 31-31 | Point HARV - (Pelletier, Mike) Kill by Ivica, Nicola (from Lothman, Rob). | so |
| 31-32 | Point HARV - (Lothman, Rob) Attack error by Nally, AJ (block by Ivica, Nicola; Rosier, Soren). |
| 32-32 | Point SPR - (Lothman, Rob) Kill by Shoemaker, Eric (from Nally, AJ). | so |
| 33-32 | Point SPR - (Falcone, Greg) Attack error by Kuld, Erik. |
| 33-33 | Point HARV - (Falcone, Greg) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 33-34 | Point HARV - (Kuld, Erik) Attack error by Nally, AJ (block by Ivica, Nicola; Rosier, Soren). |
| 34-34 | Point SPR - (Kuld, Erik) Kill by Palumbo, Cal (from Shoemaker, Eric). | so |
| 35-34 | Point SPR - (Matthews, Alistair) Attack error by Weintraub, Gil. |
| 35-35 | Point HARV - (Matthews, Alistair) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 36-35 | Point SPR - (Rosier, Soren) Kill by Nally, AJ (from Shoemaker, Eric). | so |
| 37-35 | Point SPR - (Nally, AJ) Attack error by Jones, Matt. |
====================
==================== SPRINGFIELD 3, HARVARD 1
====================