| For NYU: Michael Ferragonio; Pattrick Dodd; Ori Oren; Jeff Lewis; Luke Hamlet; Francis Hodgson; libero Jay Hayes. |
| For HARV: Rosier, Soren; Weintraub, Gil; Lothman, Rob; Kuld, Erik; Jones, Matt; Glootz, Paul; libero Jansma, Derek. |
| 1-0 | Point HARV - (Luke Hamlet) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 2-0 | Point HARV - (Glootz, Paul) Attack error by Michael Ferragonio (block by Rosier, Soren; Weintraub, Gil). |
| 2-1 | Point NYU - (Glootz, Paul) Service error. | so |
| 3-1 | Point HARV - (Jeff Lewis) Kill by Jones, Matt (from Lothman, Rob). | so |
| 3-2 | Point NYU - (Weintraub, Gil) Kill by Michael Ferragonio (from Ori Oren). | so |
| 4-2 | Point HARV - (Michael Ferragonio) Service error. | so |
| 4-3 | Point NYU - (Jones, Matt) Kill by Pattrick Dodd (from Ori Oren). | so |
| 5-3 | Point HARV - (Francis Hodgson) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 6-3 | Point HARV - (Rosier, Soren) Kill by Kuld, Erik. |
| 7-3 | Point HARV - (Rosier, Soren) Kill by Weintraub, Gil (from Lothman, Rob). |
| 7-4 | Point NYU - (Rosier, Soren) Kill by Pattrick Dodd (from Michael Ferragonio). | so |
| 8-4 | Point HARV - (Ori Oren) Service error. | so |
| 9-4 | Point HARV - (Lothman, Rob) Attack error by Jeff Lewis. |
| 9-5 | Point NYU - (Lothman, Rob) Attack error by Weintraub, Gil. | so |
| 9-6 | Point NYU - (Pattrick Dodd) Service ace (Jones, Matt). |
| 10-6 | Point HARV - (Pattrick Dodd) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 10-7 | Point NYU - (Kuld, Erik) Attack error by Kuld, Erik (block by Jeff Lewis; Luke Hamlet). | so |
| 11-7 | Point HARV - (Luke Hamlet) Kill by Jones, Matt (from Lothman, Rob). | so |
| 11-8 | Point NYU - (Glootz, Paul) Kill by Francis Hodgson (from Ori Oren). | so |
| 12-8 | Point HARV - (Jeff Lewis) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 12-9 | Point NYU - (Weintraub, Gil) Attack error by Jones, Matt. | so |
| 13-9 | Point HARV - (Michael Ferragonio) Kill by Jones, Matt (from Lothman, Rob). | so |
| 13-10 | Point NYU - (Jones, Matt) Service error. | so |
| 13-11 | Point NYU - (Francis Hodgson) Service ace (Jansma, Derek). |
| 14-11 | Point HARV - (Francis Hodgson) Service error. | so |
| 14-12 | Point NYU - (Rosier, Soren) Kill by Pattrick Dodd (from Ori Oren). | so |
| 15-12 | Point HARV - (Ori Oren) Kill by Jones, Matt (from Lothman, Rob). | so |
| 16-12 | Point HARV - (Lothman, Rob) Attack error by Pattrick Dodd. |
| 16-13 | Point NYU - (Lothman, Rob) Kill by Pattrick Dodd (from Ori Oren). | so |
| 16-14 | Point NYU - (Pattrick Dodd) Service ace (Lothman, Rob). |
| 16-15 | Point NYU - (Pattrick Dodd) Attack error by Kuld, Erik (block by Luke Hamlet; Michael Ferragonio). |
| 16-16 | Point NYU - (Pattrick Dodd) Service ace (Rosier, Soren). |
| 17-16 | Point HARV - (Pattrick Dodd) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 18-16 | Point HARV - (Kuld, Erik) Service ace (Jay Hayes). |
| 18-17 | Point NYU - (Kuld, Erik) Service error. | so |
| 18-18 | Point NYU - (Luke Hamlet) Service ace (Jones, Matt). |
| 19-18 | Point HARV - (Luke Hamlet) Kill by Jones, Matt (from Lothman, Rob). | so |
| 20-18 | Point HARV - (Glootz, Paul) Kill by Jones, Matt (from Weintraub, Gil). |
| 20-19 | Point NYU - (Glootz, Paul) Kill by Michael Ferragonio (from Ori Oren). | so |
| 21-19 | Point HARV - (Jeff Lewis) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 22-19 | Point HARV - (Weintraub, Gil) Attack error by Michael Ferragonio. |
| 23-19 | Point HARV - (Weintraub, Gil) Attack error by Francis Hodgson. |
| 23-20 | Point NYU - (Weintraub, Gil) Kill by Michael Ferragonio (from Ori Oren). | so |
| 24-20 | Point HARV - (Michael Ferragonio) Service error. | so |
| 25-20 | Point HARV - (Jones, Matt) Kill by Kuld, Erik. |
| 25-21 | Point NYU - (Jones, Matt) Kill by Jeff Lewis (from Ori Oren). | so |
| 26-21 | Point HARV - (Francis Hodgson) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 26-22 | Point NYU - (Rosier, Soren) Attack error by Glootz, Paul. | so |
| 27-22 | Point HARV - (Ori Oren) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 28-22 | Point HARV - (Lothman, Rob) Attack error by Pattrick Dodd (block by Kuld, Erik; Glootz, Paul). |
| Timeout NYU. |
| 28-23 | Point NYU - (Lothman, Rob) Kill by Jeff Lewis (from Ori Oren). | so |
| 28-24 | Point NYU - (Pattrick Dodd) Attack error by Kuld, Erik (block by Luke Hamlet; Jeff Lewis). |
| 28-25 | Point NYU - (Pattrick Dodd) Service ace (Rosier, Soren). |
| 28-26 | Point NYU - (Pattrick Dodd) Attack error by Weintraub, Gil (block by Luke Hamlet; Jeff Lewis). |
| Timeout Harvard. |
| 29-26 | Point HARV - (Pattrick Dodd) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 29-27 | Point NYU - (Kuld, Erik) Kill by Luke Hamlet (from Ori Oren). | so |
| 29-28 | Point NYU - (Luke Hamlet) Attack error by Weintraub, Gil (block by Francis Hodgson; Michael Ferragonio). |
| Timeout Harvard. |
| 30-28 | Point HARV - (Luke Hamlet) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 1-0 | Point HARV - (Kuld, Erik) Attack error by Francis Hodgson. |
| 1-1 | Point NYU - (Kuld, Erik) Kill by Francis Hodgson (from Ori Oren). | so |
| 2-1 | Point HARV - (Jeff Lewis) Kill by Jones, Matt (from Lothman, Rob). | so |
| 2-2 | Point NYU - (Glootz, Paul) Kill by Francis Hodgson (from Ori Oren). | so |
| 3-2 | Point HARV - (Michael Ferragonio) Kill by Jones, Matt (from Lothman, Rob). | so |
| 3-3 | Point NYU - (Weintraub, Gil) Kill by Pattrick Dodd (from Ori Oren). | so |
| 3-4 | Point NYU - (Francis Hodgson) Attack error by Weintraub, Gil. |
| 4-4 | Point HARV - (Francis Hodgson) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 5-4 | Point HARV - (Jones, Matt) Kill by Kuld, Erik. |
| 6-4 | Point HARV - (Jones, Matt) Service ace (Pattrick Dodd). |
| 6-5 | Point NYU - (Jones, Matt) Service error. | so |
| 7-5 | Point HARV - (Ori Oren) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 7-6 | Point NYU - (Rosier, Soren) Kill by Luke Hamlet (from Ori Oren). | so |
| 7-7 | Point NYU - (Pattrick Dodd) Kill by Michael Ferragonio (from Ori Oren). |
| 8-7 | Point HARV - (Pattrick Dodd) Attack error by Jeff Lewis. | so |
| 8-8 | Point NYU - (Lothman, Rob) Kill by Michael Ferragonio (from Ori Oren). | so |
| 9-8 | Point HARV - (Luke Hamlet) Kill by Kuld, Erik (from Weintraub, Gil). | so |
| 10-8 | Point HARV - (Kuld, Erik) Kill by Glootz, Paul. |
| 10-9 | Point NYU - (Kuld, Erik) Service error. | so |
| 11-9 | Point HARV - (Jeff Lewis) Service error. | so |
| 11-10 | Point NYU - (Glootz, Paul) Kill by Francis Hodgson (from Ori Oren). | so |
| 11-11 | Point NYU - (Michael Ferragonio) Kill by Francis Hodgson. |
| 11-12 | Point NYU - (Michael Ferragonio) Attack error by Jones, Matt. |
| 11-13 | Point NYU - (Michael Ferragonio) Attack error by Jones, Matt (block by Ori Oren; Francis Hodgson). |
| 11-14 | Point NYU - (Michael Ferragonio) Attack error by Kuld, Erik (block by Pattrick Dodd; Francis Hodgson). |
| Timeout NYU. |
| 12-14 | Point HARV - (Michael Ferragonio) Attack error by Francis Hodgson. | so |
| 13-14 | Point HARV - (Weintraub, Gil) Kill by Jones, Matt (from Lothman, Rob). |
| 13-15 | Point NYU - (Weintraub, Gil) Service error. | so |
| 14-15 | Point HARV - (Francis Hodgson) Service error. | so |
| 15-15 | Point HARV - (Jones, Matt) Kill by Rosier, Soren (from Lothman, Rob). |
| 15-16 | Point NYU - (Jones, Matt) Kill by Pattrick Dodd (from Ori Oren). | so |
| 16-16 | Point HARV - (Ori Oren) Service error. | so |
| 16-17 | Point NYU - (Rosier, Soren) Attack error by Jones, Matt (block by Luke Hamlet). | so |
| 17-17 | Point HARV - (Pattrick Dodd) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 17-18 | Point NYU - (Lothman, Rob) Kill by Michael Ferragonio (from Ori Oren). | so |
| 17-19 | Point NYU - (Luke Hamlet) Kill by Luke Hamlet (from Ori Oren). |
| 18-19 | Point HARV - (Luke Hamlet) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 18-20 | Point NYU - (Kuld, Erik) Kill by Michael Ferragonio (from Ori Oren). | so |
| 18-21 | Point NYU - (Jeff Lewis) Attack error by Weintraub, Gil. |
| 18-22 | Point NYU - (Jeff Lewis) Bad set by Lothman, Rob. |
| 19-22 | Point HARV - (Jeff Lewis) Kill by Jones, Matt (from Lothman, Rob). | so |
| 19-23 | Point NYU - (Glootz, Paul) Kill by Michael Ferragonio (from Ori Oren). | so |
| 19-24 | Point NYU - (Michael Ferragonio) Bad set by Lothman, Rob. |
| 19-25 | Point NYU - (Michael Ferragonio) Attack error by Rosier, Soren. |
| Timeout Harvard. |
| 20-25 | Point HARV - (Michael Ferragonio) Kill by Jones, Matt (from Lothman, Rob). | so |
| 20-26 | Point NYU - (Weintraub, Gil) Kill by Francis Hodgson (from Ori Oren). | so |
| 21-26 | Point HARV - (Francis Hodgson) Service error. | so |
| 22-26 | Point HARV - (Jones, Matt) Kill by Rosier, Soren (from Lothman, Rob). |
| 22-27 | Point NYU - (Jones, Matt) Kill by Jeff Lewis (from Ori Oren). | so |
| 23-27 | Point HARV - (Ori Oren) Service error. | so |
| 23-28 | Point NYU - (Rosier, Soren) Attack error by Jones, Matt. | so |
| 24-28 | Point HARV - (Pattrick Dodd) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 25-28 | Point HARV - (Lothman, Rob) Kill by Kuld, Erik (from Lothman, Rob). |
| 25-29 | Point NYU - (Lothman, Rob) Kill by Michael Ferragonio (from Ori Oren). | so |
| 26-29 | Point HARV - (Luke Hamlet) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 27-29 | Point HARV - (Kuld, Erik) Attack error by Michael Ferragonio (block by Weintraub, Gil; Glootz, Paul). |
| 28-29 | Point HARV - (Kuld, Erik) Kill by Jones, Matt. |
| Timeout NYU. |
| 28-30 | Point NYU - (Kuld, Erik) Kill by Michael Ferragonio (from Ori Oren). | so |
| 0-1 | Point NYU - (Luke Hamlet) Service ace (Jones, Matt). |
| 1-1 | Point HARV - (Luke Hamlet) Service error. | so |
| 1-2 | Point NYU - (Glootz, Paul) Attack error by Kuld, Erik. | so |
| 1-3 | Point NYU - (Jeff Lewis) Kill by Michael Ferragonio. |
| 1-4 | Point NYU - (Jeff Lewis) Kill by Ori Oren. |
| 1-5 | Point NYU - (Jeff Lewis) Attack error by Jones, Matt. |
| 2-5 | Point HARV - (Jeff Lewis) Service error. | so |
| 3-5 | Point HARV - (Weintraub, Gil) Kill by Jones, Matt (from Weintraub, Gil). |
| 4-5 | Point HARV - (Weintraub, Gil) Kill by Jones, Matt (from Lothman, Rob). |
| 4-6 | Point NYU - (Weintraub, Gil) Kill by Michael Ferragonio (from Ori Oren). | so |
| 4-7 | Point NYU - (Michael Ferragonio) Attack error by Weintraub, Gil. |
| 5-7 | Point HARV - (Michael Ferragonio) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 5-8 | Point NYU - (Jones, Matt) Service error. | so |
| 6-8 | Point HARV - (Francis Hodgson) Service error. | so |
| 6-9 | Point NYU - (Rosier, Soren) Kill by Pattrick Dodd (from Ori Oren). | so |
| 7-9 | Point HARV - (Ori Oren) Kill by Glootz, Paul (from Lothman, Rob). | so |
| 7-10 | Point NYU - (Lothman, Rob) Bad set by Lothman, Rob. | so |
| 8-10 | Point HARV - (Pattrick Dodd) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 8-11 | Point NYU - (Kuld, Erik) Service error. | so |
| 8-12 | Point NYU - (Luke Hamlet) Kill by Francis Hodgson (from Ori Oren). |
| 9-12 | Point HARV - (Luke Hamlet) Kill by Glootz, Paul (from Lothman, Rob). | so |
| 10-12 | Point HARV - (Glootz, Paul) Attack error by Michael Ferragonio (block by Rosier, Soren; Weintraub, Gil). |
| 10-13 | Point NYU - (Glootz, Paul) Kill by Jeff Lewis (from Ori Oren). | so |
| 11-13 | Point HARV - (Jeff Lewis) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 11-14 | Point NYU - (Weintraub, Gil) Service error. | so |
| 11-15 | Point NYU - (Michael Ferragonio) Bad set by Lothman, Rob. |
| 12-15 | Point HARV - (Michael Ferragonio) Kill by Jones, Matt (from Lothman, Rob). | so |
| 12-16 | Point NYU - (Jones, Matt) Service error. | so |
| 12-17 | Point NYU - (Francis Hodgson) Attack error by Weintraub, Gil. |
| 13-17 | Point HARV - (Francis Hodgson) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 14-17 | Point HARV - (Rosier, Soren) Kill by Kuld, Erik (from Lothman, Rob). |
| 15-17 | Point HARV - (Rosier, Soren) Kill by Kuld, Erik (from Jones, Matt). |
| 15-18 | Point NYU - (Rosier, Soren) Kill by Pattrick Dodd (from Ori Oren). | so |
| 15-19 | Point NYU - (Ori Oren) Attack error by Weintraub, Gil. |
| 16-19 | Point HARV - (Ori Oren) Bad set by Ori Oren. | so |
| 16-20 | Point NYU - (Lothman, Rob) Kill by Pattrick Dodd (from Ori Oren). | so |
| 16-21 | Point NYU - (Pattrick Dodd) Service ace (Jones, Matt). |
| 16-22 | Point NYU - (Pattrick Dodd) Attack error by Weintraub, Gil. |
| Timeout Harvard. |
| 17-22 | Point HARV - (Pattrick Dodd) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 18-22 | Point HARV - (Kuld, Erik) Attack error by Michael Ferragonio (block by Glootz, Paul; Weintraub, Gil). |
| 19-22 | Point HARV - (Kuld, Erik) Attack error by Pattrick Dodd. |
| 19-23 | Point NYU - (Kuld, Erik) Kill by Luke Hamlet (from Ori Oren). | so |
| 19-24 | Point NYU - (Luke Hamlet) Attack error by Weintraub, Gil (block by Francis Hodgson; Michael Ferragonio). |
| 20-24 | Point HARV - (Luke Hamlet) Service error. | so |
| 21-24 | Point HARV - (Glootz, Paul) Attack error by Jeff Lewis (block by Rosier, Soren; Jones, Matt). |
| 22-24 | Point HARV - (Glootz, Paul) Bad set by Ori Oren. |
| Timeout NYU. |
| 22-25 | Point NYU - (Glootz, Paul) Kill by Michael Ferragonio (from Ori Oren). | so |
| 23-25 | Point HARV - (Jeff Lewis) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 24-25 | Point HARV - (Weintraub, Gil) Bad set by Ori Oren. |
| 25-25 | Point HARV - (Weintraub, Gil) Attack error by Michael Ferragonio (block by Rosier, Soren; Lothman, Rob). |
| 25-26 | Point NYU - (Weintraub, Gil) Service error. | so |
| 26-26 | Point HARV - (Michael Ferragonio) Kill by Jones, Matt (from Lothman, Rob). | so |
| 27-26 | Point HARV - (Jones, Matt) Kill by Kuld, Erik (from Lothman, Rob). |
| 27-27 | Point NYU - (Jones, Matt) Kill by Pattrick Dodd (from Ori Oren). | so |
| 27-28 | Point NYU - (Francis Hodgson) Kill by Pattrick Dodd (from Ori Oren). |
| Timeout Harvard. |
| For NYU: Trevor Salter; Jeff Lewis. |
| 28-28 | Point HARV - (Francis Hodgson) Attack error by Pattrick Dodd (block by Lothman, Rob; Rosier, Soren). | so |
| 29-28 | Point HARV - (Rosier, Soren) Attack error by Pattrick Dodd. |
| 29-29 | Point NYU - (Rosier, Soren) Kill by Luke Hamlet (from Ori Oren). | so |
| For NYU: Jeff Lewis; Trevor Salter. |
| 30-29 | Point HARV - (Ori Oren) Service error. | so |
| 31-29 | Point HARV - (Lothman, Rob) Kill by Kuld, Erik (from Weintraub, Gil). |
| 0-1 | Point NYU - (Kuld, Erik) Kill by Francis Hodgson (from Ori Oren). | so |
| 1-1 | Point HARV - (Jeff Lewis) Attack error by Michael Ferragonio. | so |
| 1-2 | Point NYU - (Glootz, Paul) Kill by Francis Hodgson (from Ori Oren). | so |
| 2-2 | Point HARV - (Michael Ferragonio) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 3-2 | Point HARV - (Weintraub, Gil) Bad set by Jay Hayes. |
| 3-3 | Point NYU - (Weintraub, Gil) Kill by Ori Oren (from Pattrick Dodd). | so |
| 4-3 | Point HARV - (Francis Hodgson) Kill by Jones, Matt (from Lothman, Rob). | so |
| 4-4 | Point NYU - (Jones, Matt) Kill by Luke Hamlet (from Ori Oren). | so |
| 5-4 | Point HARV - (Ori Oren) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 6-4 | Point HARV - (Rosier, Soren) Kill by Kuld, Erik (from Lothman, Rob). |
| For NYU: Stanley Gasiewski; Francis Hodgson. |
| 7-4 | Point HARV - (Rosier, Soren) Kill by Glootz, Paul (from Lothman, Rob). |
| Timeout NYU. |
| For NYU: Francis Hodgson; Stanley Gasiewski. |
| 8-4 | Point HARV - (Rosier, Soren) Kill by Kuld, Erik (from Lothman, Rob). |
| 8-5 | Point NYU - (Rosier, Soren) Kill by Pattrick Dodd (from Ori Oren). | so |
| 9-5 | Point HARV - (Pattrick Dodd) Service error. | so |
| 9-6 | Point NYU - (Lothman, Rob) Kill by Jeff Lewis (from Ori Oren). | so |
| 10-6 | Point HARV - (Luke Hamlet) Kill by Weintraub, Gil (from Kuld, Erik). | so |
| 10-7 | Point NYU - (Kuld, Erik) Kill by Francis Hodgson (from Ori Oren). | so |
| 10-8 | Point NYU - (Jeff Lewis) Attack error by Jones, Matt. |
| 10-9 | Point NYU - (Jeff Lewis) Service ace (Jones, Matt). |
| 11-9 | Point HARV - (Jeff Lewis) Kill by Jones, Matt (from Lothman, Rob). | so |
| 11-10 | Point NYU - (Glootz, Paul) Kill by Michael Ferragonio (from Ori Oren). | so |
| 12-10 | Point HARV - (Michael Ferragonio) Kill by Jones, Matt (from Lothman, Rob). | so |
| 12-11 | Point NYU - (Weintraub, Gil) Attack error by Rosier, Soren. | so |
| 13-11 | Point HARV - (Francis Hodgson) Service error. | so |
| 13-12 | Point NYU - (Jones, Matt) Kill by Jeff Lewis (from Ori Oren). | so |
| 13-13 | Point NYU - (Ori Oren) Kill by Jeff Lewis (from Jay Hayes). |
| 14-13 | Point HARV - (Ori Oren) Service error. | so |
| 14-14 | Point NYU - (Rosier, Soren) Kill by Luke Hamlet (from Ori Oren). | so |
| 15-14 | Point HARV - (Pattrick Dodd) Kill by Glootz, Paul (from Lothman, Rob). | so |
| 15-15 | Point NYU - (Lothman, Rob) Attack error by Weintraub, Gil (block by Luke Hamlet; Michael Ferragonio). | so |
| 16-15 | Point HARV - (Luke Hamlet) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 16-16 | Point NYU - (Kuld, Erik) Kill by Michael Ferragonio (from Ori Oren). | so |
| 17-16 | Point HARV - (Jeff Lewis) Kill by Weintraub, Gil (from Lothman, Rob). | so |
| 17-17 | Point NYU - (Glootz, Paul) Kill by Michael Ferragonio (from Ori Oren). | so |
| 18-17 | Point HARV - (Michael Ferragonio) Kill by Jones, Matt (from Lothman, Rob). | so |
| 19-17 | Point HARV - (Weintraub, Gil) Service ace (Jay Hayes). |
| 20-17 | Point HARV - (Weintraub, Gil) Kill by Jones, Matt (from Lothman, Rob). |
| Timeout NYU. |
| 21-17 | Point HARV - (Weintraub, Gil) Bad set by Ori Oren. |
| 21-18 | Point NYU - (Weintraub, Gil) Service error. | so |
| 22-18 | Point HARV - (Francis Hodgson) Service error. | so |
| 22-19 | Point NYU - (Jones, Matt) Kill by Pattrick Dodd (from Ori Oren). | so |
| 23-19 | Point HARV - (Ori Oren) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 23-20 | Point NYU - (Rosier, Soren) Kill by Jeff Lewis (from Ori Oren). | so |
| 24-20 | Point HARV - (Pattrick Dodd) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 25-20 | Point HARV - (Lothman, Rob) Kill by Kuld, Erik. |
| 26-20 | Point HARV - (Lothman, Rob) Attack error by Jeff Lewis (block by Kuld, Erik). |
| 26-21 | Point NYU - (Lothman, Rob) Kill by Luke Hamlet (from Ori Oren). | so |
| 26-22 | Point NYU - (Luke Hamlet) Attack error by Weintraub, Gil. |
| 27-22 | Point HARV - (Luke Hamlet) Service error. | so |
| 28-22 | Point HARV - (Kuld, Erik) Kill by Weintraub, Gil (from Lothman, Rob). |
| 29-22 | Point HARV - (Kuld, Erik) Kill by Kuld, Erik (from Lothman, Rob). |
| 30-22 | Point HARV - (Kuld, Erik) Kill by Jones, Matt (from Lothman, Rob). |
====================
==================== HARVARD 3, NYU 1
====================