| For EMM: Keoni Rabaino; Sean O'Connor; Thomas McCaffrey; Curtis Abram; Tyson Rietz; Michael Townsend; libero Jake DeLuise. |
| For HARV: Rosier, Soren; Lothman, Rob; Kuld, Erik; Jansma, Derek; Jones, Matt; Glootz, Paul. |
| 0-1 | Point EMM - (Kuld, Erik) Attack error by Jones, Matt. | so |
| 1-1 | Point HARV - (Sean O'Connor) Kill by Jones, Matt (from Kuld, Erik). | so |
| 1-2 | Point EMM - (Glootz, Paul) Kill by Michael Townsend (from Sean O'Connor). | so |
| 2-2 | Point HARV - (Michael Townsend) Kill by Jansma, Derek (from Lothman, Rob). | so |
| 2-3 | Point EMM - (Jansma, Derek) Service error. | so |
| 3-3 | Point HARV - (Thomas McCaffrey) Bad set by Sean O'Connor. | so |
| 4-3 | Point HARV - (Jones, Matt) Attack error by Tyson Rietz (block by Rosier, Soren; Kuld, Erik). |
| 4-4 | Point EMM - (Jones, Matt) Kill by Curtis Abram (from Sean O'Connor). | so |
| 5-4 | Point HARV - (Tyson Rietz) Service error. | so |
| 6-4 | Point HARV - (Rosier, Soren) Kill by Kuld, Erik (from Lothman, Rob). |
| 7-4 | Point HARV - (Rosier, Soren) Kill by Kuld, Erik (from Lothman, Rob). |
| 7-5 | Point EMM - (Rosier, Soren) Attack error by Kuld, Erik. | so |
| 8-5 | Point HARV - (Curtis Abram) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 9-5 | Point HARV - (Lothman, Rob) Kill by Kuld, Erik (from Lothman, Rob). |
| 9-6 | Point EMM - (Lothman, Rob) Service error. | so |
| 10-6 | Point HARV - (Keoni Rabaino) Attack error by Michael Townsend. | so |
| 10-7 | Point EMM - (Kuld, Erik) Kill by Thomas McCaffrey (from Sean O'Connor). | so |
| 11-7 | Point HARV - (Sean O'Connor) Kill by Jansma, Derek (from Lothman, Rob). | so |
| 11-8 | Point EMM - (Glootz, Paul) Kill by Tyson Rietz (from Sean O'Connor). | so |
| 12-8 | Point HARV - (Michael Townsend) Service error. | so |
| 12-9 | Point EMM - (Jansma, Derek) Service error. | so |
| 12-10 | Point EMM - (Thomas McCaffrey) Attack error by Kuld, Erik. |
| 12-11 | Point EMM - (Thomas McCaffrey) Attack error by Jones, Matt (block by Tyson Rietz; Keoni Rabaino). |
| 12-12 | Point EMM - (Thomas McCaffrey) Attack error by Jones, Matt (block by Tyson Rietz; Keoni Rabaino). |
| 13-12 | Point HARV - (Thomas McCaffrey) Attack error by Curtis Abram. | so |
| 13-13 | Point EMM - (Jones, Matt) Kill by Keoni Rabaino (from Sean O'Connor). | so |
| 14-13 | Point HARV - (Tyson Rietz) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 14-14 | Point EMM - (Rosier, Soren) Kill by Keoni Rabaino (from Sean O'Connor). | so |
| 14-15 | Point EMM - (Curtis Abram) Attack error by Kuld, Erik (block by Sean O'Connor; Keoni Rabaino). |
| 15-15 | Point HARV - (Curtis Abram) Service error. | so |
| 16-15 | Point HARV - (Lothman, Rob) Attack error by Tyson Rietz. |
| 17-15 | Point HARV - (Lothman, Rob) Kill by Kuld, Erik (from Lothman, Rob). |
| 18-15 | Point HARV - (Lothman, Rob) Kill by Kuld, Erik (from Jansma, Derek). |
| 19-15 | Point HARV - (Lothman, Rob) Attack error by Curtis Abram (block by Kuld, Erik; Glootz, Paul). |
| 20-15 | Point HARV - (Lothman, Rob) Attack error by Tyson Rietz. |
| Timeout Emmanuel. |
| 21-15 | Point HARV - (Lothman, Rob) Attack error by Michael Townsend. |
| 22-15 | Point HARV - (Lothman, Rob) Kill by Jansma, Derek (from Lothman, Rob). |
| For EMM: Taylor Lowe; Sean O'Connor. |
| 23-15 | Point HARV - (Lothman, Rob) Attack error by Michael Townsend. |
| 24-15 | Point HARV - (Lothman, Rob) Attack error by Michael Townsend (block by Jansma, Derek; Glootz, Paul). |
| 24-16 | Point EMM - (Lothman, Rob) Kill by Keoni Rabaino (from Taylor Lowe). | so |
| 25-16 | Point HARV - (Keoni Rabaino) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 25-17 | Point EMM - (Kuld, Erik) Kill by Michael Townsend (from Taylor Lowe). | so |
| 26-17 | Point HARV - (Taylor Lowe) Kill by Glootz, Paul (from Lothman, Rob). | so |
| 26-18 | Point EMM - (Glootz, Paul) Kill by Michael Townsend (from Taylor Lowe). | so |
| 27-18 | Point HARV - (Michael Townsend) Kill by Jones, Matt (from Lothman, Rob). | so |
| 27-19 | Point EMM - (Jansma, Derek) Kill by Tyson Rietz (from Taylor Lowe). | so |
| 28-19 | Point HARV - (Thomas McCaffrey) Service error. | so |
| 28-20 | Point EMM - (Jones, Matt) Kill by Tyson Rietz (from Taylor Lowe). | so |
| 28-21 | Point EMM - (Tyson Rietz) Service ace (Jansma, Derek). |
| 29-21 | Point HARV - (Tyson Rietz) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 29-22 | Point EMM - (Rosier, Soren) Attack error by Kuld, Erik. | so |
| 29-23 | Point EMM - (Curtis Abram) Kill by Michael Townsend (from Keoni Rabaino). |
| 30-23 | Point HARV - (Curtis Abram) Service error. | so |
| 1-0 | Point HARV - (Taylor Lowe) Kill by Jones, Matt (from Lothman, Rob). | so |
| 2-0 | Point HARV - (Glootz, Paul) Attack error by Curtis Abram. |
| 3-0 | Point HARV - (Glootz, Paul) Kill by Jones, Matt (from Lothman, Rob). |
| 3-1 | Point EMM - (Glootz, Paul) Kill by Thomas McCaffrey (from Taylor Lowe). | so |
| 4-1 | Point HARV - (Curtis Abram) Kill by Jansma, Derek (from Lothman, Rob). | so |
| 4-2 | Point EMM - (Jansma, Derek) Service error. | so |
| 5-2 | Point HARV - (Thomas McCaffrey) Service error. | so |
| 5-3 | Point EMM - (Jones, Matt) Bad set by Jones, Matt. | so |
| 6-3 | Point HARV - (Tyson Rietz) Kill by Lothman, Rob (from Jones, Matt). | so |
| 7-3 | Point HARV - (Rosier, Soren) Attack error by Michael Townsend. |
| 7-4 | Point EMM - (Rosier, Soren) Kill by Keoni Rabaino (from Taylor Lowe). | so |
| 7-5 | Point EMM - (Michael Townsend) Bad set by Glootz, Paul. |
| 7-6 | Point EMM - (Michael Townsend) Service ace (Rosier, Soren). |
| 8-6 | Point HARV - (Michael Townsend) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 9-6 | Point HARV - (Lothman, Rob) Kill by Kuld, Erik. |
| 9-7 | Point EMM - (Lothman, Rob) Kill by Curtis Abram (from Taylor Lowe). | so |
| 10-7 | Point HARV - (Keoni Rabaino) Kill by Glootz, Paul (from Lothman, Rob). | so |
| 11-7 | Point HARV - (Kuld, Erik) Service ace (Michael Townsend). |
| 11-8 | Point EMM - (Kuld, Erik) Attack error by Jones, Matt. | so |
| 12-8 | Point HARV - (Taylor Lowe) Kill by Kuld, Erik. | so |
| 12-9 | Point EMM - (Glootz, Paul) Service error. | so |
| 13-9 | Point HARV - (Curtis Abram) Service error. | so |
| 13-10 | Point EMM - (Jansma, Derek) Kill by Thomas McCaffrey (from Taylor Lowe). | so |
| 14-10 | Point HARV - (Thomas McCaffrey) Service error. | so |
| 14-11 | Point EMM - (Jones, Matt) Service error. | so |
| 14-12 | Point EMM - (Tyson Rietz) Attack error by Lothman, Rob. |
| 14-13 | Point EMM - (Tyson Rietz) Kill by Michael Townsend. |
| 15-13 | Point HARV - (Tyson Rietz) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 15-14 | Point EMM - (Rosier, Soren) Kill by Keoni Rabaino (from Taylor Lowe). | so |
| 16-14 | Point HARV - (Michael Townsend) Service error. | so |
| 16-15 | Point EMM - (Lothman, Rob) Attack error by Jansma, Derek (block by Curtis Abram; Keoni Rabaino). | so |
| 17-15 | Point HARV - (Keoni Rabaino) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 18-15 | Point HARV - (Kuld, Erik) Service ace (Jake DeLuise). |
| 18-16 | Point EMM - (Kuld, Erik) Kill by Taylor Lowe (from Michael Townsend). | so |
| 19-16 | Point HARV - (Taylor Lowe) Kill by Jones, Matt (from Lothman, Rob). | so |
| 20-16 | Point HARV - (Glootz, Paul) Attack error by Curtis Abram. |
| 20-17 | Point EMM - (Glootz, Paul) Kill by Tyson Rietz (from Taylor Lowe). | so |
| 21-17 | Point HARV - (Curtis Abram) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 22-17 | Point HARV - (Jansma, Derek) Attack error by Tyson Rietz (block by Jones, Matt; Rosier, Soren). |
| 22-18 | Point EMM - (Jansma, Derek) Bad set by Kuld, Erik. | so |
| 23-18 | Point HARV - (Thomas McCaffrey) Service error. | so |
| 23-19 | Point EMM - (Jones, Matt) Service error. | so |
| 24-19 | Point HARV - (Tyson Rietz) Service error. | so |
| Timeout Emmanuel. |
| 24-20 | Point EMM - (Rosier, Soren) Service error. | so |
| 25-20 | Point HARV - (Michael Townsend) Kill by Jones, Matt (from Lothman, Rob). | so |
| 25-21 | Point EMM - (Lothman, Rob) Attack error by Kuld, Erik. | so |
| For EMM: Cam Todd; Thomas McCaffrey. |
| 26-21 | Point HARV - (Keoni Rabaino) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 26-22 | Point EMM - (Kuld, Erik) Service error. | so |
| 26-23 | Point EMM - (Taylor Lowe) Attack error by Jansma, Derek. |
| 27-23 | Point HARV - (Taylor Lowe) Kill by Jones, Matt (from Lothman, Rob). | so |
| 27-24 | Point EMM - (Glootz, Paul) Bad set by Jansma, Derek. | so |
| 28-24 | Point HARV - (Curtis Abram) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 28-25 | Point EMM - (Jansma, Derek) Kill by Tyson Rietz (from Taylor Lowe). | so |
| 28-26 | Point EMM - (Cam Todd) Attack error by Jones, Matt. |
| 29-26 | Point HARV - (Cam Todd) Kill by Jones, Matt (from Lothman, Rob). | so |
| 29-27 | Point EMM - (Jones, Matt) Service error. | so |
| 30-27 | Point HARV - (Tyson Rietz) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 1-0 | Point HARV - (Kuld, Erik) Attack error by Keoni Rabaino (block by Glootz, Paul; Jones, Matt). |
| 1-1 | Point EMM - (Kuld, Erik) Service error. | so |
| 1-2 | Point EMM - (Taylor Lowe) Attack error by Glootz, Paul. |
| 2-2 | Point HARV - (Taylor Lowe) Kill by Jones, Matt (from Lothman, Rob). | so |
| 3-2 | Point HARV - (Glootz, Paul) Bad set by Taylor Lowe. |
| 4-2 | Point HARV - (Glootz, Paul) Attack error by Tyson Rietz. |
| 4-3 | Point EMM - (Glootz, Paul) Kill by Curtis Abram (from Taylor Lowe). | so |
| 5-3 | Point HARV - (Curtis Abram) Attack error by Curtis Abram. | so |
| 5-4 | Point EMM - (Jansma, Derek) Kill by Michael Townsend (from Taylor Lowe). | so |
| 6-4 | Point HARV - (Keoni Rabaino) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 6-5 | Point EMM - (Jones, Matt) Kill by Tyson Rietz (from Taylor Lowe). | so |
| 7-5 | Point HARV - (Tyson Rietz) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 8-5 | Point HARV - (Rosier, Soren) Service ace (Curtis Abram). |
| 8-6 | Point EMM - (Rosier, Soren) Kill by Taylor Lowe (from Curtis Abram). | so |
| 9-6 | Point HARV - (Michael Townsend) Attack error by Taylor Lowe. | so |
| 10-6 | Point HARV - (Lothman, Rob) Attack error by Michael Townsend. |
| 11-6 | Point HARV - (Lothman, Rob) Attack error by Curtis Abram. |
| Timeout Emmanuel. |
| For EMM: Nick Updike; Taylor Lowe. |
| 12-6 | Point HARV - (Lothman, Rob) Kill by Kuld, Erik (from Lothman, Rob). |
| 13-6 | Point HARV - (Lothman, Rob) Bad set by Nick Updike. |
| 13-7 | Point EMM - (Lothman, Rob) Kill by Curtis Abram (from Nick Updike). | so |
| 14-7 | Point HARV - (Cam Todd) Kill by Kuld, Erik (from Lothman, Rob). | so |
| 14-8 | Point EMM - (Kuld, Erik) Service error. | so |
| 15-8 | Point HARV - (Nick Updike) Service error. | so |
| 15-9 | Point EMM - (Glootz, Paul) Kill by Keoni Rabaino (from Nick Updike). | so |
| 16-9 | Point HARV - (Curtis Abram) Kill by Jansma, Derek (from Lothman, Rob). | so |
| 17-9 | Point HARV - (Jansma, Derek) Attack error by Michael Townsend. |
| 17-10 | Point EMM - (Jansma, Derek) Kill by Tyson Rietz (from Nick Updike). | so |
| For EMM: Thomas McCaffrey; Cam Todd. |
| 18-10 | Point HARV - (Keoni Rabaino) Kill by Jones, Matt (from Lothman, Rob). | so |
| 19-10 | Point HARV - (Jones, Matt) Attack error by Tyson Rietz (block by Kuld, Erik). |
| 19-11 | Point EMM - (Jones, Matt) Attack error by Kuld, Erik (block by Tyson Rietz; Thomas McCaffrey). | so |
| 20-11 | Point HARV - (Tyson Rietz) Kill by Rosier, Soren (from Lothman, Rob). | so |
| 21-11 | Point HARV - (Rosier, Soren) Kill by Kuld, Erik (from Jansma, Derek). |
| 22-11 | Point HARV - (Rosier, Soren) Kill by Kuld, Erik (from Lothman, Rob). |
| Timeout Emmanuel. |
| For HARV: Manzov, Nicholas; Jansma, Derek. |
| 23-11 | Point HARV - (Rosier, Soren) Kill by Glootz, Paul (from Lothman, Rob). |
| 23-12 | Point EMM - (Rosier, Soren) Attack error by Kuld, Erik. | so |
| 24-12 | Point HARV - (Michael Townsend) Service error. | so |
| 24-13 | Point EMM - (Rosier, Soren) Kill by Tyson Rietz (from Nick Updike). | so |
| 24-14 | Point EMM - (Thomas McCaffrey) Attack error by Manzov, Nicholas. |
| 25-14 | Point HARV - (Thomas McCaffrey) Kill by Jones, Matt (from Kuld, Erik). | so |
| 26-14 | Point HARV - (Kuld, Erik) Kill by Jones, Matt (from Manzov, Nicholas), block error by Michael Townsend. |
| 26-15 | Point EMM - (Kuld, Erik) Kill by Curtis Abram (from Nick Updike). | so |
| 27-15 | Point HARV - (Nick Updike) Kill by Jones, Matt (from Kuld, Erik). | so |
| 27-16 | Point EMM - (Glootz, Paul) Service error. | so |
| 27-17 | Point EMM - (Curtis Abram) Service ace (Kuld, Erik). |
| 27-18 | Point EMM - (Curtis Abram) Kill by Keoni Rabaino. |
| 28-18 | Point HARV - (Curtis Abram) Service error. | so |
| 28-19 | Point EMM - (Manzov, Nicholas) Kill by Keoni Rabaino (from Nick Updike). | so |
| 28-20 | Point EMM - (Keoni Rabaino) Bad set by Lothman, Rob. |
| 29-20 | Point HARV - (Keoni Rabaino) Kill by Jones, Matt (from Lothman, Rob). | so |
| 29-21 | Point EMM - (Jones, Matt) Service error. | so |
| 29-22 | Point EMM - (Tyson Rietz) Service ace (Manzov, Nicholas). |
| 29-23 | Point EMM - (Tyson Rietz) Attack error by Kuld, Erik (block by Nick Updike; Thomas McCaffrey). |
| 30-23 | Point HARV - (Tyson Rietz) Attack error by Thomas McCaffrey (block by Lothman, Rob). | so |