MIT at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr)
2/5/2011 at 7 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr)
2/5/2011 at 7 p.m.
|
MIT
1 |
Harvard
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MIT (10-2) | 26 | 20 | 18 | 29 | 1 |
| Harvard (3-1) | 24 | 25 | 25 | 31 | 3 |
MIT | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 3 | 20 | .500 | ||
| 2 | 7 | 10 | 24 | -.125 | ||
| 3 | 9 | 6 | 16 | .188 | ||
| 4 | 15 | 7 | 36 | .222 | ||
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 6 | 25 | .280 | ||
| 2 | 8 | 7 | 24 | .042 | ||
| 3 | 15 | 4 | 22 | .500 | ||
| 4 | 19 | 6 | 42 | .310 | ||
MIT | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Matt Hohenberger * | 4 | 15 | 7 | 25 | .320 | 0 | 4 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 20.0 |
| 5 | Billy Evans * | 4 | 6 | 1 | 9 | .556 | 0 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 8 | Tim Lee * | 4 | 1 | 0 | 2 | .500 | 40 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | Patrick Vatterott * | 4 | 6 | 5 | 17 | .059 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 6.0 |
| 11 | Ken Siebert * | 4 | 12 | 11 | 28 | .036 | 0 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 14.5 |
| 13 | Garrett Winther * | 4 | 4 | 2 | 14 | .143 | 2 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 1 | Jeremy Velazquez | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Daniel Sngiem | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Caine Jette | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | David Thomas | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 26 | 96 | .188 | 43 | 5 | 12 | 9 | 29 | 1 | 10 | 1 | 0 | 55.0 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Owen * | 4 | 7 | 1 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 6 | Rob Lothman * | 4 | 1 | 1 | 4 | .000 | 45 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Matt Jones * | 4 | 16 | 6 | 32 | .312 | 0 | 1 | 7 | 4 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 13 | Kyle Rehkemper * | 4 | 12 | 6 | 22 | .273 | 1 | 4 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 17.5 |
| 15 | Chris Gibbons * | 4 | 13 | 4 | 25 | .360 | 2 | 2 | 1 | 0 | 5 | 0 | 5 | 0 | 0 | 17.5 |
| 16 | Nick Madden * | 4 | 6 | 5 | 14 | .071 | 1 | 1 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | 12.5 |
| 3 | Will Chambers | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Derek Jansma | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dan Schreff ^ | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 113 | .283 | 49 | 8 | 19 | 5 | 21 | 0 | 28 | 2 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Ctr Attendance: 500 Time: 1:39 1st Referee: Chris Johnson 2nd Referee: Ditmars Veinbachs Scorer: Brock Malone |
* = Starter
^ = Libero

