Stevens at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr)
2/12/2011 at 7 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr)
2/12/2011 at 7 p.m.
|
Stevens Tech
0 |
Harvard
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Stevens Tech (8-3) | 23 | 22 | 25 | 0 |
| Harvard (5-1) | 25 | 25 | 27 | 3 |
| Set: 1st | 2nd | 3rd | ||
| STEVENS | -- 1st -- | HARV |
|---|---|---|
| HARV starters: Owen, Michael; Lothman, Rob; Jones, Matt; Gibbons, Chris; Rehkemper, Kyle; Madden, Nick; libero Schreff, Dan. | ||
| STEVENS starters: PremDas, SteFan; Evans, David; Landis, Jonathan; Karl, Timothy; Modestow, Jake; Grobeis, Brandt; libero Ostrovsky, Aaron. | ||
| [Grobeis, Brandt] Attack error by Landis, Jonathan. Point HARV | 0-1 | |
| 1-1 | [Gibbons, Chris] Kill by Modestow, Jake (from Grobeis, Brandt). Point STEVENS | |
| 2-1 | [Landis, Jonathan] Attack error by Jones, Matt. Point STEVENS | |
| [Landis, Jonathan] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | 2-2 | |
| 3-2 | [Madden, Nick] Kill by Modestow, Jake (from Grobeis, Brandt). Point STEVENS | |
| 4-2 | [Modestow, Jake] Kill by Evans, David (from Modestow, Jake). Point STEVENS | |
| [Modestow, Jake] Service error. Point HARV | 4-3 | |
| [Lothman, Rob] Attack error by Karl, Timothy (block by Rehkemper, Kyle; Owen, Michael). Point HARV | 4-4 | |
| 5-4 | [Lothman, Rob] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| [PremDas, SteFan] Service error. Point HARV | 5-5 | |
| 6-5 | [Jones, Matt] Kill by Evans, David (from Grobeis, Brandt), block error by Owen, Michael. Point STEVENS | |
| [Evans, David] Kill by Gibbons, Chris (from Lothman, Rob), block error by Grobeis, Brandt. Point HARV | 6-6 | |
| [Rehkemper, Kyle] Attack error by Karl, Timothy (block by Madden, Nick). Point HARV | 6-7 | |
| 7-7 | [Rehkemper, Kyle] Service error. Point STEVENS | |
| 8-7 | [Karl, Timothy] Service ace (Jones, Matt). Point STEVENS | |
| 9-7 | [Karl, Timothy] Service ace (Gibbons, Chris). Point STEVENS | |
| [Karl, Timothy] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 9-8 | |
| [Owen, Michael] Attack error by Landis, Jonathan (block by Madden, Nick; Lothman, Rob). Point HARV | 9-9 | |
| 10-9 | [Owen, Michael] Kill by Landis, Jonathan (from Grobeis, Brandt). Point STEVENS | |
| [Grobeis, Brandt] Service error. Point HARV | 10-10 | |
| 11-10 | [Gibbons, Chris] Kill by Landis, Jonathan (from Grobeis, Brandt). Point STEVENS | |
| [Landis, Jonathan] Attack error by Landis, Jonathan. Point HARV | 11-11 | |
| [Madden, Nick] Attack error by Evans, David. Point HARV | 11-12 | |
| 12-12 | [Madden, Nick] Attack error by Madden, Nick. Point STEVENS | |
| [Modestow, Jake] Service error. Point HARV | 12-13 | |
| 13-13 | [Lothman, Rob] Kill by Karl, Timothy (from Grobeis, Brandt). Point STEVENS | |
| [PremDas, SteFan] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 13-14 | |
| 14-14 | [Jones, Matt] Kill by Karl, Timothy (from Grobeis, Brandt). Point STEVENS | |
| [Evans, David] Service error. Point HARV | 14-15 | |
| 15-15 | [Rehkemper, Kyle] Attack error by Gibbons, Chris. Point STEVENS | |
| 16-15 | [Karl, Timothy] Kill by Landis, Jonathan (from Grobeis, Brandt). Point STEVENS | |
| [Karl, Timothy] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 16-16 | |
| 17-16 | [Owen, Michael] Service error. Point STEVENS | |
| [Grobeis, Brandt] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 17-17 | |
| 18-17 | [Gibbons, Chris] Kill by Landis, Jonathan (from Grobeis, Brandt). Point STEVENS | |
| [Landis, Jonathan] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 18-18 | |
| HARV subs: Jansma, Derek; Madden, Nick. | ||
| [Jansma, Derek] Service ace (Ostrovsky, Aaron). Point HARV | 18-19 | |
| 19-19 | [Jansma, Derek] Kill by Modestow, Jake (from Grobeis, Brandt). Point STEVENS | |
| HARV subs: Madden, Nick; Jansma, Derek. | ||
| [Modestow, Jake] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | 19-20 | |
| [Lothman, Rob] Attack error by Evans, David. Point HARV | 19-21 | |
| [Lothman, Rob] Kill by Owen, Michael (from Gibbons, Chris), block error by Karl, Timothy. Point HARV | 19-22 | |
| Timeout Stevens. | ||
| 20-22 | [Lothman, Rob] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| [PremDas, SteFan] Kill by Owen, Michael (from Gibbons, Chris). Point HARV | 20-23 | |
| 21-23 | [Jones, Matt] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| 22-23 | [Evans, David] Service ace (Jones, Matt). Point STEVENS | |
| Timeout Harvard. | ||
| 23-23 | [Evans, David] Kill by Karl, Timothy (from Grobeis, Brandt). Point STEVENS | |
| [Evans, David] Kill by Gibbons, Chris (from Lothman, Rob). Point HARV | 23-24 | |
| [Rehkemper, Kyle] Service ace (Landis, Jonathan). Point HARV | 23-25 | |
| back to top | ||
| STEVENS | -- 2nd -- | HARV |
| STEVENS starters: Modestow, Jake; Evans, David; Landis, Jonathan; Karl, Timothy; PremDas, SteFan; Grobeis, Brandt; libero Ostrovsky, Aaron. | ||
| HARV starters: Owen, Michael; Madden, Nick; Gibbons, Chris; Jones, Matt; Rehkemper, Kyle; Lothman, Rob; libero Schreff, Dan. | ||
| 1-0 | [Gibbons, Chris] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| [Grobeis, Brandt] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 1-1 | |
| 2-1 | [Madden, Nick] Kill by Landis, Jonathan (from Grobeis, Brandt). Point STEVENS | |
| 3-1 | [Landis, Jonathan] Attack error by Jones, Matt. Point STEVENS | |
| [Landis, Jonathan] Service error. Point HARV | 3-2 | |
| 4-2 | [Lothman, Rob] Kill by Evans, David (from Grobeis, Brandt). Point STEVENS | |
| [Modestow, Jake] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | 4-3 | |
| 5-3 | [Jones, Matt] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| 6-3 | [PremDas, SteFan] Attack error by Gibbons, Chris (block by Karl, Timothy; Grobeis, Brandt). Point STEVENS | |
| [PremDas, SteFan] Service error. Point HARV | 6-4 | |
| [Rehkemper, Kyle] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 6-5 | |
| 7-5 | [Rehkemper, Kyle] Service error. Point STEVENS | |
| [Evans, David] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 7-6 | |
| [Owen, Michael] Attack error by Karl, Timothy. Point HARV | 7-7 | |
| 8-7 | [Owen, Michael] Kill by Landis, Jonathan (from Grobeis, Brandt). Point STEVENS | |
| [Karl, Timothy] Kill by Gibbons, Chris (from Lothman, Rob). Point HARV | 8-8 | |
| 9-8 | [Gibbons, Chris] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| [Grobeis, Brandt] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 9-9 | |
| 10-9 | [Madden, Nick] Kill by Modestow, Jake (from Grobeis, Brandt). Point STEVENS | |
| [Landis, Jonathan] Service error. Point HARV | 10-10 | |
| [Lothman, Rob] Attack error by Evans, David (block by Owen, Michael; Rehkemper, Kyle). Point HARV | 10-11 | |
| [Lothman, Rob] Kill by Owen, Michael (from Lothman, Rob). Point HARV | 10-12 | |
| 11-12 | [Lothman, Rob] Kill by Modestow, Jake (from Grobeis, Brandt). Point STEVENS | |
| [Modestow, Jake] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 11-13 | |
| 12-13 | [Jones, Matt] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| [PremDas, SteFan] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 12-14 | |
| 13-14 | [Rehkemper, Kyle] Service error. Point STEVENS | |
| 14-14 | [Evans, David] Attack error by Jones, Matt. Point STEVENS | |
| [Evans, David] Kill by Gibbons, Chris (from Lothman, Rob). Point HARV | 14-15 | |
| 15-15 | [Owen, Michael] Service error. Point STEVENS | |
| 16-15 | [Karl, Timothy] Kill by Landis, Jonathan (from Grobeis, Brandt). Point STEVENS | |
| 17-15 | [Karl, Timothy] Attack error by Rehkemper, Kyle. Point STEVENS | |
| 18-15 | [Karl, Timothy] Attack error by Madden, Nick. Point STEVENS | |
| Timeout Harvard. | ||
| [Karl, Timothy] Kill by Gibbons, Chris (from Schreff, Dan). Point HARV | 18-16 | |
| 19-16 | [Gibbons, Chris] Service error. Point STEVENS | |
| [Grobeis, Brandt] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 19-17 | |
| HARV subs: Jansma, Derek; Madden, Nick. | ||
| [Jansma, Derek] Service ace (Ostrovsky, Aaron). Point HARV | 19-18 | |
| 20-18 | [Jansma, Derek] Service error. Point STEVENS | |
| HARV subs: Madden, Nick; Jansma, Derek. | ||
| [Landis, Jonathan] Attack error by Evans, David. Point HARV | 20-19 | |
| [Lothman, Rob] Attack error by Evans, David. Point HARV | 20-20 | |
| STEVENS subs: Seifert, Ryan; Evans, David. | ||
| [Lothman, Rob] Attack error by Modestow, Jake. Point HARV | 20-21 | |
| Timeout Stevens. | ||
| 21-21 | [Lothman, Rob] Service error. Point STEVENS | |
| STEVENS subs: Hannum, Thomas; Modestow, Jake. | ||
| [Hannum, Thomas] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 21-22 | |
| [Jones, Matt] Kill by Gibbons, Chris (from Lothman, Rob). Point HARV | 21-23 | |
| [Jones, Matt] Kill by Jones, Matt (from Schreff, Dan). Point HARV | 21-24 | |
| 22-24 | [Jones, Matt] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| [PremDas, SteFan] Service error. Point HARV | 22-25 | |
| back to top | ||
| STEVENS | -- 3rd -- | HARV |
| HARV starters: Gibbons, Chris; Madden, Nick; Lothman, Rob; Rehkemper, Kyle; Chambers, Will; Jones, Matt; libero Schreff, Dan. | ||
| STEVENS starters: Evans, David; Karl, Timothy; Landis, Jonathan; Modestow, Jake; PremDas, SteFan; Grobeis, Brandt; libero Ostrovsky, Aaron. | ||
| 1-0 | [Grobeis, Brandt] Kill by Landis, Jonathan (from Grobeis, Brandt). Point STEVENS | |
| [Grobeis, Brandt] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 1-1 | |
| 2-1 | [Gibbons, Chris] Kill by Modestow, Jake (from Grobeis, Brandt). Point STEVENS | |
| 3-1 | [Landis, Jonathan] Kill by Modestow, Jake (from Grobeis, Brandt). Point STEVENS | |
| [Landis, Jonathan] Service error. Point HARV | 3-2 | |
| 4-2 | [Madden, Nick] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| 5-2 | [Modestow, Jake] Attack error by Jones, Matt (block by PremDas, SteFan). Point STEVENS | |
| [Modestow, Jake] Kill by Gibbons, Chris (from Schreff, Dan). Point HARV | 5-3 | |
| [Lothman, Rob] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | 5-4 | |
| 6-4 | [Lothman, Rob] Kill by Evans, David (from Grobeis, Brandt). Point STEVENS | |
| 7-4 | [PremDas, SteFan] Attack error by Rehkemper, Kyle. Point STEVENS | |
| [PremDas, SteFan] Kill by Rehkemper, Kyle (from Jones, Matt). Point HARV | 7-5 | |
| [Jones, Matt] Service ace (Ostrovsky, Aaron). Point HARV | 7-6 | |
| [Jones, Matt] Service ace (Landis, Jonathan). Point HARV | 7-7 | |
| 8-7 | [Jones, Matt] Attack error by Rehkemper, Kyle. Point STEVENS | |
| [Evans, David] Kill by Chambers, Will (from Lothman, Rob). Point HARV | 8-8 | |
| 9-8 | [Chambers, Will] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| [Karl, Timothy] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | 9-9 | |
| [Rehkemper, Kyle] Service ace (Evans, David). Point HARV | 9-10 | |
| [Rehkemper, Kyle] Attack error by PremDas, SteFan (block by Gibbons, Chris; Madden, Nick). Point HARV | 9-11 | |
| Timeout Stevens. | ||
| 10-11 | [Rehkemper, Kyle] Kill by Modestow, Jake (from Grobeis, Brandt). Point STEVENS | |
| [Grobeis, Brandt] Service error. Point HARV | 10-12 | |
| [Gibbons, Chris] Kill by Lothman, Rob (from Gibbons, Chris). Point HARV | 10-13 | |
| [Gibbons, Chris] Service ace (Ostrovsky, Aaron). Point HARV | 10-14 | |
| [Gibbons, Chris] Kill by Rehkemper, Kyle (from Lothman, Rob). Point HARV | 10-15 | |
| 11-15 | [Gibbons, Chris] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| 12-15 | [Landis, Jonathan] Attack error by Jones, Matt (block by Modestow, Jake; PremDas, SteFan). Point STEVENS | |
| [Landis, Jonathan] Service error. Point HARV | 12-16 | |
| HARV subs: Jansma, Derek; Madden, Nick; Glootz, Paul; Chambers, Will. | ||
| 13-16 | [Jansma, Derek] Bad set by Gibbons, Chris. Point STEVENS | |
| HARV subs: Madden, Nick; Jansma, Derek. | ||
| 14-16 | [Modestow, Jake] Attack error by Rehkemper, Kyle. Point STEVENS | |
| [Modestow, Jake] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 14-17 | |
| [Lothman, Rob] Kill by Gibbons, Chris (from Schreff, Dan). Point HARV | 14-18 | |
| 15-18 | [Lothman, Rob] Kill by Evans, David (from Grobeis, Brandt). Point STEVENS | |
| [PremDas, SteFan] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 15-19 | |
| 16-19 | [Jones, Matt] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| [Evans, David] Kill by Lothman, Rob (from Schreff, Dan). Point HARV | 16-20 | |
| 17-20 | [Glootz, Paul] Kill by PremDas, SteFan (from Grobeis, Brandt), block error by Gibbons, Chris. Point STEVENS | |
| 18-20 | [Karl, Timothy] Attack error by Rehkemper, Kyle. Point STEVENS | |
| 19-20 | [Karl, Timothy] Attack error by Rehkemper, Kyle. Point STEVENS | |
| Timeout Harvard. | ||
| 20-20 | [Karl, Timothy] Attack error by Rehkemper, Kyle. Point STEVENS | |
| [Karl, Timothy] Kill by Gibbons, Chris (from Lothman, Rob). Point HARV | 20-21 | |
| 21-21 | [Rehkemper, Kyle] Kill by Modestow, Jake (from Grobeis, Brandt). Point STEVENS | |
| 22-21 | [Grobeis, Brandt] Attack error by Madden, Nick. Point STEVENS | |
| [Grobeis, Brandt] Kill by Madden, Nick (from Lothman, Rob). Point HARV | 22-22 | |
| 23-22 | [Gibbons, Chris] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| [Landis, Jonathan] Kill by Jones, Matt. Point HARV | 23-23 | |
| 24-23 | [Madden, Nick] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| STEVENS subs: Hannum, Thomas; Modestow, Jake. | ||
| [Hannum, Thomas] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 24-24 | |
| 25-24 | [Lothman, Rob] Kill by PremDas, SteFan (from Grobeis, Brandt). Point STEVENS | |
| [PremDas, SteFan] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 25-25 | |
| [Jones, Matt] Kill by Jones, Matt (from Lothman, Rob). Point HARV | 25-26 | |
| Timeout Stevens. | ||
| [Jones, Matt] Service ace (Evans, David). Point HARV | 25-27 | |
| back to top | ||

