Harvard at. Saint Francis
@ Loretto, Pa. (DeGol Arena)
2/18/2011 at 7 PM
@ Loretto, Pa. (DeGol Arena)
2/18/2011 at 7 PM
|
Harvard
1 |
Saint Francis (PA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harvard (6-2, 0-0 EIVA Hay) | 25 | 19 | 19 | 19 | 1 |
| Saint Francis (PA) (5-5, 1-3 EIVA Tait) | 22 | 25 | 25 | 25 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 25 | .160 | ||
| 2 | 10 | 6 | 29 | .138 | ||
| 3 | 11 | 4 | 27 | .259 | ||
| 4 | 13 | 6 | 27 | .259 | ||
Saint Francis (PA) | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 5 | 25 | .280 | ||
| 2 | 14 | 7 | 28 | .250 | ||
| 3 | 15 | 2 | 26 | .500 | ||
| 4 | 11 | 2 | 20 | .450 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Owen * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Rob Lothman * | 3 | 0 | 0 | 2 | .000 | 23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Jones * | 4 | 9 | 10 | 33 | -.030 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Kyle Rehkemper * | 4 | 16 | 5 | 31 | .355 | 1 | 2 | 6 | 0 | 4 | 0 | 1 | 0 | 0 | 18.5 |
| 15 | Chris Gibbons * | 4 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 0 | 0 | 4.5 |
| 16 | Nick Madden * | 4 | 11 | 2 | 20 | .450 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 3 | Will Chambers | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Derek Jansma | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Shaun Mansour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dan Schreff ^ | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 44 | 22 | 108 | .204 | 40 | 3 | 13 | 5 | 21 | 0 | 6 | 1 | 0 | 50.0 | ||
Saint Francis (PA) | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sherwin, Colin * | 4 | 11 | 3 | 22 | .364 | 1 | 1 | 4 | 0 | 5 | 0 | 4 | 0 | 0 | 14.0 |
| 2 | Schulze, Markus * | 4 | 1 | 2 | 4 | -.250 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Williams, Ryan * | 4 | 0 | 0 | 0 | .000 | 47 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | Patterson, Logan * | 4 | 14 | 8 | 31 | .194 | 0 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 14 | Skarupa, John * | 4 | 13 | 1 | 20 | .600 | 0 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 0 | 16.0 |
| 15 | Roche, Adam * | 4 | 7 | 2 | 12 | .417 | 1 | 1 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Savage, Wally | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kane, Alex | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Martson, Chad | 4 | 2 | 0 | 6 | .333 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Barba, Adam | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Wappler, John | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 16 | 99 | .364 | 50 | 5 | 18 | 3 | 30 | 0 | 14 | 2 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: DeGol Arena Attendance: 175 Time: 1:25 1st Referee: Cary Newland 2nd Referee: Kurt Fulmer Scorer: Amanda Zahumensky |
* = Starter
^ = Libero

