Sacred Heart at. Harvard
@ Cambridge, Mass. (Malkin Athletic Ctr)
2/26/2011 at 1 p.m.
@ Cambridge, Mass. (Malkin Athletic Ctr)
2/26/2011 at 1 p.m.
|
Sacred Heart
3 |
Harvard
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Sacred Heart (6-3, 2-1) | 25 | 25 | 25 | 3 |
| Harvard (6-4, 0-2) | 20 | 18 | 23 | 0 |
Sacred Heart | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 5 | 18 | .111 | ||
| 2 | 13 | 3 | 19 | .526 | ||
| 3 | 15 | 5 | 37 | .270 | ||
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 10 | 25 | .000 | ||
| 2 | 9 | 3 | 19 | .316 | ||
| 3 | 10 | 5 | 29 | .172 | ||
Sacred Heart | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sibley, Patrick * | 3 | 4 | 1 | 7 | .429 | 0 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 12.0 |
| 4 | Aydelotte, Greg | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Borsay, Bradley * | 3 | 12 | 3 | 23 | .391 | 0 | 2 | 3 | 1 | 6 | 1 | 2 | 0 | 0 | 16.0 |
| 9 | Parent, Roger * | 3 | 5 | 1 | 13 | .308 | 1 | 1 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 8.5 |
| 10 | Mackenzie, Enzo * | 3 | 8 | 5 | 20 | .150 | 4 | 1 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 12.0 |
| 11 | Sadowski, Tim * | 3 | 2 | 0 | 2 | 1.000 | 25 | 2 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Harvey, Craig | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Komlanc, Mike * | 3 | 4 | 3 | 8 | .125 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 4.5 |
| 20 | Sauer, Josef | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 13 | 74 | .297 | 30 | 10 | 12 | 5 | 25 | 2 | 21 | 1 | 0 | 57.5 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Owen * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Rob Lothman * | 3 | 0 | 2 | 3 | -.667 | 29 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Derek Jansma | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Jones * | 3 | 14 | 5 | 34 | .265 | 0 | 1 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 17.0 |
| 12 | Shaun Mansour | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0.5 |
| 13 | Kyle Rehkemper * | 3 | 3 | 4 | 12 | -.083 | 0 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 14 | Dan Schreff ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Gibbons * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 4 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 16 | Nick Madden * | 3 | 6 | 3 | 11 | .273 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 9.0 |
| Totals | 29 | 18 | 73 | .151 | 29 | 5 | 11 | 10 | 23 | 0 | 21 | 1 | 0 | 44.5 | ||
| Other Information |
|---|
|
Arena: Malkin Athletic Ctr Attendance: 225 Time: 1:10 1st Referee: Ditmars Veinbachs 2nd Referee: Dave Carson Scorer: Brock Malone |
* = Starter
^ = Libero

