Harvard at. Springfield
@ Springfield, Mass. (Blake Arena)
3/23/2011 at 7:00 pm
@ Springfield, Mass. (Blake Arena)
3/23/2011 at 7:00 pm
|
Harvard
0 |
Springfield
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (7-9) | 18 | 21 | 14 | 0 |
| Springfield (12-11) | 25 | 25 | 25 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 7 | 7 | 17 | .000 | ||
| 2 | 9 | 4 | 25 | .200 | ||
| 3 | 4 | 4 | 16 | .000 | ||
Springfield | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 14 | 3 | 21 | .524 | ||
| 2 | 15 | 4 | 25 | .440 | ||
| 3 | 14 | 5 | 25 | .360 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Michael Owen * | 3 | 3 | 2 | 7 | .143 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 3 | Will Chambers | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 6 | Rob Lothman * | 1 | 0 | 0 | 1 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Derek Jansma | 2 | 0 | 0 | 1 | .000 | 9 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| 11 | Matt Jones * | 3 | 9 | 8 | 24 | .042 | 1 | 1 | 3 | 0 | 4 | 0 | 2 | 1 | 0 | 11.0 |
| 13 | Kyle Rehkemper * | 3 | 3 | 1 | 9 | .222 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 4.0 |
| 14 | Dan Schreff ^ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Gibbons * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Nick Madden * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2.0 |
| Totals | 20 | 15 | 58 | .086 | 18 | 2 | 10 | 7 | 15 | 3 | 6 | 4 | 0 | 28.0 | ||
Springfield | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gutmann, Jeff | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Pelletier, Mike * | 3 | 5 | 2 | 9 | .333 | 2 | 2 | 3 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 5 | McMahan, Scott * | 3 | 7 | 1 | 11 | .545 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Becker, Mike * | 3 | 1 | 0 | 1 | 1.000 | 38 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Crow, Tommy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Coen, Jeff | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | O'Leary, James | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Falcone, Greg * | 3 | 6 | 1 | 10 | .500 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Bravo, Alberto * | 3 | 16 | 3 | 23 | .565 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 17.5 |
| 17 | Palumbo, Cal * | 3 | 5 | 3 | 10 | .200 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 7.0 |
| 18 | Ferry, Nick | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 12 | 71 | .437 | 42 | 7 | 17 | 2 | 20 | 1 | 10 | 2 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Blake Arena Attendance: 85 Time: 1:01 |
* = Starter
^ = Libero

