Harvard at. Pepperdine
@ Malibu, Calif. (Firestone Fieldhouse)
3/12/2012 at 7:00 PM
@ Malibu, Calif. (Firestone Fieldhouse)
3/12/2012 at 7:00 PM
|
Harvard
1 |
(7) Pepperdine
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harvard (12-3, 5-2 EIVA) | 18 | 15 | 25 | 17 | 1 |
| Pepperdine (10-9, 6-8 MPSF) | 25 | 25 | 22 | 25 | 3 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 12 | 4 | 25 | .320 | ||
| 2 | 9 | 6 | 26 | .115 | ||
| 3 | 13 | 5 | 34 | .235 | ||
| 4 | 9 | 5 | 33 | .121 | ||
Pepperdine | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 23 | .478 | ||
| 2 | 15 | 1 | 21 | .667 | ||
| 3 | 13 | 5 | 35 | .229 | ||
| 4 | 17 | 4 | 29 | .448 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dj White * | 4 | 13 | 4 | 28 | .321 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 13.5 |
| 2 | Michael Owen * | 4 | 4 | 1 | 7 | .429 | 0 | 0 | 3 | 0 | 1 | 1 | 2 | 1 | 0 | 6.0 |
| 3 | Will Chambers * | 4 | 5 | 1 | 13 | .308 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 6 | Rob Lothman * | 4 | 0 | 0 | 2 | .000 | 37 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Matt Jones * | 4 | 10 | 7 | 37 | .081 | 1 | 3 | 5 | 2 | 4 | 0 | 2 | 1 | 0 | 14.0 |
| 16 | Nick Madden * | 4 | 11 | 7 | 30 | .133 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 12.0 |
| 9 | Derek Jansma | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | John Manzo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Dan Schreff ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Gibbons | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 20 | 118 | .195 | 42 | 4 | 13 | 4 | 27 | 2 | 6 | 3 | 0 | 52.0 | ||
Pepperdine | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Matt West * | 4 | 0 | 1 | 1 | -1.000 | 52 | 0 | 1 | 0 | 3 | 0 | 4 | 1 | 0 | 2.0 |
| 4 | Matt Pollock * | 4 | 9 | 1 | 12 | .667 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 11.5 |
| 5 | Matt Tarantino * | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Chase Ross * | 4 | 12 | 2 | 26 | .385 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Maurice Torres * | 4 | 20 | 6 | 33 | .424 | 0 | 3 | 3 | 0 | 14 | 0 | 2 | 0 | 0 | 24.0 |
| 14 | Josh Taylor * | 4 | 13 | 1 | 22 | .545 | 1 | 0 | 4 | 2 | 4 | 0 | 2 | 0 | 0 | 14.0 |
| 2 | Mike McMahon | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Nikola Antonijevic | 4 | 4 | 0 | 7 | .571 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 6 | Kyle Gerrans | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Joel Lopata | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Doug Astor | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Scott Rhein | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Ryan Plueger | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 60 | 14 | 108 | .426 | 56 | 4 | 12 | 4 | 42 | 0 | 19 | 2 | 0 | 73.5 | ||
| Other Information |
|---|
|
Arena: Firestone Fieldhouse Attendance: 447 Time: 1:34 |
* = Starter
^ = Libero

