Harvard at. Stevens
@ Hoboken, N.J. (Walker Gymnasium)
1/18/2013 at 7:00 pm
@ Hoboken, N.J. (Walker Gymnasium)
1/18/2013 at 7:00 pm
|
Harvard
3 |
Stevens
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (1-0) | 25 | 25 | 25 | 3 |
| Stevens (1-2) | 20 | 16 | 20 | 0 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 15 | 6 | 30 | .300 | ||
| 2 | 16 | 3 | 32 | .406 | ||
| 3 | 14 | 5 | 27 | .333 | ||
Stevens | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 6 | 24 | .167 | ||
| 2 | 9 | 4 | 29 | .172 | ||
| 3 | 12 | 7 | 30 | .167 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dj White | 3 | 19 | 3 | 29 | .552 | 0 | 1 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 21.0 |
| 2 | Michael Owen | 2 | 4 | 2 | 6 | .333 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Will Chambers | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 6 | Rob Lothman | 3 | 1 | 0 | 2 | .500 | 35 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 7 | Alec Schlossman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Derek Jansma | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Caleb Zimmick | 3 | 6 | 3 | 17 | .176 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 8.0 |
| 11 | Branden Clemens | 3 | 5 | 1 | 9 | .444 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| 13 | Kyle Rehkemper | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Alister Bent ^ | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chris Gibbons ^ | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nick Madden | 3 | 6 | 4 | 18 | .111 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| Totals | 45 | 14 | 89 | .348 | 43 | 2 | 9 | 2 | 28 | 3 | 9 | 1 | 0 | 54.5 | ||
Stevens | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Thomas Hannum | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Dylan Schlosser | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 4 | David Evans | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Daniel Smith | 2 | 4 | 2 | 6 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 8 | Jake Modestow | 3 | 4 | 1 | 6 | .500 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 5.5 |
| 9 | Ricky Budar | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Chris Vaughan | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Tyler Mackanin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Etan Bennett | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Kevin Aeckerle | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ryan Seifert | 3 | 11 | 6 | 27 | .185 | 0 | 0 | 3 | 0 | 4 | 0 | 2 | 0 | 0 | 12.0 |
| 16 | Paul Dubuke | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | James Mataras | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.0 |
| 23 | Ian Tyger | 3 | 5 | 5 | 15 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | John Eddins | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 31 | 17 | 83 | .169 | 30 | 2 | 9 | 2 | 27 | 0 | 6 | 5 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Walker Gymnasium Attendance: 79 Time: 1:05 1st Referee: Russ Rodriguez 2nd Referee: Gregg Cwiekala Scorer: Women's Volleyball |
^ = Libero

