Harvard vs. Juniata College
@ Springfield, Mass. (Blake Arena)
2/2/2013 at 6:00 pm
@ Springfield, Mass. (Blake Arena)
2/2/2013 at 6:00 pm
|
Harvard
3 |
Juniata
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Harvard (4-2) | 25 | 22 | 25 | 25 | 3 |
| Juniata (4-2) | 16 | 25 | 17 | 13 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| HARV | -- 1st -- | JUNMVB |
|---|---|---|
| HARV starters: Lothman, Rob; Rehkemper, Kyle; Owen, Michael; Madden, Nick; Zimmick, Caleb; Clemens, Branden; libero Gibbons, Chris. | ||
| JUNMVB starters: Paul Kuhn; Paul Ejups; Alex McColgin; Joe Bortak; Ross Madden; Rob Strauss; libero Ben Krouse. | ||
| 1-0 | [Rob Strauss] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| 2-0 | [Lothman, Rob] Service ace (Paul Kuhn). Point HARV | |
| 3-0 | [Lothman, Rob] Attack error by Paul Kuhn (block by Madden, Nick; Zimmick, Caleb). Point HARV | |
| [Lothman, Rob] Kill by Ross Madden (from Rob Strauss). Point JUNMVB | 3-1 | |
| 4-1 | [Ross Madden] Service error. Point HARV | |
| [Clemens, Branden] Service error. Point JUNMVB | 4-2 | |
| [Paul Ejups] Service ace (Gibbons, Chris). Point JUNMVB | 4-3 | |
| 5-3 | [Paul Ejups] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| 6-3 | [Zimmick, Caleb] Attack error by Ross Madden. Point HARV | |
| [Zimmick, Caleb] Kill by Paul Kuhn (from Rob Strauss). Point JUNMVB | 6-4 | |
| [Alex McColgin] Attack error by Madden, Nick. Point JUNMVB | 6-5 | |
| 7-5 | [Alex McColgin] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| 8-5 | [Madden, Nick] Kill by Lothman, Rob. Point HARV | |
| [Madden, Nick] Service error. Point JUNMVB | 8-6 | |
| [Paul Kuhn] Attack error by Owen, Michael. Point JUNMVB | 8-7 | |
| 9-7 | [Paul Kuhn] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| [Owen, Michael] Kill by Alex McColgin (from Rob Strauss). Point JUNMVB | 9-8 | |
| [Joe Bortak] Attack error by Rehkemper, Kyle. Point JUNMVB | 9-9 | |
| [Joe Bortak] Attack error by Rehkemper, Kyle (block by Ross Madden; Paul Ejups). Point JUNMVB | 9-10 | |
| 10-10 | [Joe Bortak] Attack error by Paul Kuhn. Point HARV | |
| 11-10 | [Rehkemper, Kyle] Attack error by Paul Ejups. Point HARV | |
| 12-10 | [Rehkemper, Kyle] Kill by Zimmick, Caleb. Point HARV | |
| Timeout Juniata College. | ||
| 13-10 | [Rehkemper, Kyle] Kill by Clemens, Branden (from Rehkemper, Kyle). Point HARV | |
| 14-10 | [Rehkemper, Kyle] Attack error by Ross Madden (block by Zimmick, Caleb; Lothman, Rob). Point HARV | |
| [Rehkemper, Kyle] Kill by Alex McColgin (from Rob Strauss). Point JUNMVB | 14-11 | |
| 15-11 | [Rob Strauss] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| [Lothman, Rob] Kill by Alex McColgin (from Rob Strauss). Point JUNMVB | 15-12 | |
| 16-12 | [Ross Madden] Service error. Point HARV | |
| 17-12 | [Clemens, Branden] Attack error by Ross Madden. Point HARV | |
| Timeout Juniata College. | ||
| 18-12 | [Clemens, Branden] Service ace (Ben Krouse). Point HARV | |
| [Clemens, Branden] Attack error by Madden, Nick. Point JUNMVB | 18-13 | |
| 19-13 | [Paul Ejups] Service error. Point HARV | |
| 20-13 | [Zimmick, Caleb] Attack error by Alex McColgin. Point HARV | |
| [Zimmick, Caleb] Kill by Alex McColgin (from Rob Strauss). Point JUNMVB | 20-14 | |
| JUNMVB subs: Carlos Faccio; Mark Feiler. | ||
| 21-14 | [Carlos Faccio] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| 22-14 | [Madden, Nick] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| [Madden, Nick] Service error. Point JUNMVB | 22-15 | |
| 23-15 | [Paul Kuhn] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| [Owen, Michael] Kill by Ross Madden (from Carlos Faccio), block error by Lothman, Rob. Point JUNMVB | 23-16 | |
| JUNMVB subs: Cameron Andrew. | ||
| 24-16 | [Cameron Andrew] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| 25-16 | [Rehkemper, Kyle] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| back to top | ||
| HARV | -- 2nd -- | JUNMVB |
| HARV starters: Madden, Nick; Lothman, Rob; Owen, Michael; Zimmick, Caleb; Clemens, Branden; Rehkemper, Kyle; libero Gibbons, Chris. | ||
| JUNMVB starters: Alex McColgin; Ross Madden; Paul Ejups; Joe Bortak; Carlos Faccio; Cameron Andrew; libero Ben Krouse. | ||
| [Clemens, Branden] Kill by Alex McColgin (from Carlos Faccio). Point JUNMVB | 0-1 | |
| [Ross Madden] Attack error by Owen, Michael (block by Alex McColgin; Paul Ejups). Point JUNMVB | 0-2 | |
| [Ross Madden] Attack error by Owen, Michael. Point JUNMVB | 0-3 | |
| 1-3 | [Ross Madden] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| 2-3 | [Zimmick, Caleb] Service ace (Ben Krouse). Point HARV | |
| [Zimmick, Caleb] Kill by Ross Madden (from Carlos Faccio). Point JUNMVB | 2-4 | |
| [Paul Ejups] Kill by Ross Madden (from Carlos Faccio). Point JUNMVB | 2-5 | |
| 3-5 | [Paul Ejups] Service error. Point HARV | |
| [Madden, Nick] Kill by Joe Bortak (from Carlos Faccio). Point JUNMVB | 3-6 | |
| [Alex McColgin] Kill by Cameron Andrew. Point JUNMVB | 3-7 | |
| 4-7 | [Alex McColgin] Service error. Point HARV | |
| 5-7 | [Owen, Michael] Service ace (Joe Bortak). Point HARV | |
| [Owen, Michael] Kill by Ross Madden (from Carlos Faccio). Point JUNMVB | 5-8 | |
| 6-8 | [Cameron Andrew] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| [Rehkemper, Kyle] Service error. Point JUNMVB | 6-9 | |
| 7-9 | [Joe Bortak] Kill by Zimmick, Caleb (from Lothman, Rob). Point HARV | |
| 8-9 | [Lothman, Rob] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| [Lothman, Rob] Service error. Point JUNMVB | 8-10 | |
| [Carlos Faccio] Attack error by Madden, Nick. Point JUNMVB | 8-11 | |
| 9-11 | [Carlos Faccio] Service error. Point HARV | |
| 10-11 | [Clemens, Branden] Kill by Zimmick, Caleb (from Lothman, Rob). Point HARV | |
| [Clemens, Branden] Service error. Point JUNMVB | 10-12 | |
| 11-12 | [Ross Madden] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| [Zimmick, Caleb] Service error. Point JUNMVB | 11-13 | |
| [Paul Ejups] Attack error by Rehkemper, Kyle. Point JUNMVB | 11-14 | |
| [Paul Ejups] Attack error by Rehkemper, Kyle. Point JUNMVB | 11-15 | |
| 12-15 | [Paul Ejups] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| [Madden, Nick] Kill by Joe Bortak (from Carlos Faccio). Point JUNMVB | 12-16 | |
| [Alex McColgin] Kill by Alex McColgin (from Carlos Faccio). Point JUNMVB | 12-17 | |
| Timeout Harvard. | ||
| 13-17 | [Alex McColgin] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| [Owen, Michael] Kill by Carlos Faccio (from Alex McColgin). Point JUNMVB | 13-18 | |
| [Cameron Andrew] Attack error by Rehkemper, Kyle (block by Ross Madden; Joe Bortak). Point JUNMVB | 13-19 | |
| HARV subs: Jansma, Derek. | ||
| [Cameron Andrew] Attack error by Clemens, Branden. Point JUNMVB | 13-20 | |
| 14-20 | [Cameron Andrew] Kill by Clemens, Branden (from Jansma, Derek). Point HARV | |
| [Rehkemper, Kyle] Attack error by Madden, Nick (block by Joe Bortak; Ross Madden). Point JUNMVB | 14-21 | |
| 15-21 | [Joe Bortak] Attack error by Alex McColgin. Point HARV | |
| 16-21 | [Jansma, Derek] Ball handling error by Alex McColgin. Point HARV | |
| 17-21 | [Jansma, Derek] Attack error by Paul Ejups (block by Clemens, Branden; Zimmick, Caleb). Point HARV | |
| Timeout Juniata College. | ||
| 18-21 | [Jansma, Derek] Service ace (Cameron Andrew). Point HARV | |
| [Jansma, Derek] Service error. Point JUNMVB | 18-22 | |
| 19-22 | [Carlos Faccio] Attack error by Alex McColgin (block by Zimmick, Caleb; Madden, Nick). Point HARV | |
| [Clemens, Branden] Kill by Alex McColgin (from Carlos Faccio). Point JUNMVB | 19-23 | |
| JUNMVB subs: Mark Feiler. | ||
| 20-23 | [Ross Madden] Attack error by Cameron Andrew. Point HARV | |
| HARV subs: Alec Schlossman. | ||
| 21-23 | [Alec Schlossman] Attack error by Ross Madden. Point HARV | |
| Timeout Juniata College. | ||
| 22-23 | [Alec Schlossman] Kill by Madden, Nick (from Alec Schlossman). Point HARV | |
| [Alec Schlossman] Service error. Point JUNMVB | 22-24 | |
| JUNMVB subs: Derrick Burgess. | ||
| [Paul Ejups] Ball handling error by Jansma, Derek. Point JUNMVB | 22-25 | |
| back to top | ||
| HARV | -- 3rd -- | JUNMVB |
| HARV starters: Zimmick, Caleb; Lothman, Rob; Clemens, Branden; Madden, Nick; Rehkemper, Kyle; Owen, Michael; libero Gibbons, Chris. | ||
| JUNMVB starters: Paul Ejups; Matthew Kinnebrew; Cameron Andrew; Carlos Faccio; Joe Bortak; Ross Madden; libero Ben Krouse. | ||
| [Carlos Faccio] Attack error by Lothman, Rob. Point JUNMVB | 0-1 | |
| 1-1 | [Carlos Faccio] Service error. Point HARV | |
| 2-1 | [Madden, Nick] Attack error by Paul Ejups (block by Rehkemper, Kyle). Point HARV | |
| [Madden, Nick] Kill by Ross Madden (from Carlos Faccio). Point JUNMVB | 2-2 | |
| 3-2 | [Ross Madden] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| [Owen, Michael] Kill by Cameron Andrew (from Carlos Faccio). Point JUNMVB | 3-3 | |
| 4-3 | [Paul Ejups] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| [Rehkemper, Kyle] Kill by Joe Bortak (from Carlos Faccio). Point JUNMVB | 4-4 | |
| 5-4 | [Matthew Kinnebrew] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| [Lothman, Rob] Kill by Joe Bortak (from Carlos Faccio). Point JUNMVB | 5-5 | |
| 6-5 | [Cameron Andrew] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| [Clemens, Branden] Service error. Point JUNMVB | 6-6 | |
| [Joe Bortak] Service ace (Clemens, Branden). Point JUNMVB | 6-7 | |
| 7-7 | [Joe Bortak] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| [Zimmick, Caleb] Kill by Ross Madden (from Carlos Faccio). Point JUNMVB | 7-8 | |
| 8-8 | [Carlos Faccio] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| [Madden, Nick] Service error. Point JUNMVB | 8-9 | |
| 9-9 | [Ross Madden] Attack error by Matthew Kinnebrew (block by Rehkemper, Kyle; Owen, Michael). Point HARV | |
| [Owen, Michael] Kill by Ross Madden (from Carlos Faccio). Point JUNMVB | 9-10 | |
| 10-10 | [Paul Ejups] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| [Rehkemper, Kyle] Attack error by Zimmick, Caleb (block by Cameron Andrew; Joe Bortak). Point JUNMVB | 10-11 | |
| 11-11 | [Matthew Kinnebrew] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| 12-11 | [Lothman, Rob] Attack error by Matthew Kinnebrew. Point HARV | |
| 13-11 | [Lothman, Rob] Attack error by Joe Bortak. Point HARV | |
| Timeout Juniata College. | ||
| [Lothman, Rob] Kill by Cameron Andrew (from Carlos Faccio). Point JUNMVB | 13-12 | |
| [Cameron Andrew] Attack error by Madden, Nick. Point JUNMVB | 13-13 | |
| 14-13 | [Cameron Andrew] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| 15-13 | [Clemens, Branden] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| 16-13 | [Clemens, Branden] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| Timeout Juniata College. | ||
| [Clemens, Branden] Attack error by Madden, Nick (block by Ross Madden; Joe Bortak). Point JUNMVB | 16-14 | |
| 17-14 | [Joe Bortak] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| HARV subs: Jansma, Derek. | ||
| 18-14 | [Jansma, Derek] Attack error by Cameron Andrew. Point HARV | |
| 19-14 | [Jansma, Derek] Service ace (Ben Krouse). Point HARV | |
| JUNMVB subs: Rob Strauss. | ||
| 20-14 | [Jansma, Derek] Attack error by Matthew Kinnebrew. Point HARV | |
| [Jansma, Derek] Kill by Ross Madden (from Rob Strauss). Point JUNMVB | 20-15 | |
| 21-15 | [Rob Strauss] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| [Madden, Nick] Kill by Matthew Kinnebrew (from Rob Strauss). Point JUNMVB | 21-16 | |
| 22-16 | [Ross Madden] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| 23-16 | [Owen, Michael] Attack error by Paul Ejups. Point HARV | |
| 24-16 | [Owen, Michael] Kill by Clemens, Branden. Point HARV | |
| [Owen, Michael] Attack error by Clemens, Branden. Point JUNMVB | 24-17 | |
| JUNMVB subs: Paul Kuhn. | ||
| 25-17 | [Paul Ejups] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| back to top | ||
| HARV | -- 4th -- | JUNMVB |
| JUNMVB starters: Joe Bortak; Rob Strauss; Paul Kuhn; Ross Madden; Mark Feiler; Paul Ejups; libero Eric McCarthy. | ||
| HARV starters: Zimmick, Caleb; Madden, Nick; Clemens, Branden; Owen, Michael; Lothman, Rob; Rehkemper, Kyle; libero Gibbons, Chris. | ||
| [Lothman, Rob] Kill by Mark Feiler (from Rob Strauss). Point JUNMVB | 0-1 | |
| 1-1 | [Paul Kuhn] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| 2-1 | [Clemens, Branden] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| [Clemens, Branden] Attack error by Zimmick, Caleb. Point JUNMVB | 2-2 | |
| 3-2 | [Paul Ejups] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| 4-2 | [Zimmick, Caleb] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| [Zimmick, Caleb] Service error. Point JUNMVB | 4-3 | |
| 5-3 | [Mark Feiler] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| 6-3 | [Madden, Nick] Service ace (Paul Kuhn). Point HARV | |
| [Madden, Nick] Attack error by Rehkemper, Kyle. Point JUNMVB | 6-4 | |
| 7-4 | [Ross Madden] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| Timeout Juniata College. | ||
| [Owen, Michael] Kill by Joe Bortak (from Rob Strauss). Point JUNMVB | 7-5 | |
| 8-5 | [Joe Bortak] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| 9-5 | [Rehkemper, Kyle] Attack error by Mark Feiler. Point HARV | |
| [Rehkemper, Kyle] Service error. Point JUNMVB | 9-6 | |
| 10-6 | [Rob Strauss] Service error. Point HARV | |
| 11-6 | [Lothman, Rob] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| 12-6 | [Lothman, Rob] Kill by Owen, Michael (from Gibbons, Chris). Point HARV | |
| [Lothman, Rob] Kill by Paul Kuhn (from Rob Strauss). Point JUNMVB | 12-7 | |
| 13-7 | [Paul Kuhn] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| 14-7 | [Clemens, Branden] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| Timeout Juniata College. | ||
| [Clemens, Branden] Kill by Ross Madden (from Rob Strauss). Point JUNMVB | 14-8 | |
| 15-8 | [Paul Ejups] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| HARV subs: Jansma, Derek. | ||
| 16-8 | [Jansma, Derek] Service ace (Paul Kuhn). Point HARV | |
| JUNMVB subs: Cameron Andrew. | ||
| 17-8 | [Jansma, Derek] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| [Jansma, Derek] Kill by Mark Feiler (from Rob Strauss). Point JUNMVB | 17-9 | |
| [Mark Feiler] Attack error by Rehkemper, Kyle. Point JUNMVB | 17-10 | |
| [Mark Feiler] Kill by Cameron Andrew (from Rob Strauss). Point JUNMVB | 17-11 | |
| 18-11 | [Mark Feiler] Kill by Madden, Nick (from Lothman, Rob). Point HARV | |
| 19-11 | [Madden, Nick] Service ace (Ross Madden). Point HARV | |
| [Madden, Nick] Service error. Point JUNMVB | 19-12 | |
| JUNMVB subs: Paul Kuhn. | ||
| 20-12 | [Ross Madden] Kill by Owen, Michael (from Lothman, Rob). Point HARV | |
| 21-12 | [Owen, Michael] Attack error by Paul Kuhn. Point HARV | |
| 22-12 | [Owen, Michael] Attack error by Mark Feiler (block by Rehkemper, Kyle; Clemens, Branden; Lothman, Rob). Point HARV | |
| [Owen, Michael] Attack error by Madden, Nick (block by Joe Bortak; Paul Kuhn). Point JUNMVB | 22-13 | |
| 23-13 | [Joe Bortak] Kill by Clemens, Branden (from Lothman, Rob). Point HARV | |
| HARV subs: Martin, Dan. | ||
| 24-13 | [Martin, Dan] Attack error by Mark Feiler. Point HARV | |
| 25-13 | [Martin, Dan] Attack error by Paul Ejups. Point HARV | |
| back to top | ||

