Harvard at. Rutgers-Newark
@ Newark, NJ (The Golden Dome)
2/23/2013 at 2:00PM
@ Newark, NJ (The Golden Dome)
2/23/2013 at 2:00PM
|
Harvard
3 |
Rutgers-Newark
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Harvard (9-2, EIVA 5-1) | 25 | 28 | 25 | 3 |
| Rutgers-Newark (2-6, EIVA 0-4) | 15 | 26 | 18 | 0 |
Harvard | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 13 | 2 | 24 | .458 | ||
| 2 | 15 | 4 | 25 | .440 | ||
| 3 | 14 | 3 | 25 | .440 | ||
Rutgers-Newark | ||||||
| Set | K | E | TA | PCT | ||
|---|---|---|---|---|---|---|
| 1 | 10 | 8 | 26 | .077 | ||
| 2 | 16 | 5 | 29 | .379 | ||
| 3 | 12 | 4 | 26 | .308 | ||
Harvard | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dj White | 3 | 8 | 3 | 19 | .263 | 0 | 1 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 |
| 2 | Michael Owen * | 3 | 5 | 0 | 9 | .556 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Will Chambers | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 4 | Dan Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rob Lothman | 2 | 1 | 0 | 2 | .500 | 20 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 4.0 |
| 7 | Alec Schlossman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Derek Jansma | 2 | 1 | 0 | 3 | .333 | 14 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
| 10 | Caleb Zimmick * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 11 | Branden Clemens * | 3 | 12 | 2 | 16 | .625 | 1 | 3 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 13 | Kyle Rehkemper * | 1 | 1 | 1 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Chris Gibbons ^ | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Nick Madden | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 9 | 74 | .446 | 38 | 6 | 9 | 0 | 22 | 2 | 15 | 0 | 3 | 57.5 | ||
Rutgers-Newark | ||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | McCandless,Kevin * | 2 | 2 | 0 | 4 | .500 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lopez,Adrian | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Felipez,Manuel * | 3 | 11 | 6 | 22 | .227 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 5 | Kelly,Jeremy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Collins,Nick | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Ferguson,Colin * | 3 | 8 | 4 | 21 | .190 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 9.0 |
| 10 | Nguyen,Quocmy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kopacz,Christopher * | 3 | 4 | 5 | 12 | -.083 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Chidsey,Cody * | 3 | 5 | 1 | 8 | .500 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 17 | Mintzer,Travis * | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 8.0 |
| Totals | 38 | 17 | 81 | .259 | 35 | 0 | 12 | 6 | 21 | 2 | 0 | 0 | 0 | 40.0 | ||
| Other Information |
|---|
|
Arena: The Golden Dome Attendance: 78 Time: 1:14 1st Referee: Alan Sowa 2nd Referee: James Foo 3rd Referee: K. Spear/J. Findura Scorer: Toni Moppert |
* = Starter
^ = Libero

