Penn State at Harvard
@ Cambridge, Mass. (Malkin Athletic Cent)
2/28/2015 at 7:00 pm
@ Cambridge, Mass. (Malkin Athletic Cent)
2/28/2015 at 7:00 pm
Penn State
3 |
Harvard
1 |
Final | 1 | 2 | 3 | 4 | Score |
---|---|---|---|---|---|
Penn State (6-9, 4-0 EIVA) | 21 | 25 | 25 | 25 | 3 |
Harvard (9-5, 3-2 EIVA) | 25 | 14 | 23 | 22 | 1 |
Penn State |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 8 | 22 | .136 |
2 | 14 | 5 | 25 | .360 |
3 | 14 | 6 | 31 | .258 |
4 | 18 | 8 | 34 | .294 |
Harvard |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 11 | 3 | 16 | .500 |
2 | 5 | 4 | 20 | .050 |
3 | 13 | 5 | 34 | .235 |
4 | 10 | 5 | 26 | .192 |
Penn State |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Taylor Hammond * | 4 | 1 | 0 | 1 | 1.000 | 49 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 3.0 |
4 | Nick Goodell * | 4 | 25 | 7 | 40 | .450 | 0 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 27.0 |
8 | Aaron Russell * | 4 | 15 | 7 | 29 | .276 | 1 | 2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 19.5 |
10 | Chris Nugent * | 4 | 7 | 6 | 21 | .048 | 0 | 3 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
15 | Aiden Albrecht * | 4 | 2 | 2 | 4 | .000 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 5.5 |
17 | Matt Callaway * | 4 | 6 | 4 | 15 | .133 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
3 | Connor Curry | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
7 | Andrew Roberts | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Spencer Sauter | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
14 | Jalen Penrose | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 57 | 27 | 112 | .268 | 53 | 10 | 17 | 1 | 33 | 3 | 6 | 0 | 0 | 73.0 |
Harvard |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Dj White * | 4 | 14 | 2 | 27 | .444 | 2 | 1 | 1 | 2 | 11 | 1 | 2 | 0 | 0 | 17.0 |
4 | Nick Bendell * | 4 | 1 | 1 | 4 | .000 | 32 | 0 | 3 | 0 | 1 | 1 | 5 | 0 | 0 | 4.5 |
5 | Casey White * | 4 | 7 | 3 | 21 | .190 | 2 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 8.0 |
9 | Riley Moore * | 4 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
10 | Caleb Zimmick * | 4 | 6 | 3 | 16 | .188 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 9.5 |
11 | Branden Clemens * | 4 | 9 | 7 | 22 | .091 | 1 | 0 | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 9.5 |
2 | Marko Kostich | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
7 | Alec Schlossman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 39 | 17 | 96 | .229 | 37 | 1 | 12 | 10 | 22 | 3 | 16 | 0 | 0 | 51.0 |
Other Information |
---|
Arena: Malkin Athletic Cent Attendance: 467 Time: 1:35 1st Referee: Jung Park 2nd Referee: David Carson Scorer: Zach Reynolds |
* = Starter
ACADEMIC INTEGRATION & COMPETITIVE EXCELLENCE
IN DIVISION I ATHLETICS