2011 Men's Water Polo Season Stats
Individual final game-by-game statistics (pdf)
2011 Final Statistics
| NO. | LAST | FIRST | YR. | G | A | STL | SV |
| 1 | Popp | Alexandre | Sr. | 0 | 11 | 11 | 244 |
| 1A | Field | Jimmy | So. | 0 | 0 | 0 | 84 |
| 2 | Zepfel | Evan | Sr. | 14 | 15 | 14 | 0 |
| 3 | Katzer | Mike | Sr. | 24 | 13 | 9 | 0 |
| 4 | Martinho | Antone | Jr. | 1 | 4 | 9 | 0 |
| 5 | O'Hara | Neil | So. | 1 | 4 | 6 | 0 |
| 6 | Ramsey | Evan | Fr. | 21 | 20 | 55 | 0 |
| 7 | Eliot | Max | Jr. | 44 | 3 | 16 | 0 |
| 8 | Holland-McCowan | John | Fr. | 33 | 7 | 28 | 0 |
| 9 | McNulty | Thomas | Fr. | 2 | 2 | 7 | 0 |
| 10 | Roller | William | So. | 18 | 22 | 28 | 0 |
| 11 | Clausner | Hank | So. | 1 | 5 | 15 | 0 |
| 12 | Babic | Luka | Sr. | 25 | 25 | 28 | 0 |
| 13 | Clement | Nathan | So. | 0 | 0 | 0 | 0 |
| 14 | DiSilvestro | Kevin | Sr. | 30 | 17 | 20 | 0 |
| 15 | Rule | Ryan | Fr. | 5 | 5 | 15 | 0 |
| 17 | Murphy | Max | Fr. | 28 | 11 | 23 | 0 |

