April 10, 2010
Marchiando Trophy Results
| Marchiando Saturday MIT (Round 1) | Dartmouth | Harvard | Brown | Vermont | Boston College | MIT | St. Mary's | Wins | Losses | ||||
| Dartmouth | X | L | L | L | L | L | L | 0 | 6 | ||||
| Harvard | W | X | L | W | L | L | L | 2 | 4 | ||||
| Brown | W | W | X | W | L | L | L | 3 | 3 | ||||
| Vermont | W | L | L | X | L | W | W | 3 | 3 | ||||
| Boston College | W | W | W | W | X | W | W | 6 | 0 | ||||
| MIT | W | W | W | L | L | X | L | 3 | 3 | ||||
| St. Mary's | W | W | W | L | L | W | X | 4 | 2 | ||||
| Teams | Race # | Finish Order | Winner & combination | ||||||||||
| Dartmouth-grey v. Brown-green | 1 | 13,15,8,9,14,7 | Brown-green: 1 2 5 | ||||||||||
| Vermont-red v. Harvard-blue | 2 | 6,4,5,1,2,3 | Harvard-blue: 1 2 3 | ||||||||||
| BC-pink v. St. Mary's-yellow | 3 | 17,11,18,12,10,16 | BC-pink: 1 2 6 | ||||||||||
| MIT-grey v. Dartmouth-green | 4 | 7,8,9,15,14,13 | MIT-grey: 1 2 3 | ||||||||||
| Brown-red v. Vermont-blue | 5 | 2,1,3,4,6,5 | Brown-red: 1 2 3 | ||||||||||
| St. Mary's-pink v. Harvard-yellow | 6 | 18,17,10,12,16,11 | St. Mary's-pink: 1 2 5 | ||||||||||
| MIT-grey v. BC-green | 7 | 13,14,8,7,15,9 | BC-green: 1 2 5 | ||||||||||
| Dartmouth-red v. Vermont-blue | 8 | 5,1,3,4,6,2 | Vermont-blue: 1 4 5 | ||||||||||
| Brown-pink v. St. Mary's-yellow | 9 | 12,11,16,10,18,17 | St. Mary's-yellow: 1 2 4 | ||||||||||
| MIT-grey v. Harvard-green | 10 | 9,15,7,8,13,14 | MIT-grey: 1 3 4 | ||||||||||
| BC-red v. Dartmouth-blue | 11 | 3,2,1,4,5,6 | BC-red: 1 2 3 | ||||||||||
| Vermont-yellow v. St. Mary's-pink | 12 | 10,11,16,18,12,17 | Vermont-yellow: 1 2 5 | ||||||||||
| Brown-grey v. MIT-green | 13 | 9,15,13,14,7,8 | MIT-green: 2 3 4 | ||||||||||
| Harvard-red v. Dartmouth-blue | 14 | 1,3,4,2,6,5 | Harvard-red: 1 2 4 | ||||||||||
| BC-pink v. Vermont-yellow | 15 | 17,18,10,16,11,12 | BC-pink: 1 2 4 | ||||||||||
| St. Mary's-grey v. MIT-green | 16 | 9,15,7,8,14,13 | St. Mary's-grey: 1 3 4 | ||||||||||
| Harvard-red v. Brown-blue | 17 | 4,6,3,5,1,2 | Brown-blue: 1 2 4 | ||||||||||
| St. Mary's-pink v. Dartmouth-yellow | 18 | 18,17,11,12,16,10 | St. Mary's-pink: 1 2 5 | ||||||||||
| BC-grey v. Brown-green | 19 | 9,7,13,14,8,15 | BC-grey: 1 2 5 | ||||||||||
| Vermont-red v. MIT-blue | 20 | 1,6,2,4,5,3 | Vermont-red: 1 3 4 | ||||||||||
| Harvard-pink v. BC-yellow | 21 | 10,11,18,17,16,12 | BC-yellow: 1 2 6 | ||||||||||
| Marchiando Saturday MIT (Round 2) | Dartmouth | Harvard | Brown | Vermont | Boston College | MIT | St. Mary's | Wins | Losses | Total Wins Both Rds | Total Losses Both Rds | ||
| Dartmouth | X | L | W | W | L | L | W | 3 | 3 | 3 | 9 | ||
| Harvard | W | X | W | W | L | L | L | 3 | 3 | 5 | 7 | ||
| Brown | L | L | X | W | W | W | L | 3 | 3 | 6 | 6 | ||
| Vermont | L | L | L | X | L | L | L | 0 | 6 | 3 | 9 | ||
| Boston College | W | W | L | W | X | W | L | 4 | 2 | 10 | 2 | ||
| MIT | W | W | L | W | L | X | L | 3 | 3 | 6 | 6 | ||
| St. Mary's | L | W | W | W | W | W | X | 5 | 1 | 9 | 3 | ||
| Teams | Race # | Finish Order | Winner & combination | ||||||||||
| Harvard-grey vs Brown-green | 1 | 8 13 7 15 14 9 | Harvard-grey: 1 3 6 | ||||||||||
| MIT-red vs Vermont-blue | 2 | 6 2 3 1 4 5 | MIT-red: 2 3 4 | ||||||||||
| BC-pink vs Dartmouth-yellow | 3 | 16 17 18 11 10 12 | BC-pink: 1 2 3 | ||||||||||
| St Mary's-grey vs Harvard-green | 4 | 15 9 8 7 13 14 | St-Mary's-grey: 2 3 4 | ||||||||||
| Brown-red vs MIT-blue | 5 | 1 6 5 3 2 4 | Brown-red: 1 4 5 | ||||||||||
| Dartmouth-pink vs Vermont-yellow | 6 | 18 10 17 11 12 16 | Dartmouth-pink: 1 3 6 | ||||||||||
| St Mary's-grey vs BC-green | 7 | 9 7 13 14 8 15 | St Mary's-grey: 1 2 5 | ||||||||||
| Harvard-red vs MIT-blue | 8 | 3 4 6 2 5 1 | MIT-blue: 2 3 5 | ||||||||||
| Brown-pink vs Dartmouth-yellow | 9 | 11 12 17 16 18 10 | Dartmouth-yellow: 1 2 6 | ||||||||||
| St Mary's-grey vs Vermont-green | 10 | 8 14 7 9 13 15 | St Mary's-grey: 1 3 4 | ||||||||||
| BC-red vs Harvard-blue | 11 | 1 2 6 5 4 3 | BC-red: 1 2 6 | ||||||||||
| MIT-yellow vs Dartmouth-pink | 12 | 17 10 11 12 16 18 | MIT-yellow: 2 3 4 | ||||||||||
| Brown-grey vs St Mary's-green | 13 | 14 15 7 9 8 13 | St Mary's-green: 1 2 6 | ||||||||||
| Vermont-red vs Harvard-blue | 14 | 4 6 3 2 5 1 | Harvard-blue: 1 2 5 | ||||||||||
| BC-pink vs MIT-yellow | 15 | 18 16 17 11 12 10 | BC-pink: 1 2 3 | ||||||||||
| Dartmouth-grey vs St Mary's-green | 16 | 7 15 9 8 13 14 | Dartmouth-grey: 1 3 4 | ||||||||||
| Vermont-red vs Brown-blue | 17 | 5 2 3 6 4 1 | Brown-blue: 1 4 5 | ||||||||||
| Dartmouth-pink vs Harvard-yellow | 18 | 11 12 10 16 18 17 | Harvard-yellow: 1 2 3 | ||||||||||
| BC-grey vs Brown-green | 19 | 14 13 15 8 9 7 | Brown-green: 1 2 3 | ||||||||||
| MIT-red vs St Mary's-blue | 20 | 2 5 4 6 1 3 | St Mary's-blue: 2 3 4 | ||||||||||
| Vermont-pink vs BC-yellow | 21 | 16 10 11 12 17 18 | BC-yellow: 2 3 4 | ||||||||||
| RP Info Saturday | |||||||||||||
| Boston College | |||||||||||||
| Evan Cooke '10 all | |||||||||||||
| Anne Haegar '12 all | |||||||||||||
| Taylor Canfield '11 all | |||||||||||||
| Sandy Williams '10 6-14 | |||||||||||||
| Emily Massa '12 1-6 | |||||||||||||
| Emily Migliaccio '11 6 | |||||||||||||
| Danny Bloomstine '11 1-5, 7-14 | |||||||||||||
| Christian Manchester '10 1-5, 7-14 | |||||||||||||
| Brown University | |||||||||||||
| Mark Towill '11 all | |||||||||||||
| Colin Smith '13 all | |||||||||||||
| Tommy Fink '13 all | |||||||||||||
| Ashley Noble '13 all | |||||||||||||
| Logan Shanney '13 all | |||||||||||||
| Amy Walker '11 all | |||||||||||||
| Harvard | |||||||||||||
| Alan Palmer '11 all | |||||||||||||
| John Stokes '11 all | |||||||||||||
| Emily Lambert '12 all | |||||||||||||
| Meghan Wareham '11 all | |||||||||||||
| Michelle Konstadt '10 all | |||||||||||||
| Alex Jumper '12 5 | |||||||||||||
| Winston Yan '10 1-4, 6-12 | |||||||||||||
| MIT | |||||||||||||
| Josh Leighton '10 all | |||||||||||||
| Eamon Glackin '12 1-9, 12 | |||||||||||||
| Phil Crain '12 7, 10-12 | |||||||||||||
| Andrew Sommer '13 1-6, 8-11 | |||||||||||||
| Vicki Lee '10 all | |||||||||||||
| Lisa Schlecht '10 all | |||||||||||||
| Rachel Licht '10 all | |||||||||||||
| Dartmouth | |||||||||||||
| Ed Jude Glackin '11 all | |||||||||||||
| Ben Bier '10 all | |||||||||||||
| Becca Dellenbaugh '10 all | |||||||||||||
| Rachel Moneton '12 all | |||||||||||||
| Michell Hernandez '12 7 | |||||||||||||
| Matthew Hobig '13 all | |||||||||||||
| Madi Gamble '13 1-6, 8-12 | |||||||||||||
| SMC | |||||||||||||
| Josh Greenslade '13 all | |||||||||||||
| Victor Diaz de leon '13 all | |||||||||||||
| Ben Whitman '11 all | |||||||||||||
| Katie Gluskin '13 all | |||||||||||||
| Abby Rowlands '10 all | |||||||||||||
| Meredith Powlison '11 all | |||||||||||||
| Univ. of Vermont | |||||||||||||
| Clinton Hayes '10 all | |||||||||||||
| Declan Kelleher '12 all | |||||||||||||
| Johnny Norfleet '13 all | |||||||||||||
| Coco Solsvig '10 1-3, 7-12 | |||||||||||||
| Taylor Maguire '12 1-6, 10-12 | |||||||||||||
| Mackie Spencer '12 7-9 | |||||||||||||
| Margie Burton '10 4-6 | |||||||||||||
| Amanda Donohue '13 10-12 | |||||||||||||
| Lynne Marchiando and | |||||||||||||
| Jan Friis Trophies | |||||||||||||
| Sunday Petite Rounds | |||||||||||||
| Race No. | Team | Color | Race No. | Team | Color | Tufts | |||||||
| 1 | BU | Red | 10 | BU | Red | red | 1 | BU | |||||
| Dartmouth | Blue | Harvard | Grey | yellow | 2 | Salve | |||||||
| 2 | Salve | Yellow | 11 | Salve | Yellow | pink | 3 | Conn | |||||
| Harvard | Grey | UVM | Green | MIT | |||||||||
| 3 | Conn | pink | 12 | Conn | pink | blue | 4 | Dartmouth | |||||
| UVM | green | Dartmouth | blue | grey | 5 | Harvard | |||||||
| 4 | BU | Red | 13 | BU | Red | green | 6 | UVM | |||||
| Dartmouth | Blue | Uvm | green | ||||||||||
| 5 | Salve | Yellow | 14 | Salve | yellow | ||||||||
| Harvard | Grey | Dartmouth | blue | ||||||||||
| 6 | Conn | pink | 15 | Conn | pink | ||||||||
| UVM | green | Harvard | grey | ||||||||||
| 7 | BU | Red | 16 | BU | red | ||||||||
| Harvard | Grey | Uvm | green | ||||||||||
| 8 | Salve | yellow | 17 | Salve | yellow | ||||||||
| UVM | Green | Dartmouth | blue | ||||||||||
| 9 | Conn | pink | 18 | Conn | pink | ||||||||
| Dartmouth | blue | Harvard | grey | ||||||||||
| Lynne Marchiando and | |||||||||||||
| Jan Friis Trophies | |||||||||||||
| Sunday Full Round Robin | |||||||||||||
| Race No. | Team | Color | Race No. | Team | Color | Tufts | |||||||
| 1 | Harvard | Red | 9 | BU | Pink | red | 1 | Harvard | |||||
| Dartmouth | Yellow | Harvard | Red | yellow | 2 | Dartmouth | |||||||
| 2 | BU | Pink | 10 | UVM | Blue | pink | 3 | BU | |||||
| Salve | Green | Dartmouth | Yellow | MIT | |||||||||
| 3 | UVM | Blue | 11 | Conn | Grey | green | 4 | Salve | |||||
| Conn | Grey | Salve | Green | blue | 5 | UVM | |||||||
| 4 | Salve | Green | 12 | UVM | Blue | grey | 6 | Conn | |||||
| Harvard | Red | BU | Pink | ||||||||||
| 5 | Dartmouth | Yellow | 13 | Dartmouth | Yellow | ||||||||
| BU | Pink | Salve | Green | ||||||||||
| 6 | Conn | Grey | 14 | Harvard | Red | ||||||||
| Harvard | Red | UVM | Blue | ||||||||||
| 7 | Salve | Green | 15 | BU | Pink | ||||||||
| UVM | Blue | Conn | Grey | ||||||||||
| 8 | Dartmouth | Yellow | |||||||||||
| Conn | Grey | ||||||||||||
| Marchiando Sunday MIT (Petite Round) | BU | Dartmouth | Salve | Harvard | Conn | UVM | Wins | Losses | |||||
| BU | X | W W | L L | L W | 3 | 3 | |||||||
| Dartmouth | L L | X | W L | W W | 3 | 3 | |||||||
| Salve | L W | X | L L | L L | 1 | 5 | |||||||
| Harvard | W W | W W | X | W W | 6 | ||||||||
| Conn | L L | L L | X | L L | 6 | ||||||||
| UVM | W L | W W | W W | X | 5 | 1 | |||||||
| Teams | Race # | Finish Order | Winner & combination | Protests | |||||||||
| BU-red vs Dartmouth-blue | 1 | 3 2 4 1 5 6 | BU-red 1 2 4 | ||||||||||
| Salve-yellow vs Harvard-grey | 2 | 7 8 10 11 9 12 | Harvard-grey 1 2 6 | Boat 12 protest Boat 8 | |||||||||
| Conn-pink vs UVM-green | 3 | 14 15 16 17 18 13 | UVM-green 1 2 6 | ||||||||||
| BU-red vs Dartmouth-blue | 4 | 4 2 3 6 1 5 | BU-red 2 3 5 | ||||||||||
| Salve-yellow vs Harvard-grey | 5 | 9 7 11 8 12 10 | Harvard-grey 1 2 | ||||||||||
| Conn-pink vs UVM-green | 6 | 13 15 18 16 14 17 | UVM-green 1 2 5 | ||||||||||
| BU-red vs Harvard-grey | 7 | 9 8 1 2 3 7 | Harvard-grey 1 2 6 | Boat 8 protest 3, Boat 2 protest 9 | |||||||||
| Salve-yellow vs UVM-green | 8 | 15 11 12 13 10 14 | UVM-green 1 3 5 | Boat 15 protest 11 , Boat 14 protest 11 | DSQ 11 | ||||||||
| Conn-pink vs Dartmouth-blue | 9 | 5 4 6 16 18 17 | Dartmouth-blue 1 2 3 | ||||||||||
| BU-red vs Harvard-grey | 10 | 9 8 1 2 3 7 | Harvard-grey 1 2 6 | ||||||||||
| Salve-yellow vs UVM-green | 11 | 15 14 12 11 10 13 | UVM-green 1 2 6 | ||||||||||
| Conn-pink vs Dartmouth-blue | 12 | 18 6 4 5 16 17 | Dartmouth-blue 2 3 4 | ||||||||||
| BU-red vs UVM-green | 13 | 15 1 14 3 13 2 | UVM-green 1 3 5 | ||||||||||
| Salve-yellow vs Dartmouth-blue | 14 | 12 5 6 4 10 11 | Dartmouth-blue 2 3 4 | ||||||||||
| Conn-pink vs Harvard-grey | 15 | 8 9 17 7 16 18 | Harvard-grey 1 2 4 | ||||||||||
| BU-red vs UVM-green | 16 | 1 14 3 13 15 2 | BU-red 1 3 6 | ||||||||||
| Salve-yellow vs Dartmouth-blue | 17 | 12 10 11 5 4 6 | Salve-yellow 1 2 3 | ||||||||||
| Conn-pink vs Harvard-grey | 18 | 9 8 17 7 18 16 | Harvard-grey 1 2 4 | ||||||||||
| Harvard-red vs Dartmouth-yellow | 19 | 10 12 1 3 2 11 | Dartmouth-yellow 1 2 6 | ||||||||||
| BU-pink vs Salve-green | 20 | 18 17 16 14 15 13 | BU-pink 1 2 3 | ||||||||||
| UVM-blue vs Conn-grey | 21 | 5 6 7 4 8 9 | UVM-blue 1 2 4 | ||||||||||
| Salve-green vs Harvard-red | 22 | 14 1 3 2 15 13 | Harvard-red 2 3 4 | ||||||||||
| Dartmouth-yellow vs BU-pink | 23 | 17 16 18 11 10 12 | BU-pink 1 2 3 | ||||||||||
| Conn-grey vs Harvard-red | 24 | 3 7 2 8 1 9 | Harvard-red 1 3 5 | ||||||||||
| Salve-green vs UVM-blue | 25 | 14 13 5 6 15 4 | Salve-green 1 2 5 | 14protest 4, 4 protest 14 | |||||||||
| Dartmouth-yellow vs Conn-grey | 26 | 8 12 10 9 11 7 | Dartmouth-yellow 2 3 5 | 8 protest 12, 12 protest 8 | |||||||||
| BU-pink vs Harvard-red | 27 | 3 16 1 2 17 18 | Harvard-red 1 3 4 | ||||||||||
| UVM-blue vs Dartmouth-yellow | 28 | 6 11 5 12 10 4 | UVM-blue 1 3 6 | ||||||||||
| Conn-grey vs Salve-green | 29 | 15 13 7 8 14 9 | Salve-green 1 2 5 | ||||||||||
| UVM-blue vs BU-pink | 30 | 18 16 6 4 17 5 | BU-pink 1 2 5 | ||||||||||
| Dartmouth-yellow vs Salve-green | 31 | 15 13 11 10 14 12 | Salve-green 1 2 5 | ||||||||||
| Harvard-red vs UVM-blue | 32 | 6 2 3 1 4 5 | Harvard-red 2 3 4 | ||||||||||
| BU-pink vs Conn-grey | 33 | 16 7 8 18 17 9 | BU-pink 1 4 5 | ||||||||||
| Beautiful sunny skies, winds blowing 8-15 from the east. First two petite round robbins sailed an inverted digital N. The last full round robin course was a collegiate N. MIT Sailing Master Fran Charles ran all races with help from Nat Taylor, Kyle Kovacs, Jeff Dusek. Helping the race committee were MIT students David Alfonso '13 and Erik Verlage'11 in the finish boat, and Elann Cohen '08 and Leigh Casadaban '10 helping with scoring. Congratulations Harvard Sailing for winning the Lynne Marchiando Trophy. | |||||||||||||
| Marchiando Sat/Sun Tufts/MIT (Round Robin 1) | BU | Dartmouth | Salve | Harvard | Conn | UVM | Wins | Losses | Total Wins (all rounds) | Total Losses (all rounds) | |||
| BU | X | W | W | L | W | L | 3 | 2 | 10 | 5 | |||
| Dartmouth | L | X | W | L | W | L | 2 | 3 | 6 | 9 | |||
| Salve | L | L | X | L | W | L | 1 | 4 | 6 | 9 | |||
| Harvard | W | W | W | X | W | W | 5 | 0 | 14 | 1 | |||
| Conn | L | L | L | L | X | L | 0 | 5 | 1 | 14 | |||
| UVM | W | W | W | L | W | X | 4 | 1 | 8 | 7 | |||
| Marchiando Sat/Sun Tufts/MIT (Round Robin 2) | BU | Dartmouth | Salve | Harvard | Conn | UVM | Wins | Losses | |||||
| BU | X | W | L | L | W | W | 3 | 2 | |||||
| Dartmouth | L | X | L | L | W | W | 2 | 3 | |||||
| Salve | W | W | X | L | L | L | 2 | 3 | |||||
| Harvard | W | W | W | X | W | W | 5 | 0 | |||||
| Conn | L | L | W | L | X | L | 1 | 4 | |||||
| UVM | L | L | W | L | W | X | 2 | 3 | |||||
| Marchiando Sunday MIT (Round Robin 3) | BU | Dartmouth | Salve | Harvard | Conn | UVM | Wins | Losses | |||||
| BU | X | W | W | L | W | W | 4 | 1 | |||||
| Dartmouth | L | X | L | W | W | L | 2 | 3 | |||||
| Salve | L | W | X | L | W | W | 3 | 2 | |||||
| Harvard | W | L | W | X | W | W | 4 | 1 | |||||
| Conn | L | L | L | L | X | L | 0 | 5 | |||||
| UVM | L | W | L | L | W | X | 2 | 3 | |||||
| FINAL POSITIONS | School | Total Wins (all rounds) | Total Losses (all rounds) | ||||||||||
| 1 | Harvard | 14 | 1 | ||||||||||
| 2 | BU | 10 | 5 | ||||||||||
| RP Info Sunday | 3 | UVM | 8 | 7 | |||||||||
| 4 | Salve | 6 | 9 | ||||||||||
| Harvard | 5 | Dartmouth | 6 | 9 | |||||||||
| Alan Palmer '11 all | 6 | Conn | 1 | 14 | |||||||||
| John Stokes '11 all | |||||||||||||
| Emily Lambert '12 all | |||||||||||||
| Alma Lafler '13 all | |||||||||||||
| Michelle Konstadt '10 all | |||||||||||||
| Quincy Bock '11 all | |||||||||||||
| Dartmouth | |||||||||||||
| Ed Jude Glackin '11 all | |||||||||||||
| Ben Bier '10 all | |||||||||||||
| Becca Dellenbaugh '10 all | |||||||||||||
| Rachel Moneton '12 all | |||||||||||||
| Michell Hernandez '12 | |||||||||||||
| Matthew Hobig '13 all | |||||||||||||
| Madi Gamble '13 | |||||||||||||
| Univ. of Vermont | |||||||||||||
| Clinton Hayes '10 all | |||||||||||||
| Declan Kelleher '12 all | |||||||||||||
| Johnny Norfleet '13 all | |||||||||||||
| Coco Solsvig '10 | |||||||||||||
| Taylor Maguire '12 | |||||||||||||
| Mackie Spencer '12 | |||||||||||||
| Margie Burton '10 | |||||||||||||
| Amanda Donohue '13 | |||||||||||||
| Salve Regina University | |||||||||||||
| Torey Pellegrini '10 | |||||||||||||
| Patrick Clancy '11 | |||||||||||||
| Peter Pellegrini '12 | |||||||||||||
| Christina Ford '10 | |||||||||||||
| Sarah Muzyka '12 | |||||||||||||
| Lauren Cotta '10 | |||||||||||||
| Lauren Grygiel '10 | |||||||||||||
| Karafaye Buffa '12 | |||||||||||||
| Boston University | |||||||||||||
| Billy Martin '10 | |||||||||||||
| Max Bent '10 | |||||||||||||
| Ben Greenfield '11 | |||||||||||||
| Alie Bittl '10 | |||||||||||||
| Sarah Whalen '10 | |||||||||||||
| Fiona Gordon '12 | |||||||||||||
| Connecticut College | |||||||||||||
| Ben Bainbridge '12 | |||||||||||||
| Max Rollins '12 | |||||||||||||
| Kyle Fast '10 | |||||||||||||
| Katie St. George '12 | |||||||||||||
| Harry Yates '13 | |||||||||||||
| Iraz Koreglizu '10 | |||||||||||||

