Harvard vs North Dakota
@ Riverside, CA | Amy S. Harrison
@ Riverside, CA | Amy S. Harrison
3/12/2011 at 11:30 am
|
Harvard
6 |
North Dakota
1 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (6-2) | 2 | 0 | 1 | 0 | 2 | 0 | 1 | 6 | 10 | 0 |
| North Dakota (3-12) | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellen Macadam 2b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Ashley Heritage lf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Whitney Shaw 1b | 1 | 0 | 0 | 2 | 1 | 1 | 0 |
| Kasey Lange dh | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Stephanie Regan rf | 3 | 0 | 3 | 1 | 0 | 0 | 0 |
| Jane Alexander ss | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| Mari Zumbro 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackie Cooley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mariel Sena c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jessica Ferri | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emily Henderson cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Fazio | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 10 | 5 | 1 | 4 | 4 |
| Batting | |||||||
|
2B: Ellen Macadam 3B: Ellen Macadam RBI: Whitney Shaw 2; Kasey Lange 2; Stephanie Regan Sac fly: Whitney Shaw 2 |
|||||||
| Baserunning | |||||||
|
SB: Ellen Macadam; Ashley Heritage 3; Whitney Shaw | |||||||
| Fielding | |||||||
North Dakota | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| C. Bennett 2b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| K. Schoeny cf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Chewning rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| K. Olsen | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| K. Wright pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Gonzales dh | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| E. Younan ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| D Jantzer 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Olson ph | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| L. Sippola ss | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| B. Ybarra ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| B. Baker lf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| A. Johnson 3b | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| A. Roth c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| E. Gronseth p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Frank p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 3 | 1 | 0 | 12 | 2 |
| Batting | |||||||
|
2B: B. Baker RBI: B. Baker |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: K. Schoeny; E. Gronseth DP: D Jantzer; L. Sippola; A. Johnson | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Brown (W, 6-0) | 7.0 | 3 | 1 | 1 | 0 | 12 | 0 |
| Totals | 7.0 | 3 | 1 | 1 | 0 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Brown 24 | |||||||
North Dakota | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| E. Gronseth (L, 1-5) | 4.2 | 9 | 5 | 5 | 1 | 2 | 0 |
| M. Frank | 2.1 | 1 | 1 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 10 | 6 | 5 | 1 | 4 | 0 |
| Pitching | |||||||
|
Batters Faced: E. Gronseth 23; M. Frank 8 | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Shaw flied out to cf, SF, RBI; Heritage advanced to third; Macadam scored. |
| Lange out at first p to ss to 1b, RBI; Heritage scored. |
| North Dakota - Bottom 1st |
| Harvard - Top 2nd |
| North Dakota - Bottom 2nd |
| Harvard - Top 3rd |
| Shaw stole second; Macadam stole home. |
| North Dakota - Bottom 3rd |
| Harvard - Top 4th |
| North Dakota - Bottom 4th |
| Harvard - Top 5th |
| Lange singled, advanced to second, RBI; Macadam scored. |
| Regan singled to center field, advanced to second on a throwing error by cf, RBI; Lange scored. |
| North Dakota - Bottom 5th |
| B. Baker doubled to center field, RBI; L. Sippola scored. |
| Harvard - Top 6th |
| North Dakota - Bottom 6th |
| Harvard - Top 7th |
| Shaw flied out to lf, SF, RBI; Heritage scored, unearned. |
| North Dakota - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Riverside, CA Stadium: Amy S. Harrison Attendance: 0 Duration: 1:39 Umpires: Home plate - Scott Matthews , First base - Bill Plante , Second base - Dan Funk |
Weather: cloudy Game: S110312B |

