Cornell vs Harvard
@ Cambridge, Mass. | Soldiers Field
@ Cambridge, Mass. | Soldiers Field
4/9/2011 at 2:50 pm
|
Cornell
5 |
Harvard
7 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cornell (16-14-1, 6-2) | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 10 | 0 |
| Harvard (20-12, 5-3) | 0 | 1 | 1 | 0 | 0 | 5 | X | 7 | 12 | 0 |
Cornell | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Amiraian cf | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Edwards 2b | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Keene ss | 4 | 0 | 3 | 2 | 0 | 0 | 0 |
| Towne c | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Belles lf | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Creamer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCormack lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Villalon rf | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Watts | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Briggs rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bucolo 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tomlinson dh | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cawley 3b | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dalrymple p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stoller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 10 | 5 | 0 | 8 | 5 |
| Batting | |||||||
|
2B: Edwards 2; Cawley 3B: Amiraian RBI: Edwards 3; Keene 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellen Macadam 2b | 4 | 2 | 3 | 3 | 0 | 0 | 0 |
| Stephanie Regan lf | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kasey Lange 3b | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Whitney Shaw 1b | 4 | 0 | 1 | 1 | 0 | 1 | 3 |
| Eve Rosenbaum | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mari Zumbro dh | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Allison Scott c | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Ashley Heritage rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelbi Olson rf | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jane Alexander ss | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jackie Cooley cf | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jessica Ferri | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Ricciardone p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 7 | 12 | 7 | 1 | 3 | 6 |
| Batting | |||||||
|
2B: Whitney Shaw; Jane Alexander HR: Ellen Macadam; Shelbi Olson RBI: Ellen Macadam 3; Whitney Shaw; Shelbi Olson 2; Jane Alexander Sac: Stephanie Regan; Allison Scott |
|||||||
| Baserunning | |||||||
|
SB: Ellen Macadam; Jane Alexander; Jackie Cooley | |||||||
| Fielding | |||||||
Cornell | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dalrymple (L, 10-5) | 5.2 | 10 | 7 | 7 | 1 | 3 | 2 |
| Stoller | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Totals | 6.0 | 12 | 7 | 7 | 1 | 3 | 2 |
| Pitching | |||||||
|
Batters Faced: Dalrymple 28; Stoller 3 | |||||||
| Pitches-Strikes: Dalrymple 121-75; Stoller 8-5; | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Brown | 0.0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Laura Ricciardone (W, 7-4) | 7.0 | 8 | 4 | 4 | 0 | 8 | 0 |
| Totals | 7.0 | 10 | 5 | 5 | 0 | 8 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Brown 2; Laura Ricciardone 29 | |||||||
| Pitches-Strikes: Brown 2-2; Ricciardone 87-63; | |||||||
| Scoring Summary |
|---|
| Cornell - Top 1st |
| Edwards doubled to left center, RBI; Amiraian scored. |
| Harvard - Bottom 1st |
| Cornell - Top 2nd |
| Harvard - Bottom 2nd |
| Alexander doubled to center field, RBI; Zumbro scored. |
| Cornell - Top 3rd |
| Harvard - Bottom 3rd |
| Shaw doubled to left center, RBI; Macadam scored. |
| Cornell - Top 4th |
| Harvard - Bottom 4th |
| Cornell - Top 5th |
| Edwards doubled to left center, 2 RBI; Amiraian scored; Cawley scored. |
| Keene singled through the right side, RBI; Edwards scored. |
| Harvard - Bottom 5th |
| Cornell - Top 6th |
| Harvard - Bottom 6th |
| Olson homered to right center, 2 RBI; Scott scored. |
| Macadam homered to right center, 3 RBI; Cooley scored; Alexander scored. |
| Cornell - Top 7th |
| Keene singled up the middle, RBI; Cawley scored. |
| Harvard - Bottom 7th |
| Other Information | |
|---|---|
|
Location: Cambridge, Mass. Stadium: Soldiers Field Attendance: 179 Duration: 1:46 Umpires: Home plate - Todd Robbins , First base - Bob Thomas , Third base - Bob Reiss |
Weather: Sunny, 57 degrees, light wind Brown faced 2 batters in the 1st. Game: S110409B |

