Olivia Piccione | #20 | C | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 17 | .400 | 1 | 8 | 1 | - |
| Recent Games | ||
|---|---|---|
| May 1 | Dartmouth | W, 10-9 |
| May 1 | Dartmouth | W, 10-1 |
| May 7 | Cornell | W, 5-0 |
| May 8 | Cornell | W, 4-0 |
| May 20 | at #7 Arizona | L, 10-0 |
| May 21 | vs. Texas Tech | L, 7-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 8 | ||
| Plate appearances | 21 | 9 | ||
| At Bats | 20 | 8 | ||
| Runs | 1 | 0 | ||
| Hits | 8 | 3 | ||
| Doubles | 3 | 2 | ||
| Triples | - | - | ||
| Home Runs | 1 | - | ||
| Runs Batted In | 8 | 3 | ||
| Total bases | 14 | 5 | ||
| Walks | - | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 6 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .400 | .375 | ||
| On Base Percentage | .429 | .444 | ||
| Slugging Percentage | .700 | .625 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 3 | 0 | ||
| Put Outs | 0 | 0 | ||
| Assists | 3 | 0 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | - | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

