Harvard
| Games | Runs | Batting Average | On Base Percentage | Slugging Percentage | Home Runs |
|---|---|---|---|---|---|
| 52 | 286 | .319 | .378 | .490 | 45 |
| Hitting |
|---|
| No. | Name | Yr | Pos | g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kasey Lange | Fr | INF | 52 | 158 | 39 | 71 | 20 | 1 | 11 | 65 | 15 | 13 | 3 | - | .449 | .489 | .797 | |
| 12 | Ellen Macadam | Sr | INF | 51 | 175 | 51 | 75 | 9 | 5 | 8 | 35 | 9 | 10 | 12 | 2 | .429 | .460 | .674 | |
| 21 | Mariel Sena | So | C, OF | 8 | 12 | 4 | 2 | - | - | 1 | 1 | 4 | 5 | 1 | - | .167 | .375 | .417 | |
| 05 | Whitney Shaw | Jr | INF | 51 | 140 | 20 | 40 | 8 | - | 7 | 32 | 21 | 25 | 5 | 1 | .286 | .414 | .493 | |
| 01 | Stephanie Regan | So | OF, 1B | 48 | 146 | 34 | 54 | 12 | - | 1 | 21 | 2 | 13 | 5 | 2 | .370 | .368 | .473 | |
| 17 | Allison Scott | Fr | C, 1B | 46 | 120 | 13 | 42 | 11 | - | 7 | 29 | 16 | 23 | 1 | 1 | .350 | .435 | .617 | |
| 11 | Jane Alexander | Jr | INF | 50 | 131 | 25 | 33 | 8 | 1 | 4 | 16 | 14 | 24 | 4 | 1 | .252 | .333 | .420 | |
| 04 | Ashley Heritage | So | OF | 47 | 125 | 22 | 35 | 3 | 1 | - | 11 | 4 | 28 | 21 | 4 | .280 | .313 | .320 | |
| 14 | Julia Moore | Jr | P | 9 | 3 | 0 | 0 | - | - | - | 1 | - | 2 | - | - | .000 | .000 | .000 | |
| 18 | Shelbi Olson | Fr | OF | 45 | 103 | 21 | 31 | 5 | - | 2 | 12 | 2 | 16 | 5 | 3 | .301 | .324 | .408 | |
| 06 | Laura Ricciardone | Fr | P | 26 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - | .000 | .000 | .000 | |
| 09 | Jackie Cooley | Fr | OF | 28 | 18 | 7 | 3 | - | - | - | 0 | - | 6 | 2 | 2 | .167 | .167 | .167 | |
| 16 | Megan Fazio | So | C | 17 | 15 | 2 | 2 | - | - | - | 0 | 6 | 5 | - | - | .133 | .381 | .133 | |
| 07 | Jessica Ferri | So | P, INF | 30 | 24 | 6 | 2 | - | - | - | 1 | 1 | 14 | 2 | - | .083 | .154 | .083 | |
| 02 | Emily Henderson | Sr | OF | 46 | 60 | 16 | 10 | - | - | - | 0 | 7 | 13 | 3 | 3 | .167 | .265 | .167 | |
| 15 | Jessica Perillo | Fr | INF | 7 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | - | - | .333 | .500 | .333 | |
| 20 | Olivia Piccione | So | C | 17 | 20 | 1 | 8 | 3 | - | 1 | 8 | - | 6 | - | - | .400 | .429 | .700 | |
| 29 | Eve Rosenbaum | Jr | C | 16 | 0 | 1 | 0 | - | - | - | 0 | - | - | - | - | - | - | - | |
| 23 | Kassy Shiotani | So | INF, OF | 31 | 17 | 9 | 7 | 1 | - | - | 4 | 2 | 5 | - | - | .412 | .500 | .471 | |
| 28 | Mari Zumbro | Jr | P, INF | 45 | 106 | 13 | 24 | 7 | - | 3 | 24 | 4 | 18 | 3 | 2 | .226 | .270 | .377 | |
| Totals | 52 | 1391 | 286 | 444 | 87 | 8 | 45 | 260 | 110 | 231 | 67 | 21 | .319 | .378 | .490 | ||||
| Opponent | 52 | 1288 | 162 | 297 | 55 | 8 | 21 | 143 | 117 | 393 | 21 | 13 | .231 | .302 | .335 | ||||
| Extended hitting |
|---|
| No. | Name | Yr | Pos | g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kasey Lange | Fr | INF | 52 | 3 | 6 | 2 | 126 | 32 | - | 39 | 36 | 1.08 | 184 | |
| 12 | Ellen Macadam | Sr | INF | 51 | 2 | 1 | 10 | 118 | 22 | 1 | 52 | 39 | 1.33 | 197 | |
| 21 | Mariel Sena | So | C, OF | 8 | - | - | - | 5 | 1 | - | 4 | 1 | 4.00 | 16 | |
| 05 | Whitney Shaw | Jr | INF | 51 | 11 | 2 | 3 | 69 | 15 | 1 | 24 | 57 | 0.42 | 177 | |
| 01 | Stephanie Regan | So | OF, 1B | 48 | - | 4 | 14 | 69 | 13 | - | 57 | 29 | 1.97 | 166 | |
| 17 | Allison Scott | Fr | C, 1B | 46 | 2 | - | 2 | 74 | 18 | 1 | 34 | 15 | 2.27 | 140 | |
| 11 | Jane Alexander | Jr | INF | 50 | 2 | - | 4 | 55 | 13 | - | 45 | 28 | 1.61 | 151 | |
| 04 | Ashley Heritage | So | OF | 47 | 2 | - | 4 | 40 | 4 | 2 | 43 | 16 | 2.69 | 135 | |
| 14 | Julia Moore | Jr | P | 9 | - | 1 | - | 0 | 0 | - | - | 2 | - | 4 | |
| 18 | Shelbi Olson | Fr | OF | 45 | 2 | 1 | 5 | 42 | 7 | - | 36 | 20 | 1.80 | 113 | |
| 06 | Laura Ricciardone | Fr | P | 26 | - | - | - | 0 | 0 | - | 2 | - | - | 2 | |
| 09 | Jackie Cooley | Fr | OF | 28 | - | - | 2 | 3 | 0 | - | 6 | 4 | 1.50 | 20 | |
| 16 | Megan Fazio | So | C | 17 | - | - | - | 2 | 0 | 1 | 5 | 3 | 1.67 | 21 | |
| 07 | Jessica Ferri | So | P, INF | 30 | 1 | - | - | 2 | 0 | - | 2 | 6 | 0.33 | 26 | |
| 02 | Emily Henderson | Sr | OF | 46 | 1 | - | 1 | 10 | 0 | - | 22 | 12 | 1.83 | 69 | |
| 15 | Jessica Perillo | Fr | INF | 7 | 1 | - | - | 1 | 0 | - | 1 | - | - | 4 | |
| 20 | Olivia Piccione | So | C | 17 | 1 | - | - | 14 | 4 | 1 | 4 | 2 | 2.00 | 21 | |
| 29 | Eve Rosenbaum | Jr | C | 16 | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| 23 | Kassy Shiotani | So | INF, OF | 31 | 1 | - | 2 | 8 | 1 | 1 | 4 | 3 | 1.33 | 22 | |
| 28 | Mari Zumbro | Jr | P, INF | 45 | 3 | 2 | 4 | 40 | 10 | 1 | 30 | 33 | 0.91 | 119 | |
| Totals | 52 | 32 | 17 | 53 | 682 | 140 | 9 | 412 | 309 | 1.33 | 1603 | ||||
| Opponent | 52 | 16 | 1 | 24 | 431 | 84 | 9 | 371 | 227 | 1.63 | 1446 | ||||
| Pitching |
|---|
| No. | Name | Yr | Pos | g | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/g | hr | era | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Julia Moore | Jr | P | 8 | 5 | 0 | 3 | 0 | - | 13.1 | 29 | 24 | 22 | 16 | 11 | 5.77 | - | 11.55 | |
| 06 | Laura Ricciardone | Fr | P | 26 | 19 | 13 | 6 | 0 | 10 | 119.1 | 119 | 55 | 42 | 21 | 76 | 4.46 | 6 | 2.46 | |
| 03 | Rachel Brown | Jr | P | 35 | 26 | 21 | 6 | 2 | 17 | 182.1 | 119 | 66 | 57 | 62 | 288 | 11.06 | 14 | 2.19 | |
| 16 | Megan Fazio | So | C | 1 | 0 | 1 | 0 | 0 | - | 3.0 | 3 | 1 | 0 | 2 | 4 | 9.33 | - | 0.00 | |
| 07 | Jessica Ferri | So | P, INF | 1 | 0 | 0 | 0 | 0 | - | 0.2 | 0 | 3 | 3 | 2 | 0 | .00 | - | 31.50 | |
| 28 | Mari Zumbro | Jr | P, INF | 9 | 0 | 2 | 0 | 0 | - | 18.0 | 26 | 11 | 11 | 12 | 9 | 3.50 | 1 | 4.28 | |
| Totals | 52 | 52 | 37 | 15 | 3 | 27 | 340.2 | 297 | 162 | 136 | 117 | 393 | 8.08 | 21 | 2.79 | ||||
| Opponent | 52 | 52 | 15 | 37 | 3 | 24 | 336.1 | 444 | 286 | 220 | 110 | 231 | 4.81 | 45 | 4.58 | ||||
| Fielding |
|---|
| No. | Name | Yr | Pos | g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Kasey Lange | Fr | INF | 52 | 148 | 39 | 102 | 7 | .953 | 3 | - | - | - | - | - | |
| 12 | Ellen Macadam | Sr | INF | 51 | 175 | 97 | 74 | 4 | .977 | 4 | - | - | - | - | - | |
| 21 | Mariel Sena | So | C, OF | 8 | 72 | 61 | 7 | 4 | .944 | - | 2 | 1 | .333 | - | 1 | |
| 05 | Whitney Shaw | Jr | INF | 51 | 363 | 341 | 18 | 4 | .989 | 9 | - | - | - | - | - | |
| 01 | Stephanie Regan | So | OF, 1B | 48 | 29 | 25 | 1 | 3 | .897 | - | - | - | - | - | - | |
| 17 | Allison Scott | Fr | C, 1B | 46 | 331 | 273 | 55 | 3 | .991 | - | 16 | 12 | .429 | 13 | - | |
| 11 | Jane Alexander | Jr | INF | 50 | 126 | 58 | 66 | 2 | .984 | 2 | - | - | - | - | - | |
| 04 | Ashley Heritage | So | OF | 47 | 28 | 25 | 1 | 2 | .929 | - | - | - | - | - | - | |
| 14 | Julia Moore | Jr | P | 9 | 5 | 1 | 2 | 2 | .600 | - | 3 | - | - | - | - | |
| 18 | Shelbi Olson | Fr | OF | 45 | 33 | 30 | 1 | 2 | .939 | - | - | - | - | - | - | |
| 06 | Laura Ricciardone | Fr | P | 26 | 26 | 1 | 24 | 1 | .962 | - | 6 | 4 | .400 | - | - | |
| 03 | Rachel Brown | Jr | P | 35 | 25 | 4 | 21 | 0 | 1.000 | - | 12 | 9 | .429 | - | - | |
| 09 | Jackie Cooley | Fr | OF | 28 | 5 | 4 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 16 | Megan Fazio | So | C | 17 | 25 | 22 | 3 | 0 | 1.000 | - | 3 | - | - | 1 | - | |
| 07 | Jessica Ferri | So | P, INF | 30 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 02 | Emily Henderson | Sr | OF | 46 | 15 | 14 | 1 | 0 | 1.000 | - | - | - | - | - | - | |
| 15 | Jessica Perillo | Fr | INF | 7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 20 | Olivia Piccione | So | C | 17 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - | |
| 29 | Eve Rosenbaum | Jr | C | 16 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | |
| 23 | Kassy Shiotani | So | INF, OF | 31 | 10 | 8 | 2 | 0 | 1.000 | 1 | - | - | - | - | - | |
| 28 | Mari Zumbro | Jr | P, INF | 45 | 27 | 7 | 20 | 0 | 1.000 | 1 | - | - | - | - | - | |
| Totals | 52 | 1461 | 1022 | 404 | 35 | .976 | 9 | 21 | 13 | .382 | 14 | 1 | ||||
| Opponent | 52 | 1533 | 1009 | 451 | 73 | .952 | 9 | 67 | 21 | .239 | 11 | 2 | ||||

