Harvard
 

Harvard

Games Runs Batting Average On Base Percentage Slugging Percentage Home Runs
52 286 .319 .378 .490 45
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Mar 4 vs. Seton Hall W, 2-0 18 2 5 2 0 0 1 5 3 1 2
Mar 4 at Florida Atlantic L, 4-1 29 1 8 1 0 0 1 0 9 1 0
Mar 5 vs. Michigan State W, 7-2 26 7 11 2 0 3 7 3 4 1 1
Mar 5 vs. Stony Brook L, 4-0 25 0 4 0 0 0 0 3 3 0 1
Mar 6 vs. Providence W, 4-3 26 4 6 1 0 1 4 1 3 2 1
Mar 11 at UC Riverside W, 7-4 35 7 13 2 0 0 6 1 2 2 0
Mar 12 vs. St. Louis W, 2-1 24 2 6 1 0 0 2 2 2 1 2
Mar 12 vs. North Dakota W, 6-1 28 6 10 1 1 0 5 1 4 5 0
Mar 13 vs. St. Louis L, 5-3 27 3 9 0 0 1 3 1 10 0 0
Mar 15 vs. Wisconsin L, 5-2 26 2 7 0 0 2 2 1 2 0 1
Mar 15 at Loyola Marymount W, 4-1 24 4 6 1 0 1 4 2 7 0 2
Mar 17 vs. Wisconsin L, 7-4 32 4 10 2 0 0 2 4 5 0 0
Mar 17 vs. San Diego State L, 4-3 26 4 6 0 0 1 2 5 11 0 0
Mar 18 vs. Ohio L, 2-1 25 1 5 0 0 0 1 3 8 2 1
Mar 18 vs. Ohio St. L, 4-1 25 1 5 2 0 0 1 0 4 0 0
Mar 19 vs. San Diego W, 1-0 22 1 5 3 0 0 1 0 7 1 0
Mar 22 at Boston University W, 2-1 28 2 8 3 1 0 2 2 7 0 0
Mar 24 at Bryant L, 6-3 31 3 10 0 0 0 2 2 4 3 0
Mar 24 at Bryant   - - - - - - - - - - -
Mar 26 at Quinnipiac W, 8-0 23 8 7 3 0 2 8 7 8 0 2
Mar 26 at Quinnipiac W, 7-4 33 7 14 4 0 0 7 2 11 0 0
Mar 27 at Iona W, 4-1 25 4 5 1 0 1 4 2 9 1 1
Mar 27 at Iona L, 8-3 26 3 4 1 0 0 2 1 9 0 0
Mar 29 Rhode Island W, 15-7 27 15 14 4 0 2 14 3 1 2 0
Mar 29 Rhode Island W, 10-0 20 10 10 0 0 1 7 8 3 6 0
Apr 2 at Penn W, 2-1 23 2 3 1 0 1 2 4 4 1 0
Apr 2 at Penn W, 10-0 25 10 11 4 0 2 9 2 1 0 0
Apr 3 at Columbia W, 4-2 28 4 4 2 0 1 4 0 2 0 0
Apr 3 at Columbia W, 4-2 28 4 9 2 0 1 4 0 4 0 2
Apr 5 Providence   - - - - - - - - - - -
Apr 8 Princeton W, 7-0 26 7 9 3 0 2 7 1 7 1 0
Apr 8 Princeton L, 3-2 26 2 6 1 0 2 2 1 4 1 0
Apr 9 Cornell L, 8-1 23 1 2 1 0 0 1 3 10 0 0
Apr 9 Cornell W, 7-5 28 7 12 2 0 2 7 1 3 3 0
Apr 12 Holy Cross W, 8-1 28 8 9 1 0 1 5 3 1 1 0
Apr 12 Holy Cross W, 13-4 29 13 14 4 0 2 13 3 1 3 0
Apr 14 at Boston College L, 4-1 26 1 5 0 0 0 1 1 4 1 0
Apr 16 at Brown W, 8-0 27 8 10 4 0 0 8 2 2 4 0
Apr 16 at Brown W, 9-0 33 9 17 4 1 1 7 2 2 3 0
Apr 17 at Brown W, 7-3 29 7 13 2 0 1 7 2 2 5 0
Apr 17 at Brown W, 11-1 34 11 18 5 0 4 11 1 2 0 2
Apr 21 at Boston University L, 5-3 27 3 6 1 0 0 3 3 4 1 0
Apr 24 Yale W, 8-0 27 8 10 0 0 0 7 1 2 6 0
Apr 24 Yale W, 11-1 23 11 9 2 0 1 11 6 6 1 0
Apr 26 Yale W, 12-11 28 12 12 1 2 3 10 2 0 1 2
Apr 26 Yale W, 11-3 23 11 9 3 1 1 11 5 1 1 0
Apr 30 at Dartmouth W, 8-1 32 8 10 0 0 1 8 0 3 1 0
Apr 30 at Dartmouth W, 9-7 34 9 14 1 1 0 7 0 4 1 0
May 1 Dartmouth W, 10-9 34 10 16 6 0 3 8 2 1 0 0
May 1 Dartmouth W, 10-1 26 10 10 2 0 1 10 1 6 2 0
May 7 Cornell W, 5-0 22 5 8 1 0 0 5 1 1 2 0
May 8 Cornell W, 4-0 26 4 5 0 1 0 4 1 6 0 0
May 20 at Arizona L, 10-0 22 0 3 0 0 0 0 2 4 0 1
May 21 vs. Texas Tech L, 7-0 23 0 2 0 0 0 0 1 8 0 0