Harvard vs Princeton
@ Princeton, N.J. | Class of 1895 Field
@ Princeton, N.J. | Class of 1895 Field
3/31/2012 at 2:11 pm
|
Harvard
6 |
Princeton
5 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (14-8, 2-1) | 0 | 0 | 4 | 0 | 1 | 0 | 1 | 6 | 8 | 0 |
| Princeton (5-17, 2-1) | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 5 | 9 | 2 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jane Alexander ss | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Stephanie Regan cf | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kasey Lange 3b | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Whitney Shaw 1b | 3 | 1 | 1 | 4 | 1 | 0 | 1 |
| Kassy Shiotani | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shelbi Olson rf | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
| Katherine Appelbe dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Allison Scott c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marika Zumbro | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Gusse 2b | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ashley Heritage lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 6 | 8 | 6 | 1 | 3 | 4 |
| Batting | |||||||
|
2B: Jane Alexander; Ashley Heritage HR: Whitney Shaw RBI: Kasey Lange 2; Whitney Shaw 4 Sac fly: Kasey Lange |
|||||||
| Baserunning | |||||||
|
SB: Jane Alexander 2; Stephanie Regan | |||||||
| Fielding | |||||||
Princeton | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ontiveros cf | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Schmidt ss | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| VandeBergh 3b | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
| Peyton p | 3 | 1 | 1 | 1 | 1 | 0 | 3 |
| Worden dh | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Cousens c | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Button rf | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
| Pierce | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Roberts 2b | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Rendina lf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Chu 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 5 | 9 | 5 | 2 | 12 | 8 |
| Batting | |||||||
|
2B: Schmidt; Cousens HR: Peyton RBI: Schmidt; VandeBergh; Peyton; Worden 2 |
|||||||
| Baserunning | |||||||
| Fielding | |||||||
|
E: Roberts 2 | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Brown (W, 9-4) | 7.0 | 9 | 5 | 5 | 2 | 12 | 1 |
| Totals | 7.0 | 9 | 5 | 5 | 2 | 12 | 1 |
| Pitching | |||||||
|
Batters Faced: Rachel Brown 34 HBP: Rachel Brown | |||||||
| Pitches-Strikes: Brown 123-75; | |||||||
Princeton | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Peyton (L, 2-8) | 7.0 | 8 | 6 | 5 | 1 | 3 | 1 |
| Totals | 7.0 | 8 | 6 | 5 | 1 | 3 | 1 |
| Pitching | |||||||
|
Batters Faced: Peyton 32 HBP: Peyton | |||||||
| Pitches-Strikes: Peyton 99-72; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Princeton - Bottom 1st |
| Harvard - Top 2nd |
| Princeton - Bottom 2nd |
| Harvard - Top 3rd |
| Shaw homered to right field, 4 RBI; Lange scored; Regan scored; Alexander scored. |
| Princeton - Bottom 3rd |
| Harvard - Top 4th |
| Princeton - Bottom 4th |
| Harvard - Top 5th |
| Lange singled up the middle, RBI; Alexander scored, unearned. |
| Princeton - Bottom 5th |
| Schmidt doubled to left field, RBI, advanced to third on the throw; Ontiveros scored. |
| VandeBergh grounded out to 2b, RBI; Schmidt scored. |
| Peyton homered to center field, RBI. |
| Harvard - Top 6th |
| Princeton - Bottom 6th |
| Harvard - Top 7th |
| Lange flied out to lf, SF, RBI; Alexander scored. |
| Princeton - Bottom 7th |
| Worden singled up the middle, 2 RBI; Peyton advanced to third; VandeBergh scored; Ontiveros scored. |
| Other Information | |
|---|---|
|
Location: Princeton, N.J. Stadium: Class of 1895 Field Attendance: 45 Duration: 1:56 Umpires: Home plate - Joe Silvent , First base - Dave Tansey , Third base - Michael Boylan |
Weather: Cloudy, 40s Game: 0331121 |

