Harvard vs Maryland
@ Seattle | Husky Softball
@ Seattle | Husky Softball
5/19/2012 at 3:30 pm
|
Harvard
3 |
Maryland
2 |
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Harvard (34-14) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 7 | 1 |
| Maryland (34-22) | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 | 0 |
Harvard | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jane Alexander ss | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Ashley Heritage lf | 4 | 1 | 1 | 0 | 0 | 2 | 2 |
| Kasey Lange 3b | 4 | 0 | 2 | 1 | 0 | 0 | 0 |
| Stephanie Regan dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jessica Ferri | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Katherine Lantz 2b | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Allison Scott c | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Whitney Shaw 1b | 2 | 0 | 1 | 1 | 1 | 0 | 1 |
| Andrea Del conte | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shelbi Olson rf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Camilla Gibson cf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Emily Gusse | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rachel Brown p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 3 | 7 | 3 | 2 | 7 | 5 |
| Batting | |||||||
|
2B: Kasey Lange; Whitney Shaw RBI: Kasey Lange; Whitney Shaw; Emily Gusse Sac: Jessica Ferri; Allison Scott |
|||||||
| Baserunning | |||||||
|
SB: Ashley Heritage | |||||||
| Fielding | |||||||
|
E: Whitney Shaw | |||||||
Maryland | |||||||
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| McLaughlin ss | 2 | 1 | 2 | 0 | 2 | 0 | 0 |
| Galindo, V. lf | 4 | 0 | 1 | 2 | 0 | 1 | 0 |
| Bustillos, S c | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Beards, C. 1b | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| Maier, N. 2b | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Trimble, K. | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Acosta, S. rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hanafin, B. | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McCann, A. cf | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Carroll, L. ph | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Van Meter, S dh | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Taylor, B. | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Newton, L. pr | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mancuso, M. 3b | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Knight, K. p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 2 | 5 | 2 | 4 | 12 | 8 |
| Batting | |||||||
|
2B: McLaughlin; Galindo, V. RBI: Galindo, V. 2 Sac: Mancuso, M. |
|||||||
| Baserunning | |||||||
|
CS: McLaughlin | |||||||
| Fielding | |||||||
|
DP: Maier, N.; Mancuso, M. | |||||||
Harvard | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Rachel Brown (W, 20-6) | 8.0 | 5 | 2 | 2 | 4 | 12 | 0 |
| Totals | 8.0 | 5 | 2 | 2 | 4 | 12 | 0 |
| Pitching | |||||||
|
Batters Faced: Rachel Brown 34 HBP: Rachel Brown | |||||||
| Pitches-Strikes: Brown 142-89; | |||||||
Maryland | |||||||
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Knight, K. (L, 27-14) | 8.0 | 7 | 3 | 3 | 2 | 7 | 0 |
| Totals | 8.0 | 7 | 3 | 3 | 2 | 7 | 0 |
| Pitching | |||||||
|
Batters Faced: Knight, K. 32 | |||||||
| Pitches-Strikes: Knight, K. 126-83; | |||||||
| Scoring Summary |
|---|
| Harvard - Top 1st |
| Maryland - Bottom 1st |
| Harvard - Top 2nd |
| Maryland - Bottom 2nd |
| Harvard - Top 3rd |
| Maryland - Bottom 3rd |
| Harvard - Top 4th |
| Maryland - Bottom 4th |
| Harvard - Top 5th |
| Shaw doubled to right center, RBI; Lantz scored. |
| Gusse singled to left field, RBI; Olson advanced to second; Del Conte scored. |
| Maryland - Bottom 5th |
| Galindo, V. doubled to right center, 2 RBI; McLaughlin scored; Taylor, B. scored. |
| Harvard - Top 6th |
| Maryland - Bottom 6th |
| Harvard - Top 7th |
| Maryland - Bottom 7th |
| Harvard - Top 8th |
| Lange doubled to left center, RBI; Heritage scored. |
| Maryland - Bottom 8th |
| Other Information | |
|---|---|
|
Location: Seattle Stadium: Husky Softball Attendance: 905 Duration: 2:25 Umpires: Home plate - Willie Newman , First base - Bill Gomoluch , Third base - John Baca |
Weather: Cloudy, 50's Game: NCAA4 |

