Katherine Appelbe | #12 | C/OF | Harvard
| gp | avg | hr | rbi | r | sb |
|---|---|---|---|---|---|
| 35 | .214 | - | 5 | 10 | - |
| Recent Games | ||
|---|---|---|
| May 11 | Penn | W, 1-0 |
| May 11 | at Penn | W, 5-2 |
| May 18 | at Washington | L, 2-0 |
| May 19 | vs. Maryland | W, 3-2 |
| May 19 | vs. Texas Tech | W, 2-0 |
| May 20 | vs. Washington | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 35 | 16 | ||
| Plate appearances | 75 | 30 | ||
| At Bats | 70 | 26 | ||
| Runs | 10 | 8 | ||
| Hits | 15 | 8 | ||
| Doubles | 1 | 1 | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 5 | 4 | ||
| Total bases | 16 | 9 | ||
| Walks | 1 | 1 | ||
| Hit by pitch | 2 | 2 | ||
| Strikeouts | 12 | 4 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 2 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .214 | .308 | ||
| On Base Percentage | .247 | .379 | ||
| Slugging Percentage | .229 | .346 | ||
| Appearances | 0 | 0 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 0.0 | 0.0 | ||
| Hits | - | - | ||
| Runs | - | - | ||
| Earned Runs | - | - | ||
| Walks | - | - | ||
| Strikeouts | - | - | ||
| Strikeouts per Game | - | - | ||
| Doubles Allowed | - | - | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | - | - | ||
| Batting Average Against | - | - | ||
| Earned Run Average | 0.00 | 0.00 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | - | - | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 74 | 18 | ||
| Put Outs | 66 | 16 | ||
| Assists | 8 | 2 | ||
| Errors | 0 | 0 | ||
| Fielding Percentage | 1.000 | 1.000 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 7 | - | ||
| Runners Caught Stealing | 1 | - | ||
| Runners Caught Stealing Percentage | .125 | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

