Marika Zumbro | #28 | P/INF | Harvard
| app | gs | w | l | sv | ip | era | k |
|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 3.1 | 4.20 | 2 |
| Recent Games | ||
|---|---|---|
| May 11 | Penn | W, 1-0 |
| May 11 | at Penn | W, 5-2 |
| May 18 | at Washington | L, 2-0 |
| May 19 | vs. Maryland | W, 3-2 |
| May 19 | vs. Texas Tech | W, 2-0 |
| May 20 | vs. Washington | L, 4-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 16 | ||
| Plate appearances | 43 | 17 | ||
| At Bats | 40 | 15 | ||
| Runs | 1 | 1 | ||
| Hits | 6 | 2 | ||
| Doubles | - | - | ||
| Triples | - | - | ||
| Home Runs | - | - | ||
| Runs Batted In | 2 | 1 | ||
| Total bases | 6 | 2 | ||
| Walks | 1 | - | ||
| Hit by pitch | 1 | 1 | ||
| Strikeouts | 10 | 5 | ||
| Sacrifice Flies | - | - | ||
| Sacrifice Hits | 1 | 1 | ||
| Hit into double play | - | - | ||
| Stolen Bases | - | - | ||
| Caught Stealing | - | - | ||
| Batting Average | .150 | .133 | ||
| On Base Percentage | .190 | .188 | ||
| Slugging Percentage | .150 | .133 | ||
| Appearances | 1 | 1 | ||
| Games started | 0 | 0 | ||
| Wins | 0 | 0 | ||
| Losses | 0 | 0 | ||
| Saves | 0 | 0 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 3.1 | 3.1 | ||
| Hits | 5 | 5 | ||
| Runs | 2 | 2 | ||
| Earned Runs | 2 | 2 | ||
| Walks | 3 | 3 | ||
| Strikeouts | 2 | 2 | ||
| Strikeouts per Game | 4.20 | 4.20 | ||
| Doubles Allowed | 2 | 2 | ||
| Triples Allowed | - | - | ||
| Home Runs Allows | - | - | ||
| At Bats Against | 12 | 12 | ||
| Batting Average Against | .417 | .417 | ||
| Earned Run Average | 4.20 | 4.20 | ||
| Wild pitches | - | - | ||
| Hit Batters | - | - | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | - | - | ||
| Total Chances | 30 | 10 | ||
| Put Outs | 22 | 6 | ||
| Assists | 7 | 4 | ||
| Errors | 1 | 0 | ||
| Fielding Percentage | .967 | 1.000 | ||
| Double Plays | 3 | 1 | ||
| Stolen Bases Allowed | - | - | ||
| Runners Caught Stealing | - | - | ||
| Runners Caught Stealing Percentage | - | - | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||

